Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

Upper Iowa at Viterbo September 11, 2025

(1-2-0)
3
(2-1-2)
1
Final 1 2 T
Upper Iowa 0 3 3
Viterbo 1 0 1

Box Score

Upper Iowa
Viterbo

Upper Iowa

PLAYER SH SOG G A MIN
1 - JJ Gonzalez-Hayes 0 0 0 0 0
3 - Dexter Garrett - d 3 3 2 0 90
4 - Jeremiah Goko 0 0 0 0 25
5 - Florian Deick 0 0 0 0 0
6 - Nikola Momcilovic 0 0 0 0 90
7 - James Moody - d 0 0 0 0 73
8 - Eduardo Gomez Montt 0 0 0 0 0
9 - Abraham Navarro 1 0 0 0 31
10 - Alejandro Sanchez 0 0 0 2 77
11 - Gerardo Romo 0 0 0 0 0
12 - Jonah Bowen-Burt 2 2 1 0 32
13 - Julian Mesen - f 1 1 0 0 63
14 - Reilly Moore 0 0 0 0 66
15 - Tyler Nolder 0 0 0 0 0
17 - Tura Dalu - d 1 0 0 0 90
19 - John Pranger 1 1 0 0 13
22 - Timur Nagy - f 2 1 0 1 71
27 - Alejandro Suarez - f 1 0 0 0 51
34 - Arnas Kurakinas 0 0 0 0 37
47 - Matas Dumalakas 3 3 0 0 90
99 - Noah Nymark-Pedersen - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 15 11 3 3 989

Viterbo

PLAYER SH SOG G A MIN
0 - Kevin McBrien 0 0 0 0 0
1 - Peter Kolenyo - gk 0 0 0 0 90
2 - Mateo Torres - d 1 1 0 0 90
3 - Tanner Hall 0 0 0 0 0
4 - Diego Idrobo 0 0 0 0 45
5 - Ethan Stewart - d 0 0 0 0 70
6 - Guillermo Laborda 0 0 0 0 0
7 - Pablo Orrego Zapata 0 0 0 0 0
9 - Joaquin Eichhorn - f 0 0 0 1 49
10 - Sebastian Acosta - m 0 0 0 0 32
11 - Luis Torres Enriquez 0 0 0 0 0
12 - Sebastian Ortiz 0 0 0 0 29
13 - Aidan Greer 0 0 0 0 0
14 - Jayden Wefel 0 0 0 0 0
15 - Jokubas Jancauskas - f 4 1 0 0 66
16 - Felix Lidenmark 0 0 0 0 41
17 - Johan Hamnstrom 0 0 0 0 62
18 - Emil Larsson 0 0 0 0 20
20 - Andrii Ketsuk - d - Yellow card 23:19 2 2 1 0 69
21 - Marcelo Puertas - m 0 0 0 0 90
22 - Arnaud Perot Huillet - d 0 0 0 0 64
28 - Alvaro Paquete Oliveira 1 1 0 0 26
30 - Konstantin Tskhadadze 0 0 0 0 0
35 - Ronmel Alfaro 1 1 0 0 57
TM - Team 0 0 0 0 0
TOTALS 9 6 1 1 900

Upper Iowa Goalies

GOALIES SOG GA SV Min
99 - Noah Nymark-Pedersen 4 1 3 90:00
TM - Team 2 0 2 00:00
TOTALS 6 1 5 90:00

Viterbo Goalies

GOALIES SOG GA SV Min
1 - Peter Kolenyo 10 3 7 90:00
TM - Team 1 0 1 00:00
TOTALS 11 3 8 90:00

Scoring Summary

Period Time Play V - H
1st 13:24 Andrii Ketsuk (Joaquin Eichhorn) 0 - 1
2nd 77:20 Dexter Garrett (Timur Nagy) 1 - 1
2nd 83:24 Dexter Garrett (Alejandro Sanchez) 2 - 1
2nd 89:51 Jonah Bowen-Burt (Alejandro Sanchez) 3 - 1

Penalty Summary

Period Time Fouls
1st 23:19 Yellow card - Andrii Ketsuk
SHOTS 1 2 TOTAL
Upper Iowa 9 6 15
Viterbo 4 5 9
SAVES 1 2 TOTAL
Upper Iowa 2 3 5
Viterbo 7 1 8
CORNER KICKS 1 2 TOTAL
Upper Iowa 4 2 6
Viterbo 3 3 6
FOULS 1 2 TOTAL
Upper Iowa 3 6 9
Viterbo 8 8 16

Play By Play