Upper Iowa at Viterbo September 11, 2025
Box Score
Upper Iowa
Viterbo
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - JJ Gonzalez-Hayes | 0 | 0 | 0 | 0 | 0 |
| 3 - Dexter Garrett - d | 3 | 3 | 2 | 0 | 90 |
| 4 - Jeremiah Goko | 0 | 0 | 0 | 0 | 25 |
| 5 - Florian Deick | 0 | 0 | 0 | 0 | 0 |
| 6 - Nikola Momcilovic | 0 | 0 | 0 | 0 | 90 |
| 7 - James Moody - d | 0 | 0 | 0 | 0 | 73 |
| 8 - Eduardo Gomez Montt | 0 | 0 | 0 | 0 | 0 |
| 9 - Abraham Navarro | 1 | 0 | 0 | 0 | 31 |
| 10 - Alejandro Sanchez | 0 | 0 | 0 | 2 | 77 |
| 11 - Gerardo Romo | 0 | 0 | 0 | 0 | 0 |
| 12 - Jonah Bowen-Burt | 2 | 2 | 1 | 0 | 32 |
| 13 - Julian Mesen - f | 1 | 1 | 0 | 0 | 63 |
| 14 - Reilly Moore | 0 | 0 | 0 | 0 | 66 |
| 15 - Tyler Nolder | 0 | 0 | 0 | 0 | 0 |
| 17 - Tura Dalu - d | 1 | 0 | 0 | 0 | 90 |
| 19 - John Pranger | 1 | 1 | 0 | 0 | 13 |
| 22 - Timur Nagy - f | 2 | 1 | 0 | 1 | 71 |
| 27 - Alejandro Suarez - f | 1 | 0 | 0 | 0 | 51 |
| 34 - Arnas Kurakinas | 0 | 0 | 0 | 0 | 37 |
| 47 - Matas Dumalakas | 3 | 3 | 0 | 0 | 90 |
| 99 - Noah Nymark-Pedersen - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 3 | 3 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kevin McBrien | 0 | 0 | 0 | 0 | 0 |
| 1 - Peter Kolenyo - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Mateo Torres - d | 1 | 1 | 0 | 0 | 90 |
| 3 - Tanner Hall | 0 | 0 | 0 | 0 | 0 |
| 4 - Diego Idrobo | 0 | 0 | 0 | 0 | 45 |
| 5 - Ethan Stewart - d | 0 | 0 | 0 | 0 | 70 |
| 6 - Guillermo Laborda | 0 | 0 | 0 | 0 | 0 |
| 7 - Pablo Orrego Zapata | 0 | 0 | 0 | 0 | 0 |
| 9 - Joaquin Eichhorn - f | 0 | 0 | 0 | 1 | 49 |
| 10 - Sebastian Acosta - m | 0 | 0 | 0 | 0 | 32 |
| 11 - Luis Torres Enriquez | 0 | 0 | 0 | 0 | 0 |
| 12 - Sebastian Ortiz | 0 | 0 | 0 | 0 | 29 |
| 13 - Aidan Greer | 0 | 0 | 0 | 0 | 0 |
| 14 - Jayden Wefel | 0 | 0 | 0 | 0 | 0 |
| 15 - Jokubas Jancauskas - f | 4 | 1 | 0 | 0 | 66 |
| 16 - Felix Lidenmark | 0 | 0 | 0 | 0 | 41 |
| 17 - Johan Hamnstrom | 0 | 0 | 0 | 0 | 62 |
| 18 - Emil Larsson | 0 | 0 | 0 | 0 | 20 |
| 20 - Andrii Ketsuk - d - Yellow card 23:19 | 2 | 2 | 1 | 0 | 69 |
| 21 - Marcelo Puertas - m | 0 | 0 | 0 | 0 | 90 |
| 22 - Arnaud Perot Huillet - d | 0 | 0 | 0 | 0 | 64 |
| 28 - Alvaro Paquete Oliveira | 1 | 1 | 0 | 0 | 26 |
| 30 - Konstantin Tskhadadze | 0 | 0 | 0 | 0 | 0 |
| 35 - Ronmel Alfaro | 1 | 1 | 0 | 0 | 57 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 1 | 900 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Noah Nymark-Pedersen | 4 | 1 | 3 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Peter Kolenyo | 10 | 3 | 7 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Viterbo
1st
|
13:24 | Andrii Ketsuk (Joaquin Eichhorn) | 0 - 1 |
|
Upper Iowa
2nd
|
77:20 | Dexter Garrett (Timur Nagy) | 1 - 1 |
|
Upper Iowa
2nd
|
83:24 | Dexter Garrett (Alejandro Sanchez) | 2 - 1 |
|
Upper Iowa
2nd
|
89:51 | Jonah Bowen-Burt (Alejandro Sanchez) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Upper Iowa
1st
|
23:19 | Yellow card - Andrii Ketsuk |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Upper Iowa | 9 | 6 | 15 |
| Viterbo | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Upper Iowa | 2 | 3 | 5 |
| Viterbo | 7 | 1 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Upper Iowa | 4 | 2 | 6 |
| Viterbo | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Upper Iowa | 3 | 6 | 9 |
| Viterbo | 8 | 8 | 16 |
| Date/Time: | September 11, 2025 - 3:30 PM |
|---|---|
| Location: | La Crosse, Wis. |
| Game Length: | 2:06 |
| Attendance: | 35 |
| Scorer: | Delaney McSweeney |
Play By Play
| 0:00 | Noah Nymark-Pedersen at goalie for Upper Iowa. | ||
| 0:00 | Peter Kolenyo at goalie for Viterbo. | ||
| 1:01 | Shot by Viterbo Jokubas Jancauskas, Wide Right. | ||
| 1:11 | Corner kick by Viterbo Sebastian Acosta [1:11]. | ||
| 1:48 | Shot by Viterbo Andrii Ketsuk, Save (by goalie) Noah Nymark-Pedersen. | ||
| Foul on Viterbo. | |||
| 5:10 | Shot by Upper Iowa Alejandro Suarez, High. | ||
| 6:33 | Corner kick by Viterbo Sebastian Acosta [6:33]. | ||
| 8:14 | Corner kick by Viterbo Ethan Stewart [8:14]. | ||
| Foul on Viterbo. | |||
| 13:24 | Goal!GOAL by Viterbo Andrii Ketsuk (FIRST GOAL), Assist by Joaquin Eichhorn ( 0 - 1 ) |
||
| 15:05 | Offside against Viterbo. | ||
| Foul on Viterbo. | |||
| Foul on Viterbo. | |||
| 18:54 | Header Shot by Upper Iowa Julian Mesen, Save (by goalie) Peter Kolenyo. | ||
| 19:00 | Corner kick by Upper Iowa Alejandro Sanchez [19:00]. | ||
| 19:47 | Header Shot by Upper Iowa Timur Nagy, Team Save by Team. | ||
| 21:22 | Header Shot by Upper Iowa Matas Dumalakas, Save (by goalie) Peter Kolenyo. | ||
| 21:40 | Corner kick by Upper Iowa Tura Dalu [21:40]. | ||
| 22:28 | Header Shot by Upper Iowa Dexter Garrett, Save (by goalie) Peter Kolenyo. | ||
| 23:19 | Yellow card on Viterbo Andrii Ketsuk. | ||
| 23:47 | Shot by Upper Iowa Timur Nagy, Wide. | ||
| Foul on Viterbo. | |||
| 25:50 | Header Shot by Upper Iowa Matas Dumalakas, Save (by goalie) Peter Kolenyo. | ||
| 27:09 | Corner kick by Upper Iowa Alejandro Sanchez [27:09]. | ||
| 28:22 | Substitution!Viterbo substitution: Johan Hamnstrom for Sebastian Acosta. | ||
| 28:22 | Substitution!Viterbo substitution: Ronmel Alfaro for Joaquin Eichhorn. | ||
| 28:22 | Substitution!Viterbo substitution: Felix Lidenmark for Andrii Ketsuk. | ||
| Foul on Upper Iowa. | |||
| 30:11 | Offside against Viterbo. | ||
| 31:45 | Substitution!Upper Iowa substitution: Abraham Navarro for Reilly Moore. | ||
| 31:45 | Substitution!Upper Iowa substitution: John Pranger for Julian Mesen. | ||
| 31:45 | Substitution!Upper Iowa substitution: Arnas Kurakinas for Alejandro Suarez. | ||
| 32:24 | Substitution!Viterbo substitution: Emil Larsson for Ethan Stewart. | ||
| Foul on Viterbo. | |||
| Foul on Viterbo. | |||
| Foul on Upper Iowa. | |||
| Foul on Viterbo. | |||
| Foul on Upper Iowa. | |||
| 36:43 | Substitution!Upper Iowa substitution: Jonah Bowen-Burt for Timur Nagy. | ||
| 38:50 | Shot by Upper Iowa John Pranger, Save (by goalie) Peter Kolenyo. | ||
| 40:49 | Substitution!Viterbo substitution: Sebastian Ortiz for Jokubas Jancauskas. | ||
| 42:12 | Shot by Viterbo Alvaro Paquete Olive, Save (by goalie) Noah Nymark-Pedersen. | ||
| 43:32 | Corner kick by Upper Iowa Alejandro Sanchez [43:32]. | ||
| 44:25 | Shot by Upper Iowa Matas Dumalakas, Save (by goalie) Peter Kolenyo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Upper Iowa: #3 Dexter Garrett, #6 Nikola Momcilovic, #7 James Moody, #10 Alejandro Sanchez, #13 Julian Mesen, #14 Reilly Moore, #17 Tura Dalu, #22 Timur Nagy, #27 Alejandro Suarez, #47 Matas Dumalakas, #99 Noah Nymark-Pedersen. | ||
| 45:00 | For Viterbo: #1 Peter Kolenyo, #2 Mateo Torres, #4 Diego Idrobo, #5 Ethan Stewart, #10 Sebastian Acosta, #12 Sebastian Ortiz, #16 Felix Lidenmark, #17 Johan Hamnstrom, #21 Marcelo Puertas, #22 Arnaud Perot Huillet, #35 Ronmel Alfaro. | ||
| 45:07 | Noah Nymark-Pedersen at goalie for Upper Iowa. | ||
| 45:13 | Peter Kolenyo at goalie for Viterbo. | ||
| 48:58 | Substitution!Viterbo substitution: Andrii Ketsuk for Sebastian Acosta. | ||
| 49:30 | Shot by Viterbo Mateo Torres, Team Save by Team. | ||
| Foul on Viterbo. | |||
| Foul on Upper Iowa. | |||
| Foul on Viterbo. | |||
| 56:31 | Shot by Viterbo Ronmel Alfaro, Team Save by Team. | ||
| Foul on Viterbo. | |||
| Foul on Upper Iowa. | |||
| Foul on Upper Iowa. | |||
| 60:19 | Offside against Viterbo. | ||
| Foul on Viterbo. | |||
| Foul on Upper Iowa. | |||
| 63:46 | Substitution!Upper Iowa substitution: Jeremiah Goko for Alejandro Suarez. | ||
| 63:46 | Substitution!Viterbo substitution: Alvaro Paquete Olive for Arnaud Perot Huillet. | ||
| 65:14 | Substitution!Upper Iowa substitution: Abraham Navarro for Julian Mesen. | ||
| 65:14 | Substitution!Viterbo substitution: Jokubas Jancauskas for Sebastian Ortiz. | ||
| 65:23 | Corner kick by Viterbo Ronmel Alfaro [65:23]. | ||
| 65:57 | Substitution!Upper Iowa substitution: Arnas Kurakinas for James Moody. | ||
| 65:57 | Substitution!Upper Iowa substitution: Jonah Bowen-Burt for Alejandro Sanchez. | ||
| 69:49 | Substitution!Viterbo substitution: Joaquin Eichhorn for Felix Lidenmark. | ||
| Foul on Viterbo. | |||
| 71:28 | Shot by Upper Iowa Tura Dalu, Wide Right. | ||
| Foul on Viterbo. | |||
| 73:48 | Header Shot by Upper Iowa Abraham Navarro, Wide Left. | ||
| Foul on Upper Iowa. | |||
| 76:57 | Corner kick by Upper Iowa Timur Nagy [76:57]. | ||
| 77:20 | Goal!GOAL by Upper Iowa Dexter Garrett, Assist by Timur Nagy ( 1 - 1 ) |
||
| 77:59 | Shot by Viterbo Jokubas Jancauskas, Wide Left. | ||
| 78:49 | Substitution!Upper Iowa substitution: Julian Mesen for Timur Nagy. | ||
| 78:49 | Substitution!Upper Iowa substitution: Alejandro Sanchez for Reilly Moore. | ||
| 78:49 | Corner kick by Viterbo Alvaro Paquete Olive [78:49]. | ||
| 80:04 | Offside against Viterbo. | ||
| Foul on Viterbo. | |||
| 82:00 | Shot by Viterbo Jokubas Jancauskas, Save (by goalie) Noah Nymark-Pedersen. | ||
| 82:36 | Substitution!Upper Iowa substitution: James Moody for Jeremiah Goko. | ||
| 82:36 | Substitution!Viterbo substitution: Emil Larsson for Ethan Stewart. | ||
| 82:36 | Corner kick by Viterbo Alvaro Paquete Olive [82:36]. | ||
| 83:24 | Goal!GOAL by Upper Iowa Dexter Garrett, Assist by Alejandro Sanchez ( 2 - 1 ) |
||
| 83:24 | Substitution!Upper Iowa substitution: Jeremiah Goko for Abraham Navarro. | ||
| Foul on Viterbo. | |||
| 85:48 | Substitution!Viterbo substitution: Sebastian Ortiz for Ronmel Alfaro. | ||
| Foul on Upper Iowa. | |||
| 87:00 | Shot by Viterbo Jokubas Jancauskas, High. | ||
| 87:54 | Corner kick by Upper Iowa Tura Dalu [87:54]. | ||
| 88:30 | Shot by Upper Iowa Jonah Bowen-Burt, Save (by goalie) Peter Kolenyo. | ||
| 89:51 | Goal!GOAL by Upper Iowa Jonah Bowen-Burt, Assist by Alejandro Sanchez ( 3 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
