Indiana Northwest at Viterbo September 30, 2025
Box Score
Indiana Northwest
Viterbo
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Devun Collins - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Erick Gonzalez - def | 0 | 0 | 0 | 0 | 48 |
| 4 - Cesar Amaya - def | 0 | 0 | 0 | 0 | 10 |
| 5 - Nick Flores - def - Yellow card 65:00 | 1 | 1 | 0 | 0 | 67 |
| 6 - Omar Mehisen - def | 0 | 0 | 0 | 0 | 0 |
| 8 - Tristyn Kososkie - mid | 4 | 1 | 0 | 0 | 17 |
| 9 - Sergio Orellana - fwd | 0 | 0 | 0 | 0 | 16 |
| 10 - Tre Adams - fwd - Red card 73:29 | 2 | 1 | 0 | 0 | 61 |
| 11 - Isaac Macias - mid | 0 | 0 | 0 | 0 | 46 |
| 12 - Jake Klingaman - fwd | 0 | 0 | 0 | 0 | 46 |
| 13 - Erick Lopez - mid | 1 | 0 | 0 | 0 | 82 |
| 14 - Kyle Scott - fwd | 0 | 0 | 0 | 0 | 0 |
| 15 - Gavin Niebel - gk/mid | 1 | 0 | 0 | 0 | 44 |
| 18 - Alan Nunez - mid | 0 | 0 | 0 | 0 | 73 |
| 19 - Luis Limones - mid - Yellow card 72:44 | 1 | 0 | 0 | 0 | 75 |
| 22 - Tyler Onick - def/mid | 0 | 0 | 0 | 0 | 22 |
| 23 - Dom Bixeman - fwd | 0 | 0 | 0 | 0 | 16 |
| 26 - Cesar Lopez - fwd | 3 | 1 | 0 | 0 | 66 |
| 30 - Tye Adams - def | 1 | 1 | 0 | 0 | 90 |
| 71 - Ian Gunderson - def | 0 | 0 | 0 | 0 | 58 |
| 99 - Jackson Novak - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 0 | 0 | 927 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kevin McBrien - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Peter Kolenyo - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Mateo Torres - d | 2 | 0 | 0 | 0 | 58 |
| 3 - Tanner Hall - m | 0 | 0 | 0 | 0 | 4 |
| 4 - Diego Idrobo - d | 0 | 0 | 0 | 0 | 15 |
| 5 - Ethan Stewart - d | 0 | 0 | 0 | 0 | 30 |
| 6 - Guillermo Laborda - d | 0 | 0 | 0 | 0 | 50 |
| 7 - Pablo Orrego Zapata - f | 0 | 0 | 0 | 0 | 16 |
| 9 - Joaquin Eichhorn - f | 2 | 1 | 0 | 0 | 46 |
| 10 - Sebastian Acosta - m | 1 | 1 | 1 | 1 | 61 |
| 11 - Luis Torres Enriquez - f | 1 | 0 | 0 | 0 | 16 |
| 12 - Sebastian Ortiz - f | 0 | 0 | 0 | 0 | 16 |
| 13 - Aidan Greer - m | 0 | 0 | 0 | 0 | 15 |
| 14 - Jayden Wefel - d | 0 | 0 | 0 | 0 | 32 |
| 15 - Jokubas Jancauskas - f | 4 | 2 | 1 | 0 | 70 |
| 16 - Felix Lidenmark - m | 0 | 0 | 0 | 0 | 54 |
| 17 - Johan Hamnstrom - m - Yellow card 71:43 | 0 | 0 | 0 | 0 | 46 |
| 18 - Emil Larsson - d | 1 | 1 | 0 | 0 | 60 |
| 19 - Ted Holstein - d | 0 | 0 | 0 | 0 | 75 |
| 20 - Andrii Ketsuk - d | 1 | 1 | 1 | 0 | 90 |
| 21 - Marcelo Puertas - m - Yellow card 52:00 | 0 | 0 | 0 | 0 | 50 |
| 22 - Arnaud Perot Huillet - d - Yellow card 43:52 | 0 | 0 | 0 | 0 | 45 |
| 28 - Alvaro Paquete Oliveira - m | 0 | 0 | 0 | 0 | 58 |
| 35 - Ronmel Alfaro - f | 2 | 2 | 1 | 0 | 57 |
| TM - Team - Yellow card 43:52 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 4 | 1 | 1054 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Devun Collins | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Peter Kolenyo | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Viterbo
1st
|
36:23 | Jokubas Jancauskas (Sebastian Acosta) | 0 - 1 |
|
Viterbo
2nd
|
48:45 | Sebastian Acosta (unassisted) | 0 - 2 |
|
Viterbo
2nd
|
73:39 | Andrii Ketsuk (unassisted) | 0 - 3 |
|
Viterbo
2nd
|
77:53 | Ronmel Alfaro (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Viterbo
1st
|
43:52 | Yellow card - Arnaud Perot Huillet |
|
Viterbo
1st
|
43:52 | Yellow card - Team |
|
Viterbo
2nd
|
52:00 | Yellow card - Marcelo Puertas |
|
Viterbo
2nd
|
65:00 | Yellow card - Nick Flores |
|
Viterbo
2nd
|
71:43 | Yellow card - Johan Hamnstrom |
|
Viterbo
2nd
|
72:44 | Yellow card - Luis Limones |
|
Viterbo
2nd
|
73:29 | Red card - Tre Adams |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Northwest | 6 | 8 | 14 |
| Viterbo | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Northwest | 2 | 2 | 4 |
| Viterbo | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Northwest | 0 | 1 | 1 |
| Viterbo | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Northwest | 5 | 7 | 12 |
| Viterbo | 9 | 12 | 21 |
| Date/Time: | September 30, 2025 - 3:30 PM |
|---|---|
| Location: | La Crosse |
| Game Length: | 2:09 |
| Attendance: | 18 |
| Scorer: | Delaney McSweeney |
Play By Play
| 0:00 | Peter Kolenyo at goalie for Viterbo. | ||
| 0:00 | Devun Collins at goalie for Indiana Northwest. | ||
| 1:20 | Shot by Indiana Northwest Cesar Lopez, High. | ||
| 2:37 | Shot by Viterbo Jokubas Jancauskas, Wide. | ||
| 3:24 | Shot by Indiana Northwest Tre Adams, High. | ||
| Foul on Indiana Northwest. | |||
| Foul on Viterbo. | |||
| 6:24 | Shot by Indiana Northwest Tye Adams, Save (by goalie) Peter Kolenyo. | ||
| Foul on Viterbo. | |||
| Foul on Viterbo. | |||
| 12:18 | Shot by Viterbo Jokubas Jancauskas, Save (by goalie) Devun Collins. | ||
| 12:26 | Shot by Viterbo Joaquin Eichhorn, Wide Left. | ||
| 13:08 | Shot by Viterbo Mateo Torres, High. | ||
| 16:10 | Offside against Viterbo. | ||
| Foul on Viterbo. | |||
| Foul on Viterbo. | |||
| 19:07 | Shot by Indiana Northwest Tristyn Kososkie, Save (by goalie) Peter Kolenyo. | ||
| Foul on Viterbo. | |||
| Foul on Indiana Northwest. | |||
| Foul on Viterbo. | |||
| 23:31 | Shot by Indiana Northwest Gavin Niebel, Wide Right. | ||
| Foul on Indiana Northwest. | |||
| Foul on Indiana Northwest. | |||
| 29:38 | Substitution!Viterbo substitution: Johan Hamnstrom for Alvaro Paquete Oliveira. | ||
| 29:38 | Substitution!Viterbo substitution: Ronmel Alfaro for Joaquin Eichhorn. | ||
| 29:38 | Substitution!Viterbo substitution: Emil Larsson for Ethan Stewart. | ||
| 31:03 | Offside against Indiana Northwest. | ||
| 31:18 | Substitution!Indiana Northwest substitution: Jake Klingaman for Gavin Niebel. | ||
| Foul on Viterbo. | |||
| 36:16 | Offside against Viterbo. | ||
| 36:23 | Goal!GOAL by Viterbo Jokubas Jancauskas (FIRST GOAL), Assist by Sebastian Acosta ( 0 - 1 ) |
||
| 36:23 | Substitution!Viterbo substitution: Guillermo Laborda for Sebastian Acosta. | ||
| 36:23 | Substitution!Viterbo substitution: Felix Lidenmark for Marcelo Puertas. | ||
| Foul on Viterbo. | |||
| 39:11 | Shot by Viterbo Ronmel Alfaro, Save (by goalie) Devun Collins. | ||
| 41:39 | Substitution!Indiana Northwest substitution: Erick Gonzalez for Nick Flores. | ||
| 42:48 | Substitution!Indiana Northwest substitution: Isaac Macias for Nick Flores. | ||
| 43:52 | Yellow card on Viterbo Arnaud Perot Huillet. | ||
| 43:52 | Yellow card on Viterbo Team. | ||
| 43:58 | Shot by Indiana Northwest Tristyn Kososkie, High. | ||
| Foul on Indiana Northwest. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Indiana Northwest: #1 Devun Collins, #2 Erick Gonzalez, #5 Nick Flores, #8 Tristyn Kososkie, #10 Tre Adams, #12 Jake Klingaman, #13 Erick Lopez, #18 Alan Nunez, #19 Luis Limones, #30 Tye Adams, #71 Ian Gunderson. | ||
| 45:00 | For Viterbo: #1 Peter Kolenyo, #2 Mateo Torres, #6 Guillermo Laborda, #9 Joaquin Eichhorn, #10 Sebastian Acosta, #15 Jokubas Jancauskas, #18 Emil Larsson, #19 Ted Holstein, #20 Andrii Ketsuk, #21 Marcelo Puertas, #28 Alvaro Paquete Oliveira. | ||
| 45:51 | Shot by Indiana Northwest Tre Adams, Save (by goalie) Peter Kolenyo. | ||
| Foul on Indiana Northwest. | |||
| 48:45 | Goal!GOAL by Viterbo Sebastian Acosta ( 0 - 2 ) |
||
| Foul on Viterbo. | |||
| 49:41 | Shot by Indiana Northwest Nick Flores, Save (by goalie) Peter Kolenyo. | ||
| 50:29 | Shot by Indiana Northwest Tristyn Kososkie, High. | ||
| Foul on Viterbo. | |||
| 51:52 | Shot by Indiana Northwest Tristyn Kososkie, Wide. | ||
| 52:00 | Yellow card on Viterbo Marcelo Puertas. | ||
| Foul on Indiana Northwest. | |||
| 52:41 | Shot by Viterbo Mateo Torres, Wide Right. | ||
| Foul on Viterbo. | |||
| 56:54 | Header Shot by Viterbo Joaquin Eichhorn, Save (by goalie) Devun Collins. | ||
| 58:14 | Substitution!Indiana Northwest substitution: Gavin Niebel for Tre Adams. | ||
| 58:14 | Substitution!Indiana Northwest substitution: Luis Limones for Jake Klingaman. | ||
| 58:14 | Substitution!Indiana Northwest substitution: Dom Bixeman for Tristyn Kososkie. | ||
| 58:14 | Substitution!Indiana Northwest substitution: Cesar Amaya for Ian Gunderson. | ||
| 58:14 | Substitution!Viterbo substitution: Felix Lidenmark for Marcelo Puertas. | ||
| 58:14 | Substitution!Viterbo substitution: Jayden Wefel for Mateo Torres. | ||
| Foul on Viterbo. | |||
| 61:47 | Substitution!Viterbo substitution: Luis Torres Enriquez for Joaquin Eichhorn. | ||
| 62:34 | Shot by Viterbo Emil Larsson, Save (by goalie) Devun Collins. | ||
| 62:49 | Corner kick by Viterbo Alvaro Paquete Oliveira [62:49]. | ||
| 63:28 | PENALTY KICK by Viterbo Jokubas Jancauskas Wide. | ||
| Foul on Indiana Northwest. | |||
| 64:14 | Substitution!Indiana Northwest substitution: Cesar Lopez for Erick Lopez. | ||
| 65:00 | Yellow card on Indiana Northwest Nick Flores. | ||
| Foul on Viterbo. | |||
| 67:20 | Header Shot by Indiana Northwest Cesar Lopez, Wide. | ||
| 68:10 | Substitution!Indiana Northwest substitution: Tyler Onick for Cesar Amaya. | ||
| 69:02 | Shot by Viterbo Luis Torres Enriquez, Wide Right. | ||
| 69:11 | Corner kick by Viterbo Alvaro Paquete Oliveira [69:11]. | ||
| 69:36 | Substitution!Indiana Northwest substitution: Isaac Macias for Alan Nunez. | ||
| 69:36 | Substitution!Indiana Northwest substitution: Tristyn Kososkie for Sergio Orellana. | ||
| 69:36 | Substitution!Viterbo substitution: Johan Hamnstrom for Sebastian Acosta. | ||
| 69:36 | Substitution!Viterbo substitution: Ronmel Alfaro for Jokubas Jancauskas. | ||
| 70:31 | Substitution!Indiana Northwest substitution: Tre Adams for Gavin Niebel. | ||
| 70:31 | Substitution!Indiana Northwest substitution: Jake Klingaman for Nick Flores. | ||
| Foul on Viterbo. | |||
| 71:43 | Yellow card on Viterbo Johan Hamnstrom. | ||
| 72:09 | Shot by Indiana Northwest Luis Limones, High. | ||
| 72:20 | Substitution!Indiana Northwest substitution: Erick Lopez for Isaac Macias. | ||
| Foul on Indiana Northwest. | |||
| 72:44 | Yellow card on Indiana Northwest Luis Limones. | ||
| 73:29 | Red card on Indiana Northwest Tre Adams. | ||
| 73:39 | Goal!GOAL by Viterbo Andrii Ketsuk ( 0 - 3 ) |
||
| 73:46 | Substitution!Indiana Northwest substitution: Erick Lopez for Dom Bixeman. | ||
| 73:46 | Substitution!Indiana Northwest substitution: Sergio Orellana for Tristyn Kososkie. | ||
| 73:46 | Substitution!Indiana Northwest substitution: Isaac Macias for Cesar Lopez. | ||
| 73:46 | Substitution!Viterbo substitution: Pablo Orrego Zapata for Luis Torres Enriquez. | ||
| 73:46 | Substitution!Viterbo substitution: Sebastian Ortiz for Alvaro Paquete Oliveira. | ||
| Foul on Viterbo. | |||
| Foul on Indiana Northwest. | |||
| 75:17 | Substitution!Indiana Northwest substitution: Alan Nunez for Luis Limones. | ||
| 75:17 | Substitution!Viterbo substitution: Diego Idrobo for Ted Holstein. | ||
| 75:17 | Substitution!Viterbo substitution: Aidan Greer for Johan Hamnstrom. | ||
| 77:16 | Corner kick by Indiana Northwest Alan Nunez [77:16]. | ||
| 77:40 | Header Shot by Indiana Northwest Erick Lopez, Hit Crossbar. | ||
| 77:53 | Goal!GOAL by Viterbo Ronmel Alfaro ( 0 - 4 ) |
||
| 78:34 | Substitution!Indiana Northwest substitution: Cesar Lopez for Alan Nunez. | ||
| Foul on Viterbo. | |||
| 81:18 | Shot by Indiana Northwest Cesar Lopez, Save (by goalie) Peter Kolenyo. | ||
| Foul on Viterbo. | |||
| Foul on Viterbo. | |||
| 84:23 | Offside against Viterbo. | ||
| 86:08 | Substitution!Viterbo substitution: Tanner Hall for Guillermo Laborda. | ||
| 86:08 | Substitution!Viterbo substitution: Luis Torres Enriquez for Ronmel Alfaro. | ||
| Foul on Indiana Northwest. | |||
| Foul on Indiana Northwest. | |||
| Foul on Viterbo. | |||
| Foul on Viterbo. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

