Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

Indiana Northwest at Viterbo September 30, 2025

(1-9-1, 0-2-1)
0
(6-1-2, 3-0-0)
4
Final 1 2 T
Indiana Northwest 0 0 0
Viterbo 1 3 4

Box Score

Indiana Northwest
Viterbo

Indiana Northwest

PLAYER SH SOG G A MIN
1 - Devun Collins - gk 0 0 0 0 90
2 - Erick Gonzalez - def 0 0 0 0 48
4 - Cesar Amaya - def 0 0 0 0 10
5 - Nick Flores - def - Yellow card 65:00 1 1 0 0 67
6 - Omar Mehisen - def 0 0 0 0 0
8 - Tristyn Kososkie - mid 4 1 0 0 17
9 - Sergio Orellana - fwd 0 0 0 0 16
10 - Tre Adams - fwd - Red card 73:29 2 1 0 0 61
11 - Isaac Macias - mid 0 0 0 0 46
12 - Jake Klingaman - fwd 0 0 0 0 46
13 - Erick Lopez - mid 1 0 0 0 82
14 - Kyle Scott - fwd 0 0 0 0 0
15 - Gavin Niebel - gk/mid 1 0 0 0 44
18 - Alan Nunez - mid 0 0 0 0 73
19 - Luis Limones - mid - Yellow card 72:44 1 0 0 0 75
22 - Tyler Onick - def/mid 0 0 0 0 22
23 - Dom Bixeman - fwd 0 0 0 0 16
26 - Cesar Lopez - fwd 3 1 0 0 66
30 - Tye Adams - def 1 1 0 0 90
71 - Ian Gunderson - def 0 0 0 0 58
99 - Jackson Novak - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 5 0 0 927

Viterbo

PLAYER SH SOG G A MIN
0 - Kevin McBrien - gk 0 0 0 0 0
1 - Peter Kolenyo - gk 0 0 0 0 90
2 - Mateo Torres - d 2 0 0 0 58
3 - Tanner Hall - m 0 0 0 0 4
4 - Diego Idrobo - d 0 0 0 0 15
5 - Ethan Stewart - d 0 0 0 0 30
6 - Guillermo Laborda - d 0 0 0 0 50
7 - Pablo Orrego Zapata - f 0 0 0 0 16
9 - Joaquin Eichhorn - f 2 1 0 0 46
10 - Sebastian Acosta - m 1 1 1 1 61
11 - Luis Torres Enriquez - f 1 0 0 0 16
12 - Sebastian Ortiz - f 0 0 0 0 16
13 - Aidan Greer - m 0 0 0 0 15
14 - Jayden Wefel - d 0 0 0 0 32
15 - Jokubas Jancauskas - f 4 2 1 0 70
16 - Felix Lidenmark - m 0 0 0 0 54
17 - Johan Hamnstrom - m - Yellow card 71:43 0 0 0 0 46
18 - Emil Larsson - d 1 1 0 0 60
19 - Ted Holstein - d 0 0 0 0 75
20 - Andrii Ketsuk - d 1 1 1 0 90
21 - Marcelo Puertas - m - Yellow card 52:00 0 0 0 0 50
22 - Arnaud Perot Huillet - d - Yellow card 43:52 0 0 0 0 45
28 - Alvaro Paquete Oliveira - m 0 0 0 0 58
35 - Ronmel Alfaro - f 2 2 1 0 57
TM - Team - Yellow card 43:52 0 0 0 0 0
TOTALS 14 8 4 1 1054

Indiana Northwest Goalies

GOALIES SOG GA SV Min
1 - Devun Collins 8 4 4 90:00

Viterbo Goalies

GOALIES SOG GA SV Min
1 - Peter Kolenyo 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 36:23 Jokubas Jancauskas (Sebastian Acosta) 0 - 1
2nd 48:45 Sebastian Acosta (unassisted) 0 - 2
2nd 73:39 Andrii Ketsuk (unassisted) 0 - 3
2nd 77:53 Ronmel Alfaro (unassisted) 0 - 4

Penalty Summary

Period Time Fouls
1st 43:52 Yellow card - Arnaud Perot Huillet
1st 43:52 Yellow card - Team
2nd 52:00 Yellow card - Marcelo Puertas
2nd 65:00 Yellow card - Nick Flores
2nd 71:43 Yellow card - Johan Hamnstrom
2nd 72:44 Yellow card - Luis Limones
2nd 73:29 Red card - Tre Adams
SHOTS 1 2 TOTAL
Indiana Northwest 6 8 14
Viterbo 6 8 14
SAVES 1 2 TOTAL
Indiana Northwest 2 2 4
Viterbo 2 3 5
CORNER KICKS 1 2 TOTAL
Indiana Northwest 0 1 1
Viterbo 0 2 2
FOULS 1 2 TOTAL
Indiana Northwest 5 7 12
Viterbo 9 12 21

Play By Play