Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

Viterbo at Calumet (IN) October 11, 2025

(7-3-2, 4-1-0)
5
(0-13-0, 0-6-0)
0
Final 1 2 T
Viterbo 3 2 5
Calumet (IN) 0 0 0

Box Score

Viterbo
Calumet (IN)

Viterbo

PLAYER SH SOG G A MIN
0 - Kevin McBrien 0 0 0 0 0
1 - Peter Kolenyo 0 0 0 0 0
2 - Mateo Torres 0 0 0 0 0
3 - Tanner Hall 0 0 0 0 24
4 - Diego Idrobo 0 0 0 0 35
5 - Ethan Stewart - d 1 1 0 0 90
6 - Guillermo Laborda 1 1 0 0 59
7 - Pablo Orrego Zapata 1 0 0 0 44
9 - Joaquin Eichhorn - f 6 2 1 0 59
10 - Sebastian Acosta - m 4 3 0 2 60
11 - Luis Torres Enriquez 0 0 0 0 0
12 - Sebastian Ortiz 2 1 0 0 34
13 - Aidan Greer 0 0 0 0 32
14 - Jayden Wefel - d 1 1 0 0 90
15 - Jokubas Jancauskas 0 0 0 0 0
16 - Felix Lidenmark - Yellow card 74:08 0 0 0 0 32
17 - Johan Hamnstrom - m 3 3 3 0 58
18 - Emil Larsson 0 0 0 0 0
19 - Ted Holstein - d 1 1 0 0 58
20 - Andrii Ketsuk 0 0 0 0 30
21 - Marcelo Puertas - m 1 1 0 1 45
22 - Arnaud Perot Huillet - d 0 0 0 0 55
23 - Malik Matine 0 0 0 0 0
28 - Alvaro Paquete Oliveira - m 2 2 1 0 49
30 - Konstantin Tskhadadze - gk 0 0 0 0 90
35 - Ronmel Alfaro - f 2 1 0 1 46
TM - Team 0 0 0 0 0
TOTALS 25 17 5 4 990

Calumet (IN)

PLAYER SH SOG G A MIN
0 - Alejandro Diaz 0 0 0 0 0
1 - Eduardo Canuto - gk 0 0 0 0 90
4 - Cesar Madriz - d 0 0 0 0 90
5 - Alan Trejo - d 0 0 0 0 90
6 - Jeovanni Ramirez-Guerrero - d 0 0 0 0 90
8 - Hernan Medina - m 0 0 0 0 90
10 - Ricardo Pinto - m 0 0 0 0 90
11 - Nigel Osei Asare - m/f 0 0 0 0 90
13 - Matthew Guifarro - m 0 0 0 0 90
16 - Christian Angel 0 0 0 0 0
17 - Joel Cazares 0 0 0 0 0
19 - Israel Bautista - d 0 0 0 0 62
22 - Colton Sullivan 0 0 0 0 28
23 - Felipe Poblete - m 0 0 0 0 90
28 - Jose (Mikey) Hernandez - d 0 0 0 0 90
29 - Max Sullivan 0 0 0 0 0
30 - Sam Sullivan 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 990

Viterbo Goalies

GOALIES SOG GA SV Min
30 - Konstantin Tskhadadze 0 0 0 90:00

Calumet (IN) Goalies

GOALIES SOG GA SV Min
1 - Eduardo Canuto 17 5 12 90:00

Scoring Summary

Period Time Play V - H
1st 13:35 Joaquin Eichhorn (Ronmel Alfaro) 1 - 0
1st 38:25 Johan Hamnstrom (Marcelo Puertas) 2 - 0
1st 43:23 Johan Hamnstrom (unassisted) 3 - 0
2nd 52:07 Johan Hamnstrom (Sebastian Acosta) 4 - 0
2nd 66:26 Alvaro Paquete Olive (Sebastian Acosta) 5 - 0

Penalty Summary

Period Time Fouls
2nd 74:08 Yellow card - Felix Lidenmark
SHOTS 1 2 TOTAL
Viterbo 14 11 25
Calumet (IN) 0 0 0
SAVES 1 2 TOTAL
Viterbo 0 0 0
Calumet (IN) 5 7 12
CORNER KICKS 1 2 TOTAL
Viterbo 4 5 9
Calumet (IN) 0 0 0
FOULS 1 2 TOTAL
Viterbo 4 5 9
Calumet (IN) 2 1 3

Play By Play