Viterbo at Calumet (IN) October 11, 2025
Box Score
Viterbo
Calumet (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kevin McBrien | 0 | 0 | 0 | 0 | 0 |
| 1 - Peter Kolenyo | 0 | 0 | 0 | 0 | 0 |
| 2 - Mateo Torres | 0 | 0 | 0 | 0 | 0 |
| 3 - Tanner Hall | 0 | 0 | 0 | 0 | 24 |
| 4 - Diego Idrobo | 0 | 0 | 0 | 0 | 35 |
| 5 - Ethan Stewart - d | 1 | 1 | 0 | 0 | 90 |
| 6 - Guillermo Laborda | 1 | 1 | 0 | 0 | 59 |
| 7 - Pablo Orrego Zapata | 1 | 0 | 0 | 0 | 44 |
| 9 - Joaquin Eichhorn - f | 6 | 2 | 1 | 0 | 59 |
| 10 - Sebastian Acosta - m | 4 | 3 | 0 | 2 | 60 |
| 11 - Luis Torres Enriquez | 0 | 0 | 0 | 0 | 0 |
| 12 - Sebastian Ortiz | 2 | 1 | 0 | 0 | 34 |
| 13 - Aidan Greer | 0 | 0 | 0 | 0 | 32 |
| 14 - Jayden Wefel - d | 1 | 1 | 0 | 0 | 90 |
| 15 - Jokubas Jancauskas | 0 | 0 | 0 | 0 | 0 |
| 16 - Felix Lidenmark - Yellow card 74:08 | 0 | 0 | 0 | 0 | 32 |
| 17 - Johan Hamnstrom - m | 3 | 3 | 3 | 0 | 58 |
| 18 - Emil Larsson | 0 | 0 | 0 | 0 | 0 |
| 19 - Ted Holstein - d | 1 | 1 | 0 | 0 | 58 |
| 20 - Andrii Ketsuk | 0 | 0 | 0 | 0 | 30 |
| 21 - Marcelo Puertas - m | 1 | 1 | 0 | 1 | 45 |
| 22 - Arnaud Perot Huillet - d | 0 | 0 | 0 | 0 | 55 |
| 23 - Malik Matine | 0 | 0 | 0 | 0 | 0 |
| 28 - Alvaro Paquete Oliveira - m | 2 | 2 | 1 | 0 | 49 |
| 30 - Konstantin Tskhadadze - gk | 0 | 0 | 0 | 0 | 90 |
| 35 - Ronmel Alfaro - f | 2 | 1 | 0 | 1 | 46 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 17 | 5 | 4 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alejandro Diaz | 0 | 0 | 0 | 0 | 0 |
| 1 - Eduardo Canuto - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Cesar Madriz - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Alan Trejo - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Jeovanni Ramirez-Guerrero - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Hernan Medina - m | 0 | 0 | 0 | 0 | 90 |
| 10 - Ricardo Pinto - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Nigel Osei Asare - m/f | 0 | 0 | 0 | 0 | 90 |
| 13 - Matthew Guifarro - m | 0 | 0 | 0 | 0 | 90 |
| 16 - Christian Angel | 0 | 0 | 0 | 0 | 0 |
| 17 - Joel Cazares | 0 | 0 | 0 | 0 | 0 |
| 19 - Israel Bautista - d | 0 | 0 | 0 | 0 | 62 |
| 22 - Colton Sullivan | 0 | 0 | 0 | 0 | 28 |
| 23 - Felipe Poblete - m | 0 | 0 | 0 | 0 | 90 |
| 28 - Jose (Mikey) Hernandez - d | 0 | 0 | 0 | 0 | 90 |
| 29 - Max Sullivan | 0 | 0 | 0 | 0 | 0 |
| 30 - Sam Sullivan | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Konstantin Tskhadadze | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eduardo Canuto | 17 | 5 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Viterbo
1st
|
13:35 | Joaquin Eichhorn (Ronmel Alfaro) | 1 - 0 |
|
Viterbo
1st
|
38:25 | Johan Hamnstrom (Marcelo Puertas) | 2 - 0 |
|
Viterbo
1st
|
43:23 | Johan Hamnstrom (unassisted) | 3 - 0 |
|
Viterbo
2nd
|
52:07 | Johan Hamnstrom (Sebastian Acosta) | 4 - 0 |
|
Viterbo
2nd
|
66:26 | Alvaro Paquete Olive (Sebastian Acosta) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Viterbo
2nd
|
74:08 | Yellow card - Felix Lidenmark |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Viterbo | 14 | 11 | 25 |
| Calumet (IN) | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Viterbo | 0 | 0 | 0 |
| Calumet (IN) | 5 | 7 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Viterbo | 4 | 5 | 9 |
| Calumet (IN) | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Viterbo | 4 | 5 | 9 |
| Calumet (IN) | 2 | 1 | 3 |
| Date/Time: | October 11, 2025 - 3:00 PM |
|---|---|
| Location: | East Chicago, IN |
| Game Length: | 1:49 |
| Attendance: | 11 |
| Scorer: | Branden Hull |
Play By Play
| 0:00 | Konstantin Tskhadadz at goalie for Viterbo. | ||
| 0:00 | Eduardo Canuto at goalie for Calumet (IN). | ||
| 1:36 | Shot by Viterbo Joaquin Eichhorn, Wide Right. | ||
| Foul on Viterbo. | |||
| 3:24 | Offside against Viterbo. | ||
| Foul on Calumet (IN). | |||
| 8:00 | Corner kick by Viterbo Sebastian Acosta [8:00]. | ||
| 9:02 | Shot by Viterbo Sebastian Acosta, Wide Right. | ||
| 9:18 | Corner kick by Viterbo Alvaro Paquete Olive [9:18]. | ||
| 9:49 | Header Shot by Viterbo Ted Holstein, Save (by goalie) Eduardo Canuto. | ||
| 10:23 | Shot by Viterbo Marcelo Puertas, Save (by goalie) Eduardo Canuto. | ||
| 11:41 | Shot by Viterbo Ronmel Alfaro, Save (by goalie) Eduardo Canuto. | ||
| 12:33 | Shot by Viterbo Joaquin Eichhorn, Hit Crossbar. | ||
| Foul on Viterbo. | |||
| 13:35 | Goal!GOAL by Viterbo Joaquin Eichhorn (FIRST GOAL), Assist by Ronmel Alfaro ( 1 - 0 ) |
||
| Foul on Calumet (IN). | |||
| 16:42 | Shot by Viterbo Ronmel Alfaro, Wide. | ||
| 18:16 | Shot by Viterbo Joaquin Eichhorn, Save (by goalie) Eduardo Canuto. | ||
| Foul on Viterbo. | |||
| 19:44 | Header Shot by Viterbo Joaquin Eichhorn, Wide Right. | ||
| 21:26 | Offside against Calumet (IN). | ||
| 27:31 | Shot by Viterbo Sebastian Acosta, Save (by goalie) Eduardo Canuto. | ||
| Foul on Viterbo. | |||
| 31:25 | Substitution!Viterbo substitution: Andrii Ketsuk for Sebastian Acosta. | ||
| 31:25 | Substitution!Viterbo substitution: Guillermo Laborda for Alvaro Paquete Olive. | ||
| 33:53 | Corner kick by Viterbo Ronmel Alfaro [33:53]. | ||
| 34:09 | Corner kick by Viterbo Ronmel Alfaro [34:09]. | ||
| 35:02 | Substitution!Viterbo substitution: Sebastian Ortiz for Joaquin Eichhorn. | ||
| 36:10 | Substitution!Viterbo substitution: Pablo Orrego Zapata for Ronmel Alfaro. | ||
| 36:10 | Substitution!Calumet (IN) substitution: Colton Sullivan for Israel Bautista. | ||
| 38:25 | Goal!GOAL by Viterbo Johan Hamnstrom, Assist by Marcelo Puertas ( 2 - 0 ) |
||
| 39:26 | Offside against Viterbo. | ||
| 42:11 | Offside against Viterbo. | ||
| 43:23 | Goal!GOAL by Viterbo Johan Hamnstrom ( 3 - 0 ) |
||
| 44:45 | Shot by Viterbo Pablo Orrego Zapata, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Viterbo: #5 Ethan Stewart, #6 Guillermo Laborda, #7 Pablo Orrego Zapata, #9 Joaquin Eichhorn, #12 Sebastian Ortiz, #14 Jayden Wefel, #17 Johan Hamnstrom, #19 Ted Holstein, #20 Andrii Ketsuk, #22 Arnaud Perot Huillet, #30 Konstantin Tskhadadz. | ||
| 45:00 | For Calumet (IN): #1 Eduardo Canuto, #4 Cesar Madriz, #5 Alan Trejo, #6 Jeovanni Ramirez-Gue, #8 Hernan Medina, #10 Ricardo Pinto, #11 Nigel Osei Asare, #13 Matthew Guifarro, #22 Colton Sullivan, #23 Felipe Poblete, #28 Jose (Mikey) Hernand. | ||
| 46:33 | Offside against Viterbo. | ||
| 48:47 | Corner kick by Viterbo Alvaro Paquete Olive [48:47]. | ||
| 48:47 | For Viterbo: #5 Ethan Stewart, #6 Guillermo Laborda, #7 Pablo Orrego Zapata, #9 Joaquin Eichhorn, #10 Sebastian Acosta, #14 Jayden Wefel, #17 Johan Hamnstrom, #19 Ted Holstein, #22 Arnaud Perot Huillet, #28 Alvaro Paquete Olive, #30 Konstantin Tskhadadz. | ||
| Foul on Viterbo. | |||
| 52:07 | Goal!GOAL by Viterbo Johan Hamnstrom, Assist by Sebastian Acosta ( 4 - 0 ) |
||
| 52:52 | Offside against Viterbo. | ||
| 53:33 | Offside against Viterbo. | ||
| 55:07 | Shot by Viterbo Ethan Stewart, Save (by goalie) Eduardo Canuto. | ||
| 55:17 | Shot by Viterbo Alvaro Paquete Olive, Save (by goalie) Eduardo Canuto. | ||
| 55:25 | Substitution!Viterbo substitution: Diego Idrobo for Arnaud Perot Huillet. | ||
| 56:38 | Shot by Viterbo Jayden Wefel, Save (by goalie) Eduardo Canuto. | ||
| 57:32 | Substitution!Viterbo substitution: Felix Lidenmark for Ted Holstein. | ||
| 57:32 | Substitution!Viterbo substitution: Aidan Greer for Johan Hamnstrom. | ||
| Foul on Calumet (IN). | |||
| 59:49 | Shot by Viterbo Sebastian Acosta, Save (by goalie) Eduardo Canuto. | ||
| 59:58 | Corner kick by Viterbo Sebastian Acosta [59:58]. | ||
| 60:16 | Shot by Viterbo Sebastian Acosta, Save (by goalie) Eduardo Canuto. | ||
| 62:40 | Offside against Viterbo. | ||
| 63:35 | Offside against Viterbo. | ||
| 64:07 | Shot by Viterbo Joaquin Eichhorn, Wide Right. | ||
| 64:17 | Substitution!Calumet (IN) substitution: Israel Bautista for Colton Sullivan. | ||
| 66:26 | Goal!GOAL by Viterbo Alvaro Paquete Olive, Assist by Sebastian Acosta ( 5 - 0 ) |
||
| 66:26 | Substitution!Viterbo substitution: Tanner Hall for Alvaro Paquete Olive. | ||
| Foul on Viterbo. | |||
| Foul on Viterbo. | |||
| 69:22 | Substitution!Viterbo substitution: Sebastian Ortiz for Joaquin Eichhorn. | ||
| 70:02 | Shot by Viterbo Sebastian Ortiz, Save (by goalie) Eduardo Canuto. | ||
| 70:53 | Offside against Viterbo. | ||
| Foul on Viterbo. | |||
| 72:32 | Shot by Viterbo Guillermo Laborda, Save (by goalie) Eduardo Canuto. | ||
| 73:24 | Corner kick by Viterbo Sebastian Acosta [73:24]. | ||
| Foul on Viterbo. | |||
| 74:08 | Yellow card on Viterbo Felix Lidenmark. | ||
| 75:20 | Offside against Viterbo. | ||
| 77:37 | Substitution!Viterbo substitution: Andrii Ketsuk for Sebastian Acosta. | ||
| 78:32 | Offside against Viterbo. | ||
| 80:22 | Substitution!Viterbo substitution: Ronmel Alfaro for Pablo Orrego Zapata. | ||
| 82:47 | Corner kick by Viterbo Aidan Greer [82:47]. | ||
| 84:31 | Shot by Viterbo Sebastian Ortiz, High. | ||
| 86:52 | Corner kick by Viterbo Ronmel Alfaro [86:52]. | ||
| 88:14 | Offside against Viterbo. | ||
| 89:19 | Offside against Viterbo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

