UW-Stevens Point at Viterbo
@ La Crosse, Wis (VAC)
03/15/2025 at 12:00 PM
@ La Crosse, Wis (VAC)
03/15/2025 at 12:00 PM
|
UW-Stevens Point
3 |
Viterbo
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UW-Stevens Point (16-7,0-0) | 25 | 25 | 25 | 3 |
| Viterbo (3-18,0-4) | 16 | 23 | 12 | 0 |
UW-Stevens Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 29 | .414 |
| 2 | 9 | 5 | 27 | .148 |
| 3 | 14 | 1 | 26 | .500 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 30 | .133 |
| 2 | 12 | 9 | 33 | .091 |
| 3 | 7 | 7 | 30 | .000 |
UW-Stevens Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brogren, Josh | 3 | 0 | 1 | 1 | -1.000 | 18 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jolin, Sam * | 3 | 1 | 0 | 2 | .500 | 12 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Bertrandt, Cael * | 3 | 6 | 1 | 11 | .455 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Smith, Kyle * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | LoGalbo, Gabriel | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Robertson, Liam | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jetzer, Ethan | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Baeckman, Spencer * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 17 | Dresen, Hudson * | 3 | 9 | 2 | 18 | .389 | 2 | 0 | 2 | 1 | 6 | 1 | 2 | 0 | 0 | 11.0 |
| 22 | Olson, Nate * | 3 | 9 | 1 | 17 | .471 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 24 | Andersen, Owen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 27 | Patidar, Rikhil | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Feld, Ben | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 9 | 82 | .354 | 38 | 3 | 10 | 4 | 38 | 1 | 10 | 1 | 0 | 47.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ethan Davis * | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Noah Diedrich | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Riley Connors * | 3 | 4 | 7 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Logan Amdur * | 3 | 8 | 5 | 20 | .150 | 12 | 1 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 9.0 |
| 8 | Burton Bosan Jr. | 3 | ||||||||||||||
| 9 | Alex Kratzenstein * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4.0 |
| 10 | Daxton Marschall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Max Dugan | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Styrk Myhre * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Garran Wilming | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Roman Rzeszutko | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 55 | Justin Kratzenstein * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 21 | 93 | .075 | 25 | 4 | 10 | 3 | 34 | 1 | 2 | 4 | 1 | 34.0 | ||
| Other Information |
|---|
|
Arena: VAC Attendance: 78 Time: |
* = Starter