-
- Height:
- 5-7
-
- Hometown:
- Melrose, Wis.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Melrose-Mindoro HS
-
- gp
- 16
-
- pts/g
- 1.1
-
- fg %
- 35.3
-
- 3pt %
- 25.0
-
- ft %
- 100.0
-
- reb/g
- 0.3
-
- a/g
- 0.2
Bio
Hometown Sponsors
Badger Bobcat Buildings & Concrete

Honors and Awards
- 3x NAIA Scholar Athlete (2024, 2025, 2026)
- 4x Conference All-Academic (2023, 2024, 2025, 2026)
2025-26 (Senior)
- NAIA Scholar Athlete
- CCAC All-Academic
- Made appearances in 13 games
- Scored 18 points for the V-Hawks
- Added four rebounds, three assists, and one steal
2024-25 (Junior)
- NAIA Scholar Athlete
- CCAC All-Academic
- Appeared in nine games
2023-24 (Sophomore)
- NAIA Scholar-Athlete
- NSAA Scholar-Athlete
- Appeared in one game
2022-23 (Freshman)
- NSAA Scholar-Athlete
High School
- Participated in basketball and volleyball
- Earned 3 letters in basketball and 2 in volleyball
Personal
- Daughter of Cori and Julie Nicolai
- Majoring in Pre-Physical Therapy
- Favorite Food: Speghetti
- Favorite TV Show: Stranger Things
- Why viterbo? "I chose Viterbo because of their great academic programs as well as to join the basketball team."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | - | - | ||
| Minutes | 49 | 37 | ||
| Minutes per game | 3.1 | 3.1 | ||
| FG | 6-17 | 6-13 | ||
| FG Pct | 35.3 | 46.2 | ||
| 3PT | 2-8 | 2-6 | ||
| 3PT Pct | 25.0 | 33.3 | ||
| FT | 4-4 | 4-4 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 3 | 2 | ||
| Total rebounds | 4 | 2 | ||
| Rebounds per game | 0.3 | 0.2 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | 0 | - | ||
| Assists | 3 | 2 | ||
| Turnovers | 3 | 2 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 18 | 18 | ||
| Points per game | 1.1 | 1.5 | ||
| Points per 40 min | 14.7 | 19.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Dordt (IA) | L, 93-49 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 28 | at Grand View | L, 83-52 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 31 | at Saint Francis (Ind.) | L, 86-46 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | vs. Goshen (IN) | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Northwestern | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Winona State | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Trinity Christian (IL) | W, 71-56 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at St. Francis (IL) | L, 82-52 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Judson (IL) | W, 77-57 | - | 6 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 25 | at St. Ambrose (IA) | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Superior | W, 64-59 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Governors State | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Holy Cross | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Saint Xavier (IL) | L, 77-57 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 5 | at Martin Luther | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Indiana South Bend (IN) | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Calumet (IN) | W, 67-44 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | at Trinity Christian (IL) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Indiana Northwest | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mount Mary | W, 96-45 | - | 12 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 28 | at Olivet Nazarene (IL) | L, 103-63 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | St. Francis (IL) | W, 78-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Judson (IL) | W, 71-57 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | St. Ambrose (IA) | W, 81-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Governors State | L, 74-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Indiana South Bend (IN) | L, 95-84 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Saint Xavier (IL) | W, 60-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Holy Cross | W, 86-72 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 24 | at Indiana South Bend (IN) | L, 71-65 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Dordt (IA) | L, 93-49 | - | 3 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Oct 28 | at Grand View | L, 83-52 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 31 | at Saint Francis (Ind.) | L, 86-46 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 1 | vs. Goshen (IN) | L, 77-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Northwestern | L, 74-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Winona State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Trinity Christian (IL) | W, 71-56 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 19 | at St. Francis (IL) | L, 82-52 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Judson (IL) | W, 77-57 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | at St. Ambrose (IA) | L, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Superior | W, 64-59 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 6 | Governors State | W, 61-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Holy Cross | L, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Saint Xavier (IL) | L, 77-57 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 5 | at Martin Luther | W, 71-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Indiana South Bend (IN) | L, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Calumet (IN) | W, 67-44 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | at Trinity Christian (IL) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Indiana Northwest | W, 79-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mount Mary | W, 96-45 | - | 12 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | at Olivet Nazarene (IL) | L, 103-63 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 31 | St. Francis (IL) | W, 78-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Judson (IL) | W, 71-57 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | St. Ambrose (IA) | W, 81-70 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Governors State | L, 74-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Indiana South Bend (IN) | L, 95-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Saint Xavier (IL) | W, 60-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | Holy Cross | W, 86-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | at Indiana South Bend (IN) | L, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2023-24 | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 2024-25 | 9 | 0 | 4.0 | 0.3-1.1 | 30.0 | 0.1-0.7 | 16.7 | 0.0-0.0 | - | 0.8 |
| 2025-26 | 16 | - | 3.1 | 0.4-1.1 | 35.3 | 0.1-0.5 | 25.0 | 0.2-0.2 | 100.0 | 1.1 |
| Total | 26 | 0 | 3.4 | 0.3-1.1 | 32.1 | 0.1-0.6 | 20.0 | 0.2-0.2 | 100.0 | 1.0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2023-24 | 1 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 2024-25 | 9 | 0 | 4.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 |
| 2025-26 | 16 | - | 3.1 | 4.9-13.9 | 35.3 | 1.6-6.5 | 25.0 | 3.3-3.3 | 100.0 | 14.7 |
| Total | 26 | 0 | 3.4 | 4.0-12.6 | 32.1 | 1.3-6.7 | 20.0 | 1.8-1.8 | 100.0 | 11.2 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2024-25 | 9 | 0 | 4.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.1 | 0.2 | 0.5 | 0.1 | 0.0 |
| 2025-26 | 16 | - | 3.1 | 0.1 | 0.2 | 0.3 | 0.0 | 0.0 | 0.2 | 0.2 | 1.0 | 0.1 | 0.0 |
| Total | 26 | 0 | 3.4 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 | 0.8 | 0.1 | 0.0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2024-25 | 9 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2025-26 | 16 | - | 3.1 | 0.8 | 2.4 | 3.3 | 0.0 | 0.0 | 2.4 | 2.4 | 1.0 | 0.8 | 0.0 |
| Total | 26 | 0 | 3.4 | 0.4 | 2.2 | 2.7 | 0.0 | 0.0 | 1.8 | 2.2 | 0.8 | 0.9 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 3.1 | 0.4-1.1 | 35.3 | 0.1-0.5 | 25.0 | 0.2-0.2 | 100.0 | 1.1 |
| Conference | 12 | - | 3.1 | 0.5-1.1 | 46.2 | 0.2-0.5 | 33.3 | 0.3-0.3 | 100.0 | 1.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 3.5 | 0.5-1.1 | 44.4 | 0.2-0.6 | 40.0 | 0.5-0.5 | 100.0 | 1.8 |
| Away | 8 | - | 2.6 | 0.2-1.0 | 25.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | - | 3.2 | 0.5-0.9 | 55.6 | 0.2-0.4 | 50.0 | 0.4-0.4 | 100.0 | 1.6 |
| Losses | 6 | - | 2.8 | 0.2-1.3 | 12.5 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.3 | |
| Month | October | 3 | - | 3.3 | 0.0-1.3 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 3 | - | 4.7 | 0.3-1.3 | 25.0 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 1.3 | |
| December | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | - | 4.0 | 1.0-1.8 | 55.6 | 0.4-1.0 | 40.0 | 0.0-0.0 | - | 2.4 | |
| February | 4 | - | .8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 0.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 49 | 6-17 | 35.3 | 2-8 | 25.0 | 4-4 | 100.0 | 18 |
| Conference | 12 | - | 37 | 6-13 | 46.2 | 2-6 | 33.3 | 4-4 | 100.0 | 18 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 28 | 4-9 | 44.4 | 2-5 | 40.0 | 4-4 | 100.0 | 14 |
| Away | 8 | - | 21 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | - | 32 | 5-9 | 55.6 | 2-4 | 50.0 | 4-4 | 100.0 | 16 |
| Losses | 6 | - | 17 | 1-8 | 12.5 | 0-4 | 0.0 | 0-0 | - | 2 | |
| Month | October | 3 | - | 10 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| November | 3 | - | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 | |
| December | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 5 | - | 20 | 5-9 | 55.6 | 2-5 | 40.0 | 0-0 | - | 12 | |
| February | 4 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 3.1 | 4.9-13.9 | 35.3 | 1.6-6.5 | 25.0 | 3.3-3.3 | 100.0 | 14.7 |
| Conference | 12 | - | 3.1 | 6.5-14.1 | 46.2 | 2.2-6.5 | 33.3 | 4.3-4.3 | 100.0 | 19.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 3.5 | 5.7-12.9 | 44.4 | 2.9-7.1 | 40.0 | 5.7-5.7 | 100.0 | 20.0 |
| Away | 8 | - | 2.6 | 3.8-15.2 | 25.0 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 7.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | - | 3.2 | 6.2-11.2 | 55.6 | 2.5-5.0 | 50.0 | 5.0-5.0 | 100.0 | 20.0 |
| Losses | 6 | - | 2.8 | 2.4-18.8 | 12.5 | 0.0-9.4 | 0.0 | 0.0-0.0 | - | 4.7 | |
| Month | October | 3 | - | 3.3 | 0.0-16.0 | 0.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 3 | - | 4.7 | 2.9-11.4 | 25.0 | 0.0-2.9 | 0.0 | 5.7-5.7 | 100.0 | 11.4 | |
| December | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | - | 4.0 | 10.0-18.0 | 55.6 | 4.0-10.0 | 40.0 | 0.0-0.0 | - | 24.0 | |
| February | 4 | - | .8 | 0.0-0.0 | - | 0.0-0.0 | - | 26.7-26.7 | 100.0 | 26.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 3.1 | 0.1 | 0.2 | 0.3 | 0.0 | 0.0 | 0.2 | 0.2 | 1.0 | 0.1 | 0.0 |
| Conference | 12 | - | 3.1 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.2 | 0.2 | 1.0 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 3.5 | 0.0 | 0.4 | 0.4 | 0.0 | - | 0.4 | 0.0 | - | 0.1 | 0.0 |
| Away | 8 | - | 2.6 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | 3.2 | 0.1 | 0.2 | 0.3 | 0.0 | 0.0 | 0.2 | 0.1 | 2.0 | 0.1 | 0.0 |
| Losses | 6 | - | 2.8 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 | |
| Month | October | 3 | - | 3.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | - | 4.7 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| December | 1 | - | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| January | 5 | - | 4.0 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.4 | 0.4 | 1.0 | 0.0 | 0.0 | |
| February | 4 | - | .8 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 49 | 1 | 3 | 4 | 0 | 0 | 3 | 3 | 1.0 | 1 | 0 |
| Conference | 12 | - | 37 | 0 | 2 | 2 | 0 | - | 2 | 2 | 1.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 28 | 0 | 3 | 3 | 0 | - | 3 | 0 | - | 1 | 0 |
| Away | 8 | - | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | 32 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 |
| Losses | 6 | - | 17 | 0 | 1 | 1 | 0 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Month | October | 3 | - | 10 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 0 |
| November | 3 | - | 14 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 1 | 0 | |
| December | 1 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| January | 5 | - | 20 | 0 | 1 | 1 | 0 | - | 2 | 2 | 1.0 | 0 | 0 | |
| February | 4 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 3.1 | 0.8 | 2.4 | 3.3 | 0.0 | 0.0 | 2.4 | 2.4 | 1.0 | 0.8 | 0.0 |
| Conference | 12 | - | 3.1 | 0.0 | 2.2 | 2.2 | 0.0 | 0.0 | 2.2 | 2.2 | 1.0 | 1.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 3.5 | 0.0 | 4.3 | 4.3 | 0.0 | 0.0 | 4.3 | 0.0 | - | 1.4 | 0.0 |
| Away | 8 | - | 2.6 | 1.9 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | 3.2 | 1.3 | 2.5 | 3.8 | 0.0 | 0.0 | 2.5 | 1.3 | 2.0 | 1.3 | 0.0 |
| Losses | 6 | - | 2.8 | 0.0 | 2.4 | 2.4 | 0.0 | 0.0 | 2.4 | 4.7 | 0.5 | 0.0 | 0.0 | |
| Month | October | 3 | - | 3.3 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | - | 4.7 | 0.0 | 2.9 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | - | 2.9 | 0.0 | |
| December | 1 | - | 2.0 | 20.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | |
| January | 5 | - | 4.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 | |
| February | 4 | - | .8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
V-Hawks down Blue Angels in Defiant Victory
LA CROSSE, Wis. -- The V-Hawks took to the court this weekend in another CCAC competition. The V-Hawks hosted the Blue Angels of Mount Mary and...
January 24, 2026
V-Hawks pick up Another Conference Win
WHITING, Ind. -- The V-Hawks traveled to Indiana on Saturday to face off against the Calumet Crimson Wave in their ninth CCAC competition of the...
January 10, 2026
V-Hawks Dominate against Eagles at Home
LA CROSSE, Wis. -- The V-Hawks hosted the Eagles of Judson on Saturday in their third CCAC game of the year. The V-Hawks defeated the Eagles by...
November 22, 2025