-
- Height:
- 5-2
-
- Hometown:
- Rockton, Ill.
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Hononegah HS
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2022 (Sophomore):
- Played in 12 games, started all
- Scored 1 goal
2021 (Freshman):
- CAC Newcomer of the Year
- CAC First-Team All-Conference
- Started in 13 of the 14 games played in
- Took 30 shots, landing 19 on goal
- Scored eight goals and had two assists in her first year
Club
- Played for Crystal Lake Force
High School
- First Team All-Conference as a freshman and sophomore
- Letterwinner and four-year starter
- Academic All-Conference
- Student Council
- Student Ambassador
- Baking Club
- Save the Animals Club
Personal
- Majoring in Psychology
- Why Viterbo? - "I chose to come here because I love the class sizes and the atmosphere of the campus."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 2 | ||
| Games started | 12 | 2 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 17 | 1 | ||
| Shot Pct | .059 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at North Dakota State University | - | - | - | - | - | - | - | - | |
| Aug 13 | Viterbo Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. St. Cloud State | - | - | - | - | - | - | - | - | |
| Aug 21 | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Keiser | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 28 | UW-Eau Claire | - | - | - | - | - | - | - | - | |
| Sep 3 | Trinity Christian | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 5 | at Martin Luther College | W, 8-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 7 | North Central University | W, 9-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Rockford University | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Northwestern Minnesota | W, 5-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 16 | at UW-Stout | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 25 | at Morningside | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Loras College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Concordia Moorehead | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | vs. Georgia Gwinnett | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | vs. Iowa Wesleyan | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Finlandia University | W, 7-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 25 | UW-Whitewater | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 11 | at Bellevue (NE) | L, 2-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | .08 | .00 | .17 | 1.42 | .059 | .58 | .412 |
| Conference | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | .25 | .00 | .50 | 1.50 | .167 | .75 | .500 |
| Away | 6 | 6 | .00 | .00 | .00 | 1.67 | .000 | .67 | .400 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Result | Wins | 6 | 6 | .00 | .00 | .00 | 2.17 | .000 | .83 | .385 |
| Losses | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 6 | 6 | .17 | .00 | .33 | 1.67 | .100 | .67 | .400 | |
| October | 5 | 5 | .00 | .00 | .00 | 1.20 | .000 | .60 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 4 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 6 | 6 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 5 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Breuchel, Bennett Headline V-Hawks Honored by the CAC
LAWRENCEVILLE, Ga. – The Continental Athletic Conference (CAC) has officially released the 2022 Women's Soccer All-Conference Teams and...
November 10, 2022
V-Hawks Fall to Warhawks in Final Regular Season Game
LA CROSSE, Wis. – The Viterbo University Women’s Soccer team hosted the University of Wisconsin-Whitewater in their final regular...
October 25, 2022
Breuchel's Hat Trick Leads Viterbo's Rout over Finlandia
LA CROSSE, Wis. – The Viterbo University Women’s Soccer team earned a 7-0 blowout win over Finlandia University (Mich.) on Saturday...
October 23, 2022
Breuchel's Hat Trick Leads V-Hawks Over Cobbers
MOORHEAD, Minn. – The Viterbo University Women’s Soccer team earned a 5-0 win at NCAA Division III Concordia-Moorhead (Minn.) on...
October 9, 2022
V-Hawks Earn Win at Northwestern
ROSEVILLE, Minn. – The Viterbo University Women’s Soccer team traveled to the University of Northwestern (Minn.) and came home with a...
September 14, 2022
V-Hawks Home Opener Ends in a Draw
LA CROSSE, Wis. – The Viterbo University Women’s Soccer team’s home opener ended in a 1-1 draw against Trinity Christian...
September 4, 2022
Viterbo Falls at #6 Keiser
WEST PALM BEAHC, Fla. – The Viterbo University Women’s Soccer team fell 4-0 to Keiser University (Fla.), ranked #6 in the NAIA...
August 23, 2022