#10 Kelcie Karweick () - Viterbo
g
4
a
2
pts
10
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 2 | ||
| Games started | 8 | 2 | ||
| Goals | 4 | 0 | ||
| Assists | 2 | 0 | ||
| Points | 10 | 0 | ||
| Shots | 20 | 3 | ||
| Shot Pct | .200 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at North Dakota State University | - | - | - | - | - | - | - | - | |
| Aug 13 # | Viterbo Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. St. Cloud State | - | - | - | - | - | - | - | - | |
| Aug 21 | at St. Thomas | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Keiser | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 # | UW-Eau Claire | - | - | - | - | - | - | - | - | |
| Sep 3 | Trinity Christian | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Martin Luther College | W, 8-2 | 0 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 7 | North Central University | W, 9-1 | 1 | 1 | 2 | 4 | 4 | .250 | 0-0 | 0 |
| Sep 8 | at Rockford University | W, 5-0 | - | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Sep 13 | at Northwestern Minnesota | W, 5-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at UW-Stout | W, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Morningside | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Loras College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Concordia Moorehead | W, 5-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 14 | vs. Georgia Gwinnett | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | vs. Iowa Wesleyan | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | Finlandia University | W, 7-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | UW-Whitewater | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 11 | at Bellevue (NE) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 8 | 4 | 2 | 10 | 20 | .200 | 13 | .650 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 4 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 2 | 3 | 0 | 6 | 10 | .300 | 8 | .800 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 8 | 4 | 4 | 2 | 10 | 18 | .222 | 12 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 2 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |