-
- Height:
- 5-7
-
- Hometown:
- Appleton, Wis.
-
- Position:
- M
-
- Year:
- Sr
-
- High School:
- Appleton North HS
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
2024 (Senior):
-
Appeared in 17 games, starting in 17
-
Scored 2 goals
-
Took 13 shots, landing 10 on goal
2023 (Junior):
- Appeared in 17 matches, starting 16
- Scored two goals and dished two assists
2022 (Sophomore):
- Played in 16 games, started 15
- Scored 2 goals
- Recorded 4 assists
2021 (Freshman):
- Started in all 14 games
- Took nine shots, landing two on goal
- Scored one goal and had one assist in her first season
High School
- Four year letterwinner
Personal
- Parents are Jill and Tim Kinney
- Majoring in Biology
- Why Viterbo? - "I liked the school and the team when I came to visit."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 17 | 11 | ||
| Goals | 2 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 0 | ||
| Shots | 13 | 8 | ||
| Shot Pct | .154 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | Viterbo Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 15 | North Dakota State | - | - | - | - | - | - | - | - | |
| Aug 19 | at Morningside | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 21 | at UW-Eau Claire | - | - | - | - | - | - | - | - | |
| Aug 27 | at Clarke (IA) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Bethany Lutheran | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at St.Thomas | - | - | - | - | - | - | - | - | |
| Sep 11 | Waldorf | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at UW-Stout | W, 4-0 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Sep 24 | at Saint Xavier (IL) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Indiana South Bend | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Trinity Christian (IL) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Holy Cross | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 9 | at Calumet (IN) | W, 11-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Judson (IL) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Governors State | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | at Indiana Northwest | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Bellevue (NE) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | St. Francis (IL) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | at St. Ambrose (IA) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | Olivet Nazarene (IL) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | at St. Ambrose (IA) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .12 | .00 | .24 | .76 | .154 | .59 | .769 |
| Conference | 11 | 11 | .00 | .00 | .00 | .73 | .000 | .55 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .00 | .00 | .00 | 1.00 | .000 | .80 | .800 |
| Away | 12 | 12 | .17 | .00 | .33 | .67 | .250 | .50 | .750 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | .29 | .00 | .57 | 1.00 | .286 | .86 | .857 |
| Losses | 9 | 9 | .00 | .00 | .00 | .67 | .000 | .44 | .667 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| September | 3 | 3 | .67 | .00 | 1.33 | 1.00 | .667 | 1.00 | 1.000 | |
| October | 9 | 9 | .00 | .00 | .00 | .78 | .000 | .56 | .714 | |
| November | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 2 | 0 | 4 | 13 | .154 | 10 | .769 | 3 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 12 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 3 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 7 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 1 | 0 | 0-0 | 0 |
| Losses | 9 | 9 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 2 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| September | 3 | 3 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 9 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 2 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Fighting Bees Outlast the V-Hawks
DAVENPORT, Iowa – The #8 Viterbo University's Women’s Soccer team fall 1-0 in the CCAC quarterfinal Wednesday night to #1 St. Ambrose....
November 6, 2024
V-Hawks Fall in Season Opener
CHICAGO, Illinois – The Viterbo University Women’s Soccer team lost their first conference matchup 0-2 on the road Tuesday evening...
September 24, 2024
V-Hawks Take Down Blue-Devils
MENOMONIE, Wis.- The Viterbo University Women’s soccer team dominated UW-Stout as the final score ended 4-0 Saturday afternoon. The V-Hawks...
September 21, 2024
Mustangs Outlast V-Hawks
SIOUX CITY, Iowa – The Viterbo University Women’s Soccer team fell 1-0 on the road at Morningside University (Iowa) in their season...
August 19, 2024