-
- Height:
- 5-8
-
- Hometown:
- Ramsey, Minn.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Anoka HS
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Honors and Awards
- First Team All-Conference (2022)
- 2x CCAC Second Team (2024, 2025)
- 3x CCAC All-Academic (2023, 2024, 2025)
- 2x NAIA Scholar Athlete (2023, 2025)
- CSC Academic All-District (2023)
2025 (Senior)
- Played and started in all 14 games
- Earned one goal
- Took 13 shots, landing three on goal
- CCAC Second Team
- CCAC All-Academic
2024 (Junior)
- Appeared and started in all 18 games
- CCAC Second Team All-Conference
- CCAC All-Academic honoree
2023 (Sophomore)
- Started all 19 matches on the season
- Produced two goals and three assists on the year
- Totaled 11 shots on goals
- CSC Academic All-District
- NAIA Scholar-Athlete
- CCAC All-Academic
2022 (Freshman)
- Played in 14 games, started all
- Scored 1 goal
- Recorded 3 assists
- Scored 1 game winning goal
- First-Team All-CAC
Club
- Played for TC FIRE 2004 Premier
High School
- All-Conference Honorable Mention
- Team Captain
- Three-year starter and letterwinner
- National Honor Scoiety
- 4-H
Personal
- Majoring in Dietetics
- Why Viterbo? - It has an amazing dietetics program
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 11 | ||
| Games started | 14 | 11 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 13 | 9 | ||
| Shot Pct | .077 | .111 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | UW-Green Bay | - | - | - | - | - | - | - | - | |
| Aug 14 | St Thomas (MN) | L, 5-0 | - | - | - | - | - | - | - | - |
| Aug 21 | College of Saint Mary (NE) | W, 4-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 23 | St. Thomas | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | at Northern Iowa | - | - | - | - | - | - | - | - | |
| Sep 6 | UWL Club | - | - | - | - | - | - | - | - | |
| Sep 17 | Governors State | W, 6-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at Indiana South Bend | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Judson (IL) | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Trinity Christian (IL) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at St. Ambrose (IA) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Holy Cross | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | at Olivet Nazarene (IL) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | St. Francis (IL) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Mount Mary | W, 9-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 21 | Saint Xavier (IL) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Calumet (IN) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Indiana Northwest | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at St. Ambrose (IA) | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | .07 | .00 | .14 | .93 | .077 | .21 | .231 |
| Conference | 11 | 11 | .09 | .00 | .18 | .82 | .111 | .09 | .111 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .00 | .00 | .00 | .86 | .000 | .14 | .167 |
| Away | 7 | 7 | .14 | .00 | .29 | 1.00 | .143 | .29 | .286 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | .14 | .00 | .29 | .86 | .167 | .14 | .167 |
| Losses | 7 | 7 | .00 | .00 | .00 | 1.00 | .000 | .29 | .286 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| September | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| October | 7 | 7 | .14 | .00 | .29 | .71 | .200 | .14 | .200 | |
| November | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 1 | 0 | 2 | 13 | .077 | 3 | .231 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 1 | 0 | 2 | 9 | .111 | 1 | .111 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 7 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 7 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Brynlee Kelly and Hadley Dammer Earn All-Conference Honors
CHICAGO, Illinois – The Chicagoland Collegiate Athletic Conference announced on Wednesday their selections for the 2025 Women’s Soccer...
November 12, 2025
V-Hawks soar past Mount Mary, Karweick with Hat Trick
MILWAUKEE, Wis. -- The V-Hawks traveled to Milwaukee on Wednesday afternoon to face off against the Blue Angels of Mount Mary. The V-Hawks came...
October 15, 2025
V-Hawks drop to St. Thomas in Late Game Push
LA CROSSE, Wis. -- The V-Hawks dropped their second match of the season 3-0 against St. Thomas on Saturday afternoon. Throughout the match,...
August 23, 2025