#0 Madison Zilm (GK) - Viterbo
gp
6
gs
6
min
413:01
ga
6
gaa
1.31
sv
23
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 4 | ||
| Games started | 6 | 4 | ||
| Minutes | 413:01 | 278:01 | ||
| Goals against | 6 | 3 | ||
| Goals-against average | 1.31 | 0.97 | ||
| Saves | 23 | 8 | ||
| Save pct | .793 | .727 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/0 | 1/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | St. Francis (IL) | L, 2-1 |
| Oct 15 | at Mount Mary | W, 9-0 |
| Oct 21 | Saint Xavier (IL) | L, 4-2 |
| Oct 25 | Calumet (IN) | W, 1-0 |
| Oct 29 | at Indiana Northwest | W, 3-2 |
| Nov 4 | at St. Ambrose (IA) | L, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | UW-Green Bay | - | - | - | - | - | - | - | |
| Aug 14 # | St Thomas (MN) | L, 5-0 | - | - | - | - | - | - | - |
| Aug 21 | College of Saint Mary (NE) | W, 4-3 | - | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Aug 23 | St. Thomas | L, 3-0 | - | 1 | 90:00 | 3 | 3.00 | 12 | .800 |
| Aug 31 # | at Northern Iowa | - | - | - | - | - | - | - | |
| Sep 6 # | UWL Club | - | - | - | - | - | - | - | |
| Sep 17 | Governors State | W, 6-2 | - | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Sep 21 | at Indiana South Bend | W, 3-0 | - | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 23 | at Judson (IL) | W, 4-1 | - | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 27 | Trinity Christian (IL) | W, 4-1 | - | 1 | 8:01 | 0 | 0.00 | 0 | - |
| Oct 1 | at St. Ambrose (IA) | L, 1-0 | - | - | - | - | - | - | - |
| Oct 4 | Holy Cross | L, 2-1 | - | - | - | - | - | - | - |
| Oct 7 | at Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | St. Francis (IL) | L, 2-1 | - | - | - | - | - | - | - |
| Oct 15 | at Mount Mary | W, 9-0 | - | - | - | - | - | - | - |
| Oct 21 | Saint Xavier (IL) | L, 4-2 | - | - | - | - | - | - | - |
| Oct 25 | Calumet (IN) | W, 1-0 | - | - | - | - | - | - | - |
| Oct 29 | at Indiana Northwest | W, 3-2 | - | - | - | - | - | - | - |
| Nov 4 | at St. Ambrose (IA) | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 68:50 | 1.00 | 1.31 | 3.83 | .793 |
| Conference | 4 | 4 | 69:30 | .75 | 0.97 | 2.00 | .727 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 4 | 58:15 | 1.25 | 1.93 | 3.75 | .750 |
| Away | 2 | 2 | 90:00 | .50 | 0.50 | 4.00 | .889 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 5 | 5 | 64:36 | .60 | 0.84 | 2.20 | .786 |
| Losses | 1 | 1 | 90:00 | 3.00 | 3.00 | 12.00 | .800 |
| - | |||||||
| August | 2 | 2 | 67:30 | 1.50 | 2.00 | 7.50 | .833 |
| September | 4 | 4 | 69:30 | .75 | 0.97 | 2.00 | .727 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 413:01 | 6 | 1.31 | 23 | .793 | 0 | 0 | 0 | 1/0 |
| Conference | 4 | 4 | 278:01 | 3 | 0.97 | 8 | .727 | 0 | 0 | 0 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 4 | 233:01 | 5 | 1.93 | 15 | .750 | 0 | 0 | 0 | 0/0 |
| Away | 2 | 2 | 180:00 | 1 | 0.50 | 8 | .889 | 0 | 0 | 0 | 1/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 5 | 323:01 | 3 | 0.84 | 11 | .786 | 0 | 0 | 0 | 1/0 |
| Losses | 1 | 1 | 90:00 | 3 | 3.00 | 12 | .800 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 135:00 | 3 | 2.00 | 15 | .833 | 0 | 0 | 0 | 0/0 |
| September | 4 | 4 | 278:01 | 3 | 0.97 | 8 | .727 | 0 | 0 | 0 | 1/0 |