Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

#14 Rachel Frankowski (N/A) - Viterbo

m
43
k/s
0.01
h %
.000
a/s
0.18
b/s
0.01
sa/s
0.03
d/s
3.90
Player Stats
  Overall Conf
Matches 43 14
Sets 154 50
Kills 2 1
Kills per set 0.01 0.02
Errors 2 2
Total Attacks 10 8
Total Attacks per set 0.06 0.16
Hitting Percentage .000 -.125
Assists 27 7
Assists per set 0.18 0.14
Service Total Attempts 178 107
Service Aces 5 3
Service Errors 16 9
Service Aces per set 0.03 0.06
Receptions 1013 307
Reception Errors 42 12
Digs 601 212
Digs per set 3.90 4.24
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 5 2
Points 7.5 4.0
Points per set 0.0 0.1
Matches started - -
Recent Results
Date Opponent/Event Result
Dec 3 vs. Ottawa W, 3-0
Dec 4 vs. Embry-Riddle W, 3-1
Dec 5 vs. Marian L, 3-2
Dec 6 vs. Central Methodist W, 3-2
Dec 6 vs. Indiana Wesleyan W, 3-2
Dec 7 vs. Westmont L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 vs. Cumberland W, 3-1 - 4 0 0 0 - 2 0 0 18 0 17 0 0 0 0 0 0.0
Aug 16 vs. Loyola W, 3-0 - 3 0 0 0 - 0 0 0 15 1 9 0 0 0 0 0 0.0
Aug 17 vs. Coastal Georgia W, 3-1 - 4 0 0 0 - 0 0 0 21 1 18 0 0 0 0 0 0.0
Aug 17 at Xavier W, 3-0 - 3 0 0 0 - 3 0 1 8 0 12 0 0 0 0 0 0.0
Aug 22 Trinity Christian W, 3-1 - 4 0 0 0 - 0 0 0 18 0 15 0 0 0 0 0 0.0
Aug 23 Indiana South Bend W, 3-0 - 3 0 0 0 - 0 0 0 7 0 10 0 0 0 0 0 0.0
Aug 24 St. Francis (Ill.) W, 3-0 - 3 0 0 0 - 0 0 0 20 1 15 0 0 0 0 0 0.0
Aug 24 Clarke W, 3-0 - 3 0 0 0 - 0 0 0 15 0 11 0 0 0 0 0 0.0
Aug 24 Saint Francis (Ind.) W, 3-0 - 3 0 0 0 - 0 0 0 20 1 15 0 0 0 0 0 0.0
Aug 27 Trinity International W, 3-0 - 3 0 0 0 - 1 0 0 10 1 2 0 0 0 0 0 0.0
Aug 30 at Missouri Baptist L, 3-1 - 4 0 0 0 - 0 0 0 58 8 18 0 0 0 0 0 0.0
Aug 30 vs. Midland L, 3-0 - 3 0 0 0 - 0 0 0 38 2 5 0 0 0 0 0 0.0
Aug 31 vs. Lindsey Wilson W, 3-2 - 5 0 0 0 - 1 1 2 36 1 25 0 1 0 1 1 1.5
Sep 6 Jamestown W, 3-1 - 4 0 0 0 - 0 1 1 58 1 13 0 0 0 0 0 1.0
Sep 6 William Woods W, 3-0 - 3 0 0 0 - 0 0 1 13 0 11 0 0 0 0 0 0.0
Sep 7 Taylor W, 3-0 - 3 0 0 0 - 0 0 0 17 2 11 0 0 0 0 1 0.0
Sep 7 Northwestern L, 3-0 - 3 0 0 0 - 0 0 0 44 2 6 0 0 0 0 0 0.0
Sep 20 at Dickinson State W, 3-0 - 3 0 0 0 - 0 1 1 18 0 11 0 0 0 0 0 1.0
Sep 21 at Valley City State W, 3-1 - 4 0 1 2 -.500 0 1 1 27 0 18 0 0 0 0 0 1.0
Sep 27 Mayville State W, 3-0 - 3 0 0 0 - 1 0 1 20 0 8 0 0 0 0 0 0.0
Sep 28 Presentation W, 3-0 - 3 1 0 1 1.000 0 0 2 21 2 20 0 0 0 0 1 1.0
Oct 1 UW-La Crosse W, 3-0 - 3 0 0 0 - 0 0 0 20 0 14 0 0 0 0 1 0.0
Oct 4 at Bellevue L, 3-1 - 4 0 0 0 - 0 0 0 34 1 14 0 0 0 0 0 0.0
Oct 5 at Dakota State W, 3-1 - 4 0 0 1 .000 2 0 0 23 0 21 0 0 0 0 0 0.0
Oct 9 at Waldorf W, 3-1 - 4 0 0 0 - 2 0 1 22 1 14 0 0 0 0 0 0.0
Oct 11 at Grand View L, 3-2 - 5 0 0 0 - 1 0 2 17 2 21 0 0 0 0 0 0.0
Oct 12 vs. William Penn W, 3-0 - 3 0 0 0 - 3 0 0 16 0 8 0 0 0 0 0 0.0
Oct 12 vs. Providence (Mont.) W, 3-0 - 3 0 0 0 - 1 0 0 12 0 12 0 0 0 0 0 0.0
Oct 18 at Mayville State W, 3-0 - 3 0 1 3 -.333 0 0 0 23 1 24 0 0 0 0 0 0.0
Oct 19 at Presentation W, 3-1 - 4 0 0 0 - 0 1 3 20 1 20 0 0 0 0 0 1.0
Oct 25 Dickinson State W, 3-0 - 3 0 0 0 - 0 0 0 13 1 20 0 0 0 0 0 0.0
Oct 26 Valley City State W, 3-0 - 3 0 0 0 - 0 0 0 18 2 11 0 0 0 0 0 0.0
Nov 1 Bellevue W, 3-1 - 4 0 0 0 - 0 0 0 20 0 6 0 0 0 0 0 0.0
Nov 2 Dakota State W, 3-1 - 4 0 0 0 - 0 0 0 24 2 16 0 0 0 0 0 0.0
Nov 6 Waldorf W, 3-1 - 4 0 0 1 .000 2 0 0 24 1 9 0 0 0 0 1 0.0
Nov 15 vs. Mayville State W, 3-0 - 3 0 0 0 - 1 0 0 23 0 17 0 0 0 0 0 0.0
Nov 16 vs. Dakota State W, 3-1 - 4 0 0 0 - 1 0 0 20 1 15 0 0 0 0 0 0.0
Dec 3 vs. Ottawa W, 3-0 - 3 0 0 0 - 1 0 0 22 1 14 0 0 0 0 0 0.0
Dec 4 vs. Embry-Riddle W, 3-1 - 4 0 0 0 - 0 0 0 26 0 11 0 0 0 0 0 0.0
Dec 5 vs. Marian L, 3-2 - 5 0 0 0 - 2 0 0 37 1 15 0 0 0 0 0 0.0
Dec 6 vs. Central Methodist W, 3-2 - 5 0 0 0 - 3 0 0 37 0 12 0 0 0 0 0 0.0
Dec 6 vs. Indiana Wesleyan W, 3-2 - 5 1 0 2 .500 0 0 0 34 1 21 0 0 0 0 0 1.0
Dec 7 vs. Westmont L, 3-0 - 3 0 0 0 - 0 0 0 26 3 16 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 43 154 2 0.01 2 10 .000 27 0.18 5 0.03 1013 42 601 3.90 0 1 1 0.01 7.5 0.0
Total 43 154 2 0.01 2 10 .000 27 0.18 5 0.03 1013 42 601 3.90 0 1 1 0.01 7.5 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 43 154 2 0.01 2 10 .000 27 0.18 5 0.03 1013 42 601 3.90 0 1 1 0.01 7.5 0.0
Conference 14 50 1 0.02 2 8 -.125 7 0.14 3 0.06 307 12 212 4.24 0 0 0 0.00 4.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 18 59 1 0.02 0 2 .500 4 0.07 1 0.02 382 16 213 3.61 0 0 0 0.00 2.0 0.0
Away 10 38 0 0.00 2 6 -.333 8 0.21 3 0.08 250 14 173 4.55 0 0 0 0.00 3.0 0.1
Neutral 15 57 1 0.02 0 2 .500 15 0.26 1 0.02 381 12 215 3.77 0 1 1 0.02 2.5 0.0
-
Wins 36 127 2 0.02 2 10 .000 24 0.19 5 0.04 759 23 506 3.98 0 1 1 0.01 7.5 0.1
Losses 7 27 0 0.00 0 0 - 3 0.11 0 0.00 254 19 95 3.52 0 0 0 0.00 0.0 0.0
-
August 13 45 0 0.00 0 0 - 7 0.16 1 0.02 284 16 172 3.82 0 1 1 0.02 1.5 0.0
September 8 26 1 0.04 1 3 .000 1 0.04 3 0.12 218 7 98 3.77 0 0 0 0.00 4.0 0.2
October 11 39 0 0.00 1 4 -.250 9 0.23 1 0.03 218 9 179 4.59 0 0 0 0.00 1.0 0.0
November 5 19 0 0.00 0 1 .000 4 0.21 0 0.00 111 4 63 3.32 0 0 0 0.00 0.0 0.0
December 6 25 1 0.04 0 2 .500 6 0.24 0 0.00 182 6 89 3.56 0 0 0 0.00 1.0 0.0