Viterbo at Valley City State
@ Valley City, N.
2019-09-21 at 14:00
@ Valley City, N.
2019-09-21 at 14:00
|
Viterbo
3 |
Valley City State
1 |
| Final | Score | ||||
|---|---|---|---|---|---|
| Viterbo (15-3, 2-0 NSAA) | 25 | 25 | 20 | 25 | 3 |
| Valley City State (4-8, 0-2 NSAA) | 16 | 22 | 25 | 19 | 1 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 27 | 0.185 |
| 2 | 15 | 8 | 40 | 0.175 |
| 3 | 6 | 10 | 33 | -0.121 |
| 4 | 17 | 4 | 39 | 0.333 |
Valley City State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 31 | -0.129 |
| 2 | 9 | 5 | 36 | 0.111 |
| 3 | 13 | 7 | 37 | 0.162 |
| 4 | 12 | 5 | 37 | 0.189 |
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Lauryn Sobasky | 4 | 0 | 0 | 1 | 0.000 | 18 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Kenzie Winker | 4 | 3 | 6 | 19 | -0.158 | 0 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Adrianna Reinhart | 4 | 0 | 1 | 3 | -0.333 | 2 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jenna Phillips | 4 | 0 | 1 | 2 | -0.500 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Maya Roberts | 4 | 17 | 2 | 29 | 0.517 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 18.5 |
| 14 | Rachel Frankowski | 4 | 0 | 1 | 2 | -0.500 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Katie Frohmader | 4 | 9 | 8 | 30 | 0.033 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Jade Putz | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Abbey Johnson | 4 | 1 | 0 | 1 | 1.000 | 25 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Mariah Calkins | 4 | 2 | 1 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 26 | Julia Klement | 4 | 5 | 5 | 22 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 27 | Rekha Drevlow | 4 | 11 | 2 | 22 | 0.409 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 14.0 |
| Totals | 48 | 27 | 139 | 0.151 | 45 | 9 | 9 | 5 | 66 | 2 | 14 | 0 | 1 | 66.0 | ||
Valley City State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Kylie Tucker | 4 | 3 | 2 | 15 | 0.067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3.5 |
| 5 | Makayla Wetzel | 4 | 3 | 3 | 14 | 0.000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 4.5 |
| 6 | Morganne Eppard | 4 | 0 | 0 | 0 | 0.000 | 0 | 2 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ellie Winter | 4 | 9 | 6 | 19 | 0.158 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Katie Juarez | 4 | 11 | 3 | 31 | 0.258 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 14 | Kallene Klever | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bailey Nelson | 1 | 0 | 3 | 7 | -0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Caitlyn Fischbach | 4 | 8 | 3 | 22 | 0.227 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 17 | Kylie Erickson | 4 | 0 | 1 | 3 | -0.333 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Alexa Walby | 4 | 1 | 1 | 4 | 0.000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Reagan Ingstad | 4 | 1 | 1 | 5 | 0.000 | 21 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Madison Brown | 3 | 4 | 4 | 21 | 0.000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| Totals | 40 | 27 | 141 | 0.092 | 37 | 5 | 11 | 9 | 55 | 3 | 4 | 5 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 200 Time: 01:58 1st Referee: Dale Elfman 2nd Referee: Charles Krebs |