Dickinson State (ND) at Viterbo
@ La Crosse, Wis. (Viterbo VAC)
09/23/2022 at 06:00 PM
@ La Crosse, Wis. (Viterbo VAC)
09/23/2022 at 06:00 PM
|
Dickinson State (ND)
0 |
Viterbo
3 |
| Final | Score | |||
|---|---|---|---|---|
| Dickinson State (ND) (2-13,0-1) | 16 | 16 | 23 | 0 |
| Viterbo (11-5,1-0) | 25 | 25 | 25 | 3 |
Dickinson State (ND) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 12 | 36 | -.111 |
| 2 | 8 | 5 | 40 | .075 |
| 3 | 11 | 9 | 45 | .044 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 33 | .303 |
| 2 | 15 | 7 | 40 | .200 |
| 3 | 15 | 7 | 51 | .157 |
Dickinson State (ND) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madi Wahl * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | McKenzie Moser * | 3 | 6 | 7 | 32 | -.031 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 7.0 |
| 8 | Bailey Pearcy * | 3 | 0 | 0 | 5 | .000 | 24 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Alyssa Andress | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Jenna Swope | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Haydin Henschel | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Katie Collum * | 3 | 8 | 3 | 31 | .161 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Mary Schnell * | 3 | 1 | 5 | 14 | -.286 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 19 | Mackenna Johnson * | 3 | 9 | 6 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 26 | 121 | .008 | 26 | 1 | 3 | 0 | 55 | 0 | 8 | 0 | 2 | 32.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauryn Sobasky * | 3 | 1 | 0 | 3 | .333 | 24 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jada Mitchell * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 9.5 |
| 6 | Kenzie Winker * | 3 | 11 | 7 | 37 | .108 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 12.5 |
| 7 | Grace Peyron | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Adrianna Reinhart | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sadie Treptow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Morgan Roeber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maddie Connor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cailie Kowal | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Mia Quist | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Grace Rohde * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 15 | Kenidi McCabe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Marissa Kleman * | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Martina McGrath | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 19 | Grace Myhre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Taylor Larson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Mariah Calkins * | 3 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 17 | 124 | .210 | 38 | 0 | 6 | 1 | 59 | 1 | 18 | 1 | 2 | 53.0 | ||
| Other Information |
|---|
|
Arena: Viterbo VAC Attendance: 115 Time: |
* = Starter