Viterbo at (RV) Dakota State
@ Madison, S.D. (DSU Fieldhouse)
11/04/2022 at 06:00 PM
@ Madison, S.D. (DSU Fieldhouse)
11/04/2022 at 06:00 PM
|
Viterbo
3 |
(RV) Dakota State
2 |
| In Progress - 5th | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Viterbo (26-6, 13-0 NSAA) | 20 | 25 | 25 | 20 | 15 | 3 |
| (RV) Dakota State (16-16, 6-7 NSAA) | 25 | 16 | 14 | 25 | 10 | 2 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 48 | .104 |
| 2 | 13 | 3 | 41 | .244 |
| 3 | 17 | 3 | 39 | .359 |
| 4 | 13 | 8 | 41 | .122 |
| 5 | 10 | 5 | 24 | .208 |
(RV) Dakota State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 48 | .146 |
| 2 | 13 | 8 | 42 | .119 |
| 3 | 10 | 5 | 40 | .125 |
| 4 | 13 | 6 | 38 | .184 |
| 5 | 3 | 2 | 19 | .053 |
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauryn Sobasky * | 5 | 0 | 0 | 2 | .000 | 33 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Jada Mitchell * | 5 | 14 | 2 | 32 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 16.0 |
| 6 | Kenzie Winker * | 5 | 21 | 5 | 59 | .271 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 22.0 |
| 8 | Adrianna Reinhart | 5 | 0 | 1 | 2 | -.500 | 8 | 0 | 1 | 3 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maddie Connor | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cailie Kowal | 5 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Grace Rohde * | 5 | 18 | 10 | 53 | .151 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 19.5 |
| 15 | Kenidi McCabe | 5 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Marissa Kleman * | 5 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Martina McGrath | 5 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 20 | Taylor Larson | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Mariah Calkins * | 5 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 26 | 193 | .202 | 63 | 3 | 5 | 3 | 100 | 1 | 14 | 2 | 3 | 76.0 | ||
(RV) Dakota State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madalyn Groft * | 5 | 9 | 2 | 28 | .250 | 22 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 10.0 |
| 3 | Maddi Langerock * | 5 | 0 | 1 | 2 | -.500 | 23 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Riley Grandpre | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Peyton Groft | 5 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Vanessa Schroeder * | 5 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 9 | Jenna Frank | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hannah Evans | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sydney Schell * | 5 | 16 | 9 | 61 | .115 | 0 | 0 | 0 | 2 | 15 | 0 | 1 | 1 | 0 | 16.5 |
| 16 | Hannah Viet * | 5 | 12 | 2 | 34 | .294 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 15.0 |
| 17 | VonnaGail Schlechter | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Brooklyn Grage * | 5 | 6 | 7 | 33 | -.030 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 27 | 187 | .134 | 47 | 3 | 4 | 3 | 93 | 1 | 12 | 2 | 4 | 62.0 | ||
| Other Information |
|---|
|
Arena: DSU Fieldhouse Attendance: 0 Time: 1st Referee: Cindy Trager 2nd Referee: John Becker |
* = Starter