Bellevue (NE) vs. Viterbo
@ Watertown, S.D. (Civic Arena)
11/12/2022 at 02:00 PM
@ Watertown, S.D. (Civic Arena)
11/12/2022 at 02:00 PM
|
Bellevue (NE)
1 |
Viterbo
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bellevue (NE) (26-7) | 23 | 23 | 25 | 23 | 1 |
| Viterbo (28-7) | 25 | 25 | 17 | 25 | 3 |
Bellevue (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 39 | .179 |
| 2 | 19 | 7 | 56 | .214 |
| 3 | 8 | 4 | 30 | .133 |
| 4 | 11 | 7 | 38 | .105 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 8 | 46 | .217 |
| 2 | 13 | 3 | 51 | .196 |
| 3 | 10 | 9 | 40 | .025 |
| 4 | 14 | 8 | 47 | .128 |
Bellevue (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brooklyn Hundt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sierra Athen * | 4 | 10 | 7 | 36 | .083 | 0 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Haley Fleischman | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3.0 |
| 7 | Jacki Apel * | 4 | 13 | 5 | 31 | .258 | 0 | 1 | 3 | 0 | 8 | 0 | 7 | 0 | 0 | 17.5 |
| 8 | Olivia Galas * | 4 | 5 | 0 | 10 | .500 | 42 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 2 | 6.0 |
| 10 | Nicole Meyer * | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Raeanne Kimoto | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Allie Kerns * | 4 | 12 | 6 | 42 | .143 | 0 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 14.0 |
| 22 | Sidney Sledge * | 4 | 3 | 1 | 16 | .125 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 24 | 163 | .166 | 46 | 5 | 6 | 4 | 87 | 0 | 18 | 1 | 2 | 65.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauryn Sobasky * | 4 | 0 | 0 | 3 | .000 | 26 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 3 | 0.0 |
| 3 | Jada Mitchell * | 4 | 15 | 5 | 40 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 19.0 |
| 6 | Kenzie Winker * | 4 | 18 | 15 | 75 | .040 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 19.5 |
| 8 | Adrianna Reinhart | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Maddie Connor | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Cailie Kowal | 4 | 0 | 1 | 2 | -.500 | 21 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Grace Rohde * | 4 | 8 | 3 | 28 | .179 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 2 | 0 | 10.0 |
| 15 | Kenidi McCabe | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Marissa Kleman * | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7.5 |
| 18 | Martina McGrath | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 5.5 |
| 20 | Taylor Larson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Mariah Calkins * | 4 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 28 | 184 | .147 | 53 | 4 | 3 | 5 | 81 | 0 | 22 | 3 | 6 | 70.0 | ||
| Other Information |
|---|
|
Arena: Civic Arena Attendance: 0 Time: 1st Referee: Laurie Thompson 2nd Referee: Cindy Trager Line Judge: Melissa Gordon Line Judge: Scott Wagner |
* = Starter