Saint Francis (Ind.) at Viterbo
@ La Crosse, Wis. (Vitebro VAC)
10/14/2023 at 06:00 AM
@ La Crosse, Wis. (Vitebro VAC)
10/14/2023 at 06:00 AM
|
Saint Francis (Ind.)
0 |
Viterbo
3 |
| Final | Score | |||
|---|---|---|---|---|
| Saint Francis (Ind.) (6-17,2-10) | 20 | 9 | 16 | 0 |
| Viterbo (21-3,7-0) | 25 | 25 | 25 | 3 |
Saint Francis (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 29 | .103 |
| 2 | 6 | 8 | 25 | -.080 |
| 3 | 9 | 9 | 31 | .000 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 23 | .565 |
| 2 | 14 | 0 | 23 | .609 |
| 3 | 12 | 3 | 31 | .290 |
Saint Francis (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kellyn Bertsch | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hannah Sweeney | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kayla Gumbel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Peyton Pries | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Paige Fortkamp * | 3 | 8 | 4 | 27 | .148 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 9.0 |
| 7 | Lauren Stout | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Kendal Frey * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alexis Gregory | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ellie Ferris * | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Kate McMullen * | 3 | 4 | 5 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Jo Delsing * | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Caroline Jones | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Kelby Goldschmeding * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eliza Madden | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Addison Shafer | 3 | 4 | 7 | 26 | -.115 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 22 | 85 | .012 | 20 | 4 | 7 | 4 | 30 | 0 | 2 | 0 | 1 | 28.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jada Mitchell * | 3 | 10 | 0 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 14.0 |
| 4 | Riley Angst | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kenzie Winker * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Casey Frankland | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sadie Treptow | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Maddie Connor * | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Cailie Kowal | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Mia Quist | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Rohde * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Kenidi McCabe | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Marissa Kleman * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 8.5 |
| 18 | Martina McGrath * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 19 | Mikaela Marquardt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Grace Check | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Maddie Cimbalnik | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 4 | 77 | .468 | 38 | 4 | 10 | 4 | 39 | 3 | 14 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Vitebro VAC Attendance: 88 Time: |
* = Starter