Southern Oregon vs. Viterbo
@ Sioux City, Iowa (Tyson Events Center)
12/1/2023 at 4:03 PM
@ Sioux City, Iowa (Tyson Events Center)
12/1/2023 at 4:03 PM
|
Southern Oregon
0 |
Viterbo
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Oregon (28-7) | 21 | 17 | 21 | 0 |
| Viterbo (33-4) | 25 | 25 | 25 | 3 |
Southern Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 39 | .051 |
| 2 | 10 | 5 | 28 | .179 |
| 3 | 14 | 4 | 46 | .217 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 44 | .136 |
| 2 | 15 | 4 | 31 | .355 |
| 3 | 18 | 6 | 54 | .222 |
Southern Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kayla Neidigh | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Vitoria Mattos * | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Hannah Stadstad | 3 | 10 | 6 | 25 | .160 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 06 | Sadie Byrd * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 07 | Marin Mackey * | 3 | 6 | 3 | 24 | .125 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 8.0 |
| 09 | Annie Hite | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carol Melo | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Tessa Zimmerman * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 15 | Megan Perry * | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Tais Vega | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Trinity Atuatasi * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 17 | 113 | .150 | 33 | 0 | 7 | 3 | 54 | 1 | 14 | 0 | 0 | 42.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Jada Mitchell * | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 13.0 |
| 06 | Kenzie Winker * | 3 | 13 | 6 | 37 | .189 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 09 | Sadie Treptow | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Maddie Connor * | 3 | 1 | 0 | 2 | .500 | 20 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Cailie Kowal | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mia Quist | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Rohde * | 3 | 10 | 5 | 36 | .139 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Kenidi McCabe | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Marissa Kleman * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 4.5 |
| 18 | Martina McGrath * | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 18 | 129 | .225 | 44 | 3 | 7 | 0 | 57 | 2 | 12 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Tyson Events Center Attendance: 0 Time: 1:17 1st Referee: Craig Werner 2nd Referee: Dana Fuller |
* = Starter