Corban (OR) at Viterbo
@ St. Louis, Mo. (Carl & Deloris Petty)
8/21/2025 at 2:30 PM
@ St. Louis, Mo. (Carl & Deloris Petty)
8/21/2025 at 2:30 PM
|
Corban (OR)
3 |
Viterbo
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Corban (OR) (2-0, 0-0) | 25 | 25 | 25 | 3 |
| Viterbo (1-3, 0-0) | 21 | 21 | 18 | 0 |
Corban (OR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 44 | .273 |
| 2 | 17 | 5 | 31 | .387 |
| 3 | 18 | 3 | 33 | .455 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 47 | .149 |
| 2 | 10 | 2 | 27 | .296 |
| 3 | 8 | 3 | 26 | .192 |
Corban (OR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Taylor Kieser | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 03 | Kendra Bittle * | 3 | 12 | 4 | 31 | .258 | 1 | 2 | 2 | 3 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 04 | Makayla Roginski * | 3 | 13 | 1 | 20 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 06 | Madison Hernandez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Abby Guindy * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Gracie Boeder * | 3 | 8 | 0 | 9 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 10 | Dani Street | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Addison Mills * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 18 | Emma Bischoff * | 3 | 6 | 5 | 22 | .045 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Nadeiah Howard | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kaile'a Ontai | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 12 | 108 | .361 | 46 | 6 | 9 | 7 | 49 | 2 | 6 | 1 | 0 | 62.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Izzy Jahr | 3 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 03 | Jada Mitchell * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Riley Angst * | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Resse Germann | 3 | 0 | 0 | 2 | .000 | 4 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Jaden Polovina | 3 | 1 | 0 | 2 | .500 | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Casey Frankland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Sadie Treptow * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Hailee Halverson * | 3 | 3 | 4 | 17 | -.059 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Maddie Connor * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mia Quist | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jalen Hinzman * | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 11.5 |
| 19 | Mikaela Marquardt | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Grace Check | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | MaKena Ihle | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 12 | 100 | .200 | 31 | 7 | 6 | 6 | 39 | 2 | 10 | 3 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Carl & Deloris Petty Attendance: 56 Time: 1:25 |
* = Starter