Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS
Peru State vs. Viterbo
@ Omaha, NE
8/30/2025 at 4:15 PM

Final 1 2 3 4 5 Score
Peru State (4-2) 25 25 17 11 9 2
Viterbo (4-4) 21 21 25 25 15 3

Peru State

Set K E TA PCT
1 15 7 39 .205
2 10 4 31 .194
3 8 9 26 -.038
4 6 7 24 -.042
5 7 3 19 .211

Viterbo

Set K E TA PCT
1 10 8 39 .051
2 13 7 37 .162
3 12 4 29 .276
4 14 2 26 .462
5 9 1 18 .444

Peru State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Shealie Wiebers * 5 2 1 6 .167 1 2 2 0 8 0 0 0 0 4.0
04 Kalolaine Pasikala 5 11 4 25 .280 0 0 0 3 4 1 3 0 0 13.5
05 Kennedy Miller * 5 1 4 13 -.231 0 0 0 0 3 0 3 1 0 2.5
06 Brinley Falkinburg * 5 11 6 31 .161 0 0 0 0 2 0 2 0 0 12.0
08 Eden Moore 5 6 4 19 .105 0 0 0 0 1 0 0 0 0 6.0
12 Braelyn Braithwaite 5 0 0 0 .000 3 1 0 1 16 0 0 0 0 1.0
14 Addison Schneider * 5 4 2 11 .182 1 0 0 0 1 0 2 0 0 5.0
15 Tatum Peterson 3 0 1 1 -1.000 7 0 0 0 2 0 0 0 0 0.0
17 Liberty Miller 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
27 Alejandra Villareal * 5 9 7 28 .071 0 3 3 5 9 0 0 0 0 12.0
31 Haylie Vollman 1 2 0 3 .667 0 0 0 0 1 0 0 0 0 2.0
33 Sami Chesley 5 0 0 1 .000 22 0 1 0 8 0 0 0 0 0.0
34 Teodora Bulatovic * 2 0 0 0 .000 11 0 1 0 6 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 46 30 139 .115 45 6 7 11 61 1 10 1 0 58.0

Viterbo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Izzy Jahr 5 11 4 28 .250 0 0 0 0 4 0 3 0 0 12.5
03 Jada Mitchell * 5 17 4 30 .433 0 0 0 0 1 0 6 0 0 20.0
06 Resse Germann 5 0 0 0 .000 2 4 3 1 21 0 0 0 0 4.0
07 Jaden Polovina * 5 0 0 1 .000 22 2 2 0 5 0 0 0 0 2.0
08 Casey Frankland 5 0 1 3 -.333 0 2 4 0 0 0 0 0 0 2.0
09 Sadie Treptow 5 6 6 19 .000 0 0 0 0 0 0 4 0 0 8.0
10 Hailee Halverson * 5 8 4 28 .143 0 2 1 3 4 0 2 0 0 11.0
11 Maddie Connor 5 1 0 2 .500 29 1 0 0 1 0 0 0 0 2.0
13 Mia Quist 5 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
17 Jalen Hinzman * 4 7 2 17 .294 0 0 0 0 0 0 6 0 0 10.0
19 Mikaela Marquardt * 5 0 0 1 .000 0 0 1 1 12 0 0 0 0 0.0
20 Grace Check 5 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
21 MaKena Ihle * 5 8 1 20 .350 0 0 0 0 1 0 3 0 0 9.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 58 22 149 .242 53 11 13 6 56 0 24 0 0 81.0
Other Information
Attendance: 68
Time: 2:00
* = Starter