Indiana South Bend (IN) at Viterbo
@ La Crosse, Wis.
10/4/2025 at 1:00 PM
@ La Crosse, Wis.
10/4/2025 at 1:00 PM
|
Indiana South Bend (IN)
0 |
Viterbo
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indiana South Bend (IN) (5-16, 1-6) | 13 | 24 | 15 | 0 |
| Viterbo (14-5, 8-0) | 25 | 26 | 25 | 3 |
Indiana South Bend (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 35 | .057 |
| 2 | 11 | 13 | 45 | -.044 |
| 3 | 8 | 11 | 31 | -.097 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 35 | .429 |
| 2 | 13 | 7 | 39 | .154 |
| 3 | 9 | 3 | 26 | .231 |
Indiana South Bend (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Hanna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emily Adams | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kendall Gerdes * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Madison Figg | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kimora Gorman * | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 7 | Bree Lake | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Emalee Maesch * | 3 | 7 | 6 | 24 | .042 | 3 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Audrey Buis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brynn Lake * | 3 | 3 | 2 | 5 | .200 | 18 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Kiera Aguirre * | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mallorie Elliott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jillian Bruckner | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ryleigh Grott * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Alyssa Carson | 3 | 7 | 10 | 34 | -.088 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 30 | 111 | -.027 | 25 | 4 | 3 | 3 | 40 | 1 | 6 | 0 | 0 | 35.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Izzy Jahr | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 03 | Jada Mitchell * | 3 | 11 | 1 | 17 | .588 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 13.5 |
| 4 | Riley Angst * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Resse Germann | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jaden Polovina | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Casey Frankland | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sadie Treptow * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 8.5 |
| 10 | Hailee Halverson * | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Maddie Connor * | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Addison Pecha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mia Quist | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Aubrey Dorn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Makenna Rettler | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jalen Hinzman * | 2 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 19 | Mikaela Marquardt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Grace Check | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | MaKena Ihle | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 23 | Isabel Rubenzer | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 13 | 100 | .270 | 38 | 3 | 8 | 4 | 48 | 2 | 16 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 340 Time: 1:23 |
* = Starter