Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS
Northwestern at Viterbo
@ La Crosse, Wis.
10/16/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Northwestern (20-3, 11-0) 15 25 25 18 15 3
Viterbo (17-6, 11-0) 25 19 22 25 10 2

Northwestern

Set K E TA PCT
1 8 7 29 .034
2 12 0 28 .429
3 17 6 30 .367
4 8 3 30 .167
5 6 0 18 .333

Viterbo

Set K E TA PCT
1 15 2 31 .419
2 17 6 35 .314
3 14 2 33 .364
4 18 5 32 .406
5 10 5 28 .179

Northwestern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Madi Nemmers 5 0 0 0 .000 0 1 1 0 4 0 0 0 0 1.0
02 Nyah Potthoff 5 1 0 1 1.000 16 0 0 0 10 0 0 0 0 1.0
04 Sidney Oostra * 5 5 4 25 .040 0 1 0 0 11 0 0 0 0 6.0
05 Stella Winterfeld * 5 18 5 49 .265 0 2 1 2 12 0 2 0 0 21.0
08 Maddy Sampson * 5 7 1 12 .500 1 0 0 0 1 0 3 0 0 8.5
09 Liv Reitsma * 5 0 0 0 .000 28 0 0 0 7 0 0 0 0 0.0
10 Zavyr Metzger * 5 1 3 9 -.222 1 0 0 0 0 0 5 0 0 3.5
14 Rylie Franken * 5 11 1 18 .556 0 0 0 0 0 0 1 0 0 11.5
15 Emma Westphal 5 8 2 21 .286 0 0 0 0 1 0 5 0 0 10.5
17 Maggie Bloom 5 0 0 0 .000 3 5 2 2 10 0 0 0 0 5.0
TM Team 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 51 16 135 .259 49 9 4 7 56 0 16 0 0 68.0

Viterbo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Izzy Jahr 5 28 11 53 .321 0 0 0 2 5 0 0 0 0 28.0
03 Jada Mitchell * 5 13 1 25 .480 0 0 0 0 0 0 3 0 0 14.5
4 Riley Angst * 5 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
6 Resse Germann 5 0 0 2 .000 5 2 2 1 24 0 0 0 0 2.0
7 Jaden Polovina 5 1 0 3 .333 27 2 5 0 3 0 0 0 0 3.0
8 Casey Frankland 2 0 0 0 .000 0 1 3 0 0 0 0 0 0 1.0
9 Sadie Treptow * 5 4 2 18 .111 1 0 0 1 0 0 2 0 0 5.0
10 Hailee Halverson * 5 15 2 24 .542 1 0 0 1 1 0 0 0 0 15.0
11 Maddie Connor * 5 1 0 2 .500 32 0 3 0 10 0 0 0 0 1.0
13 Mia Quist 5 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
17 Jalen Hinzman * 5 4 2 10 .200 0 0 0 0 0 2 0 0 0 6.0
19 Mikaela Marquardt 4 0 0 0 .000 1 1 0 0 2 0 0 0 0 1.0
20 Grace Check 5 0 0 0 .000 1 1 2 2 9 0 0 0 0 1.0
21 MaKena Ihle 5 8 2 22 .273 1 0 0 0 1 0 1 0 0 8.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 74 20 159 .340 69 7 16 9 59 2 6 0 0 86.0
Other Information
Attendance: 0
Time: 2:11
* = Starter