Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS
Calumet (IN) at Viterbo
@ La Crosse, WI
10/23/2025 at 7:00 PM

Final 1 2 3 Score
Calumet (IN) (2-20, 1-13) 15 8 9 0
Viterbo (19-6, 13-0) 25 25 25 3

Calumet (IN)

Set K E TA PCT
1 6 6 24 .000
2 4 8 22 -.182
3 5 4 26 .038

Viterbo

Set K E TA PCT
1 13 1 27 .444
2 12 2 19 .526
3 11 2 27 .333

Calumet (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Payton Vandommelen 3 4 5 18 -.056 0 0 1 1 1 0 0 0 0 4.0
2 Andrea Matias * 3 0 1 4 -.250 0 0 0 3 3 0 0 0 0 0.0
5 Essence Keel * 3 6 3 18 .167 0 0 2 0 4 0 0 0 0 6.0
13 Cristal Lopez * 3 0 0 1 .000 12 0 1 0 1 0 0 0 0 0.0
14 Teagan Rath 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
15 Berta Comino Couceiro * 3 3 7 21 -.190 0 1 0 5 6 0 0 0 0 4.0
17 Yasmine Jordan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Melina Hanes 3 0 0 0 .000 1 0 0 2 8 0 0 0 0 0.0
21 Markisha Pritchett * 3 0 1 5 -.200 0 0 2 0 1 0 0 0 0 0.0
26 Iraly Aguilar-Martinez 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
27 Regina Manzon Querido * 3 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 15 18 72 -.042 14 1 6 14 24 0 0 0 0 16.0

Viterbo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Izzy Jahr 2 5 1 9 .444 0 0 0 0 1 0 0 0 0 5.0
03 Jada Mitchell * 3 7 0 12 .583 0 0 0 0 0 0 5 0 0 9.5
6 Resse Germann 3 0 0 2 .000 3 1 3 1 14 0 0 0 0 1.0
7 Jaden Polovina 3 0 0 0 .000 15 0 1 0 3 0 0 0 0 0.0
8 Casey Frankland 3 2 0 4 .500 0 3 3 0 0 0 0 0 0 5.0
9 Sadie Treptow * 3 4 1 10 .300 0 0 0 0 2 0 4 0 0 6.0
10 Hailee Halverson * 2 4 0 5 .800 0 0 0 0 0 0 0 0 0 4.0
11 Maddie Connor * 3 0 0 0 .000 14 3 1 0 3 0 0 0 0 3.0
12 Addison Pecha 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
13 Mia Quist 3 3 0 7 .429 0 5 0 0 2 0 0 0 0 8.0
14 Aubrey Dorn 1 3 1 4 .500 0 0 0 0 1 0 0 0 0 3.0
15 Makenna Rettler 2 0 0 0 .000 1 1 0 0 2 0 0 0 0 1.0
17 Jalen Hinzman * 2 3 0 6 .500 0 0 0 0 0 1 2 0 0 5.0
19 Mikaela Marquardt * 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
20 Grace Check 3 0 0 0 .000 0 1 2 0 5 0 0 0 0 1.0
21 MaKena Ihle 3 3 2 10 .100 0 0 0 0 1 0 3 0 0 4.5
22 Maddi Quist 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
23 Isabel Rubenzer 2 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 5 73 .425 34 14 11 1 37 1 14 0 0 58.0
Other Information
Attendance: 0
Time: 1:12
* = Starter