Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS
Indiana Northwest at Viterbo
@ La Crosse, Wis.
11/11/2025 at 6:00 PM

Final 1 2 3 Score
Indiana Northwest (13-21, 9-9) 11 9 15 0
Viterbo (25-6, 18-0) 25 25 25 3

Indiana Northwest

Set K E TA PCT
1 6 8 27 -.074
2 6 9 33 -.091
3 9 6 34 .088

Viterbo

Set K E TA PCT
1 13 2 23 .478
2 12 1 25 .440
3 16 5 37 .297

Indiana Northwest

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Marissa Gutierrez 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Lindsey Krueger * 3 2 6 13 -.308 0 0 1 0 5 0 1 0 0 2.5
06 Baileigh Uporsky * 3 4 1 9 .333 0 0 0 0 1 0 2 0 0 5.0
07 Eva Everett 3 0 0 0 .000 3 0 0 1 4 0 0 0 0 0.0
09 Gabi Lilovich * 3 0 4 13 -.308 12 0 3 0 5 0 0 0 0 0.0
11 Abby Allen 3 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
15 Raniyah Preston * 3 8 4 28 .143 5 1 0 0 7 0 0 0 0 9.0
23 Kaelan Murphy * 3 3 7 22 -.182 0 0 2 1 8 0 1 0 0 3.5
27 Trinitie Lintner * 3 4 1 9 .333 0 0 0 0 0 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 21 23 94 -.021 20 1 7 3 33 0 4 0 0 24.0

Viterbo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Izzy Jahr 3 4 2 11 .182 0 0 1 0 3 0 0 0 0 4.0
03 Jada Mitchell * 3 5 0 12 .417 0 0 0 0 1 2 4 0 0 9.0
4 Riley Angst * 3 0 0 0 .000 1 0 0 1 1 0 0 0 0 0.0
6 Resse Germann 3 0 0 0 .000 7 1 1 0 15 0 0 0 0 1.0
7 Jaden Polovina 3 0 0 0 .000 14 0 1 0 4 0 0 0 0 0.0
8 Casey Frankland 2 3 0 4 .750 0 0 1 0 2 0 0 0 0 3.0
9 Sadie Treptow * 3 10 2 17 .471 0 0 0 0 1 0 4 0 0 12.0
10 Hailee Halverson * 3 9 1 18 .444 0 0 0 0 2 0 0 0 0 9.0
11 Maddie Connor * 3 0 0 0 .000 19 1 0 0 2 0 0 0 0 1.0
13 Mia Quist 3 3 1 6 .333 0 1 0 0 2 0 0 0 0 4.0
14 Aubrey Dorn 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
17 Jalen Hinzman * 2 0 0 0 .000 0 0 0 0 1 0 1 0 0 0.5
19 Mikaela Marquardt 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
20 Grace Check 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
21 MaKena Ihle 3 5 1 11 .364 0 0 0 0 2 0 1 0 0 5.5
23 Isabel Rubenzer 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 8 85 .388 41 3 4 1 43 2 10 0 0 51.0
Other Information
Attendance: 196
Time:
* = Starter