Presentation at Viterbo

(4-18)
13

(5-8)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Presentation | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 4 | 0 | 13 | 12 | 0 |
| Viterbo | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 11 | 5 |
Box Score
Presentation
Viterbo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Avena, F. ss | 5 | 1 | 1 | 2 | 1 | 1 | 0 |
| Austin, T. 2b | 6 | 0 | 1 | 1 | 0 | 3 | 0 |
| Edwards, Z. c | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Thorson, W. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Angielski, K. cf | 5 | 3 | 2 | 1 | 0 | 1 | 0 |
| Froese, J. dh | 4 | 3 | 2 | 3 | 1 | 0 | 0 |
| Williams, T. 1b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Booth, E. rf | 3 | 1 | 0 | 2 | 2 | 1 | 0 |
| Galvez, R. 3b | 5 | 1 | 2 | 1 | 0 | 3 | 0 |
| Frutos, T. lf | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Clapp, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lim, G. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 13 | 12 | 13 | 7 | 11 | 0 |
Batting
2B:
Galvez, R.
HR:
Froese, J.
RBI:
Avena, F. (2)
, Austin, T.
, Edwards, Z.
, Angielski, K.
, Froese, J. (3)
, Williams, T.
, Booth, E. (2)
, Galvez, R.
, Frutos, T.
GIDP:
Edwards, Z.
Baserunning
SB:
Angielski, K.
, Booth, E.
CS:
Frutos, T.
Fielding
DP:
Avena, F.
, Austin, T.
, Williams, T.
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braxton Ghelfi cf | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Kevin Brandt dh | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Nolan Glunz lf | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Cole Benson 1b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Zach Braun c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Conley O'Keefe c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darrian Escobar-Winter ss | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Marcus Hornacek ss | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Zach Earll rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Collin Hucke rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Remy Stern 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ian Bergstrom 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Ellingson 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ben Strassman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Selke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Danen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 11 | 6 | 5 | 11 | 0 |
Batting
2B:
Braxton Ghelfi
, Kevin Brandt
HR:
Nolan Glunz
, Cole Benson
RBI:
Kevin Brandt (2)
, Nolan Glunz (2)
, Cole Benson
, Darrian Escobar-Winter
GIDP:
Zach Earll
Fielding
E:
Darrian Escobar-Winter (3)
, Remy Stern (2)
DP:
Cole Benson
, Darrian Escobar-Winter
, Ryan Ellingson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clapp, T. | 5.0 | 8 | 4 | 4 | 2 | 6 | 1 |
| Lim, G. | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Martinez, L. | 1.0 | 3 | 2 | 2 | 1 | 2 | 1 |
| Totals | 9.0 | 11 | 6 | 6 | 5 | 11 | 2 |
Pitching
Batters faced:
Clapp, T. (24)
, Lim, G. (11)
, Martinez, L. (7)
HBP:
Lim, G. (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Strassman | 5.0 | 3 | 3 | 2 | 2 | 5 | 0 |
| Eric Taylor | 0.0 | 5 | 6 | 6 | 2 | 0 | 0 |
| Dante Selke | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Alec Danen | 1.0 | 2 | 4 | 2 | 2 | 3 | 1 |
| Nathan Johnson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 12 | 13 | 10 | 7 | 11 | 1 |
Pitching
Batters faced:
Ben Strassman (21)
, Eric Taylor (7)
, Dante Selke (7)
, Alec Danen (8)
, Nathan Johnson (4)
BK:
Eric Taylor
HBP:
Alec Danen
Other Information
| Location: | Viterbo OAC, |
| Attendance: | 100 |
| Duration: | 16:00 |