-
- Height:
- 5-4
-
- Hometown:
- Bakersfield, CA
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Liberty HS
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Honors and Awards
- First Team All-Conference (2022)
- Second Team All-CCAC (2023)
- 3x CCAC All-Academic (2023, 2024, 2025)
2025 (Senior)
- Played and started in all 14 games
- Earned one goal and one assist
- Named to CCAC All-Academic
2024 (Junior)
- Appeared and started in all 18 games
- Took 17 shots, landing 11 on goal
- CCAC All-Academic Team
2023 (Sophomore)
- CCAC Second-Team All-Conference
- Started all 19 matches on the season
- Scored one goal on the year, a game-winner, and recorded two assists
- Totaled nine shots on goal
- CCAC All-Academic
2022 (Freshman)
- Played in 16 games, started 15
- Scored 1 goal
- Recorded 7 assists
- Scored 1 game winning goal
- First-Team All-CAC
Club
- Played for South Valley Surf Club
- 6 Time United States Soccer Federation Training Center Invitee
High School
- All-Area as a Sophomore and Junior
- All-League as a Sophomore and Junior
- Defensive Player of the Year as a Sophomore
- Team Captain Senior year
- Four year California Scholarship Federation
- Four years GPA Above a 4.0
- Four years of Biomedics Program
- Member of Fellowship of Christian Athletes
Personal
- Majoring in Nursing
- Why Viterbo? - I chose to go to Viterbo for their highly regarded nursing program and because I was given the opportunity to continue playing soccer at the college level.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 11 | ||
| Games started | 14 | 11 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 6 | 5 | ||
| Shot Pct | .167 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | UW-Green Bay | - | - | - | - | - | - | - | - | |
| Aug 14 | St Thomas (MN) | L, 5-0 | - | - | - | - | - | - | - | - |
| Aug 21 | College of Saint Mary (NE) | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | St. Thomas | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at Northern Iowa | - | - | - | - | - | - | - | - | |
| Sep 6 | UWL Club | - | - | - | - | - | - | - | - | |
| Sep 17 | Governors State | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Indiana South Bend | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | at Judson (IL) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Trinity Christian (IL) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at St. Ambrose (IA) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Holy Cross | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Olivet Nazarene (IL) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | St. Francis (IL) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Mount Mary | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Saint Xavier (IL) | L, 4-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Calumet (IN) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Indiana Northwest | W, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 4 | at St. Ambrose (IA) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | .07 | .07 | .21 | .43 | .167 | .29 | .667 |
| Conference | 11 | 11 | .09 | .09 | .27 | .45 | .200 | .27 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .00 | .14 | .14 | .14 | .000 | .00 | .000 |
| Away | 7 | 7 | .14 | .00 | .29 | .71 | .200 | .57 | .800 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | .14 | .00 | .29 | .57 | .250 | .43 | .750 |
| Losses | 7 | 7 | .00 | .14 | .14 | .29 | .000 | .14 | .500 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| October | 7 | 7 | .14 | .14 | .43 | .43 | .333 | .14 | .333 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 2 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 7 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 7 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
V-Hawks win on the road to close out CCAC play
EAST CHICAGO, Ind. -- The V-Hawks traveled to face off against the Redhawks of Indiana Northwest on Wednesday evening in Indiana. Through 90...
October 29, 2025
V-Hawks fall to Saint Xavier
LA CROSSE, Wis. -- The V-Hawk women's soccer team took to the field on Tuesday afternoon to compete against the CCAC top-ranked Cougars of Saint...
October 21, 2025
V-Hawks Soar to Victory in Home Opener
LA CROSSE, Wis. -- The V-Hawks took down the College of Saint Mary Flames on Thursday afternoon for their first match of the year. In a closely...
August 21, 2025