-
- Height:
- 5-8
-
- Hometown:
- Black Creek, Wis.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Seymour HS
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 0
Bio
Honors and Awards
- 3x CCAC All-Academic (2023, 2024, 2025)
- 3x NAIA Scholar Athlete (2023, 2024, 2025)
- CSC Academic All-District (2025)
2025 (Senior)
- Played in all 14 matches, starting in 13
- Scored four goals and three assists for 11 total points
- Took 33 shots, landing 17 on goal
- CCAC All-Academic
- NAIA Scholar Athlete
- CSC Academic All-District
2024 (Junior)
- Appeared in 16 games, starting in seven
- Scored three goals and recorded three assists
- Took 31 shots with 19 being on goal
- NAIA Scholar-Athlete
- CCAC All-Academic Team
- CCAC Offensive Player of the Week
2023 (Sophomore)
- NAIA Scholar Athlete
- CCAC All-Academic
- Missed all 19 matches due to injury
2022 (Freshman)
- Played in 16 games, started 8
- Scored 4 goals
- Recorded 2 assists
Club
-
Played with Depere Select, Howard Hurricanes, and WI United
High School
- First Team All-Conference as a Senior
- All-Conference Honorable Mention as a Junior
- Team Captain as a Junior and Senior
- Four year starter and letterwinner
- FFA
- National Honor Society
- Honor Roll
Personal
- Majoring in Business
- Why Viterbo? - "I love the city, school, and teammates."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 11 | ||
| Games started | 13 | 11 | ||
| Goals | 4 | 4 | ||
| Assists | 3 | 2 | ||
| Points | 11 | 10 | ||
| Shots | 33 | 26 | ||
| Shot Pct | .121 | .154 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | UW-Green Bay | - | - | - | - | - | - | - | - | |
| Aug 14 | St Thomas (MN) | L, 5-0 | - | - | - | - | - | - | - | - |
| Aug 21 | College of Saint Mary (NE) | W, 4-3 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Aug 23 | St. Thomas | L, 3-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 31 | at Northern Iowa | - | - | - | - | - | - | - | - | |
| Sep 6 | UWL Club | - | - | - | - | - | - | - | - | |
| Sep 17 | Governors State | W, 6-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 21 | at Indiana South Bend | W, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 23 | at Judson (IL) | W, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 27 | Trinity Christian (IL) | W, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at St. Ambrose (IA) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Holy Cross | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Olivet Nazarene (IL) | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 11 | St. Francis (IL) | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 15 | at Mount Mary | W, 9-0 | 1 | 3 | 0 | 6 | 7 | .429 | 1-1 | 0 |
| Oct 21 | Saint Xavier (IL) | L, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | Calumet (IN) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Indiana Northwest | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 4 | at St. Ambrose (IA) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | .29 | .21 | .79 | 2.36 | .121 | 1.21 | .515 |
| Conference | 11 | 11 | .36 | .18 | .91 | 2.36 | .154 | 1.18 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | .14 | .29 | .57 | 2.43 | .059 | 1.57 | .647 |
| Away | 7 | 7 | .43 | .14 | 1.00 | 2.29 | .188 | .86 | .375 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | .43 | .43 | 1.29 | 3.14 | .136 | 1.57 | .500 |
| Losses | 7 | 6 | .14 | .00 | .29 | 1.57 | .091 | .86 | .545 | |
| Month | August | 2 | 1 | .00 | .50 | .50 | 3.50 | .000 | 2.00 | .571 |
| September | 4 | 4 | .00 | .50 | .50 | 2.25 | .000 | 1.00 | .444 | |
| October | 7 | 7 | .57 | .00 | 1.14 | 2.43 | .235 | 1.29 | .529 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 4 | 3 | 11 | 33 | .121 | 17 | .515 | 1 | 0 | 1-1 | 0 |
| Conference | 11 | 11 | 4 | 2 | 10 | 26 | .154 | 13 | .500 | 1 | 0 | 1-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 6 | 1 | 2 | 4 | 17 | .059 | 11 | .647 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 3 | 1 | 7 | 16 | .188 | 6 | .375 | 0 | 0 | 1-1 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 7 | 3 | 3 | 9 | 22 | .136 | 11 | .500 | 0 | 0 | 1-1 | 0 |
| Losses | 7 | 6 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| September | 4 | 4 | 0 | 2 | 2 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 4 | 0 | 8 | 17 | .235 | 9 | .529 | 1 | 0 | 1-1 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
V-Hawks fall to Saint Xavier
LA CROSSE, Wis. -- The V-Hawk women's soccer team took to the field on Tuesday afternoon to compete against the CCAC top-ranked Cougars of Saint...
October 21, 2025
V-Hawks soar past Mount Mary, Karweick with Hat Trick
MILWAUKEE, Wis. -- The V-Hawks traveled to Milwaukee on Wednesday afternoon to face off against the Blue Angels of Mount Mary. The V-Hawks came...
October 15, 2025
V-Hawks fall at home
LA CROSSE, Wis -- The V-Hawks continued CCAC play this Saturday in a match against the Fighting Saints of Saint Francis. The V-Hawks fell to the...
October 11, 2025
V-Hawks Add Conference Win Over Trolls
LA CROSSE, Wis. -- The V-Hawks picked up another victory on Saturday when they faced off against the Trolls of Trinity Christian. The V-Hawks...
September 27, 2025
V-Hawks Continue Unbeaten Conference Streak
ELGIN, Ill. -- The V-Hawks traveled to Illinois on Tuesday afternoon to face off against the Judson Eagles. After 90 minutes, the V-Hawks came...
September 23, 2025
V-Hawks drop to St. Thomas in Late Game Push
LA CROSSE, Wis. -- The V-Hawks dropped their second match of the season 3-0 against St. Thomas on Saturday afternoon. Throughout the match,...
August 23, 2025
V-Hawks Soar to Victory in Home Opener
LA CROSSE, Wis. -- The V-Hawks took down the College of Saint Mary Flames on Thursday afternoon for their first match of the year. In a closely...
August 21, 2025