6 Guillermo Laborda
-
- Height:
- 6-0
-
- Hometown:
- Huesca, Spain
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Santa Rosa Altoragon
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2024 (Sophomore)
- Appeared in 11 matches, starting 4
- Recorded 1 goal, over three shots
2023 (Freshman)
- Appeared in nine matches, starting six, in his first year as a V-Hawk
High School
- Participated in Soccer
Personal
- Majoring in General Engineering
- Son of Clara Redol Vera
- Why Viterbo? - "Viterbo allows me to play soccer at the same time as studying for my career."
- Favorite TV Show - El Chiringuito de Jugones
- Favorite Food - Pasta
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Games started | 3 | 2 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 9 | 9 | ||
| Shot Pct | .111 | .111 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | |
| Aug 18 | at Waldorf | - | - | - | - | - | - | - | - | |
| Aug 20 | Luther College | - | - | - | - | - | - | - | - | |
| Aug 24 | at UW Stout | T, 3-3 | - | - | - | - | - | - | - | - |
| Aug 27 | at Mount Mercy | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Dakota Wesleyan (SD) | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Carleton College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Upper Iowa | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at UW Stevens Point | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Saint Xavier (IL) | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | St. Ambrose (IA) | W, 6-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 30 | Indiana Northwest | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Columbia (MO) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Olivet Nazarene (IL) | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Calumet (IN) | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Holy Cross | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Governors State | L, 5-3 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 25 | St. Francis (IL) | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Trinity Christian (IL) | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 1 | at Judson (IL) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Governors State | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Saint Xavier (IL) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | at Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 3 | .06 | .00 | .13 | .56 | .111 | .25 | .444 |
| Conference | 10 | 2 | .10 | .00 | .20 | .90 | .111 | .40 | .444 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | .10 | .00 | .20 | .40 | .250 | .20 | .500 |
| Away | 6 | 3 | .00 | .00 | .00 | .83 | .000 | .33 | .400 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | - | .09 | .00 | .18 | .55 | .167 | .27 | .500 |
| Losses | 5 | 3 | .00 | .00 | .00 | .60 | .000 | .20 | .333 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | - | .20 | .00 | .40 | .60 | .333 | .20 | .333 | |
| October | 7 | 2 | .00 | .00 | .00 | .86 | .000 | .43 | .500 | |
| November | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 3 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 2 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | - | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
| November | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
V-Hawks drop conference match on the road
CROWN POINT, Ind. -- The V-Hawks traveled to Indiana to face off against Governors State on Tuesday afternoon. The V-Hawks came away with their...
October 22, 2025
V-Hawks top Fighting Bees in CCAC Home Opener
LA CROSSE, Wis. -- The V-Hawks hosted the Fighting Bees of St. Ambrose on Saturday for the first home conference match of the year. The V-Hawks...
September 27, 2025