Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

#7 Logan Amdur (S) - Viterbo

m
32
k/s
2.15
h %
.153
a/s
4.35
b/s
0.72
sa/s
0.17
d/s
1.68
Player Stats
  Overall Conf
Matches 32 13
Sets 115 47
Kills 247 97
Kills per set 2.15 2.06
Errors 135 64
Total Attacks 733 311
Total Attacks per set 6.37 6.62
Hitting Percentage .153 .106
Assists 500 195
Assists per set 4.35 4.15
Service Total Attempts 354 140
Service Aces 20 9
Service Errors 73 31
Service Aces per set 0.17 0.19
Receptions 4 1
Reception Errors 0 0
Digs 193 84
Digs per set 1.68 1.79
Block Solo 9 3
Block Assist 74 38
Block Total 83 41
Blocks per set 0.72 0.87
Block Errors 4 0
Ball Handling Errors 0 0
Points 313.0 128.0
Points per set 2.7 2.7
Matches started 32 13
Recent Results
Date Opponent/Event Result
Mar 28 at Olivet Nazarene (IL) L, 3-1
Apr 3 at Judson (IL) L, 3-1
Apr 4 at Saint Xavier (IL) L, 3-0
Apr 4 vs. Indiana Tech L, 3-0
Apr 10 Calumet (IN) W, 3-0
Apr 14 at St. Ambrose (IA) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 22 at Mount Mercy L, 3-0 1 3 0 0 8 .000 21 0 1 0 0 2 0 3 0 3 0 1.5
Jan 27 at Clarke (IA) L, 3-2 1 5 11 3 26 .308 18 1 5 0 0 4 0 4 0 4 0 14.0
Jan 31 vs. Edgewood L, 3-1 1 4 10 3 26 .269 11 1 3 0 0 13 0 3 1 3 0 12.5
Jan 31 at Marian University L, 3-1 1 4 11 6 31 .161 17 0 2 0 0 6 1 3 0 4 0 13.5
Feb 4 Mount Mercy L, 3-0 1 3 5 6 19 -.053 15 0 1 0 0 2 1 0 0 1 0 6.0
Feb 6 at Dordt (IA) L, 3-0 1 3 3 6 18 -.167 10 0 2 1 0 4 0 1 0 1 0 3.5
Feb 6 vs. Jamestown L, 3-2 1 5 10 3 28 .250 17 1 4 0 0 8 0 2 1 2 0 12.0
Feb 7 at Morningside L, 3-1 1 4 9 3 30 .200 21 1 0 0 0 10 0 3 1 3 0 11.5
Feb 7 vs. Hastings L, 3-1 1 4 12 4 25 .320 21 2 3 0 0 9 0 3 1 3 0 15.5
Feb 11 Edgewood W, 3-1 1 4 8 5 23 .130 18 2 5 0 0 12 1 1 0 2 0 11.5
Feb 20 at St. Ambrose (IA) L, 3-1 1 4 10 8 37 .054 21 0 3 1 0 10 0 1 0 1 0 10.5
Feb 21 at Calumet (IN) W, 3-0 1 3 2 1 15 .067 14 3 1 0 0 5 0 4 0 4 0 7.0
Feb 25 at UW-Stevens Point L, 3-0 1 3 4 4 18 .000 15 0 1 0 0 6 0 1 0 1 0 4.5
Feb 28 Olivet Nazarene (IL) W, 3-1 1 4 7 4 27 .111 19 2 3 0 0 7 0 2 0 2 0 10.0
Mar 3 Governors State L, 3-1 1 4 7 6 27 .037 14 0 3 0 0 8 1 3 0 4 0 9.5
Mar 3 Dordt (IA) L, 3-1 1 4 11 5 30 .200 19 1 5 0 0 7 1 2 0 3 0 14.0
Mar 5 at Trinity Christian (IL) W, 3-1 1 4 11 3 29 .276 26 1 0 0 0 7 0 4 0 4 0 14.0
Mar 9 at Benedictine Mesa (AZ) L, 3-1 1 4 5 5 27 .000 25 0 2 1 0 6 0 1 0 1 0 5.5
Mar 10 at OUAZ L, 3-0 1 3 8 4 16 .250 9 0 2 0 0 2 0 0 0 0 0 8.0
Mar 11 at Park-Gilbert (AZ) W, 3-0 1 3 8 0 16 .500 16 0 1 0 0 2 0 5 0 5 0 10.5
Mar 14 Saint Xavier (IL) L, 3-0 1 3 4 3 9 .111 12 0 4 0 0 4 0 2 0 2 0 5.0
Mar 14 Clarke (IA) W, 3-1 1 4 14 7 33 .212 26 0 1 0 0 3 1 0 0 1 0 15.0
Mar 19 St. Ambrose (IA) L, 3-1 1 4 7 6 17 .059 19 0 1 0 0 3 0 5 0 5 0 9.5
Mar 21 Judson (IL) W, 3-1 1 4 15 5 37 .270 17 0 4 0 0 14 0 6 0 6 0 18.0
Mar 21 UW-Stevens Point L, 3-0 1 1 3 2 9 .111 0 0 0 0 0 1 0 0 0 0 0 3.0
Mar 26 Trinity Christian (IL) W, 3-0 1 3 8 5 21 .143 13 1 4 0 0 1 0 4 0 4 0 11.0
Mar 27 at Governors State L, 3-0 1 3 8 6 19 .105 4 0 2 0 0 6 0 2 0 2 0 9.0
Mar 28 at Olivet Nazarene (IL) L, 3-1 1 4 8 4 33 .121 13 0 3 0 0 4 1 0 0 1 0 9.0
Apr 3 at Judson (IL) L, 3-1 1 4 5 5 20 .000 14 1 1 0 0 9 0 4 0 4 0 8.0
Apr 4 at Saint Xavier (IL) L, 3-0 1 3 5 8 20 -.150 9 1 2 0 0 6 1 1 0 2 0 7.5
Apr 4 vs. Indiana Tech L, 3-0 1 3 9 4 18 .278 9 1 2 1 0 5 0 1 0 1 0 10.5
Apr 10 Calumet (IN) W, 3-0 - - - - - - - - - - - - - - - - - -
Apr 14 at St. Ambrose (IA) L, 3-1 1 4 9 1 21 .381 17 1 2 0 0 7 1 3 0 4 0 12.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 20 66 8 0.12 1 35 .200 358 5.42 2 0.03 4 2 86 1.30 3 10 13 0.20 18.0 0.3
2023-24 25 90 25 0.28 11 97 .144 726 8.07 16 0.18 7 1 141 1.57 5 46 51 0.57 69.0 0.8
2024-25 35 124 102 0.82 41 259 .236 863 6.96 22 0.18 15 3 224 1.81 9 40 49 0.40 153.0 1.2
2025-26 32 115 247 2.15 135 733 .153 500 4.35 20 0.17 4 0 193 1.68 9 74 83 0.72 313.0 2.7
Total 112 395 382 0.97 188 1124 .173 2447 6.19 60 0.15 30 6 644 1.63 26 170 196 0.50 553.0 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 115 247 2.15 135 733 .153 500 4.35 20 0.17 4 0 193 1.68 9 74 83 0.72 313.0 2.7
Conference 13 47 97 2.06 64 311 .106 195 4.15 9 0.19 1 0 84 1.79 3 38 41 0.87 128.0 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 38 89 2.34 54 252 .139 172 4.53 6 0.16 0 0 62 1.63 5 25 30 0.79 112.5 3.0
Away 17 61 117 1.92 67 384 .130 270 4.43 9 0.15 3 0 96 1.57 4 40 44 0.72 150.0 2.5
Neutral 4 16 41 2.56 14 97 .278 58 3.63 5 0.31 1 0 35 2.19 0 9 9 0.56 50.5 3.2
-
Wins 8 29 73 2.52 30 201 .214 149 5.14 9 0.31 0 0 51 1.76 2 26 28 0.97 97.0 3.3
Losses 24 86 174 2.02 105 532 .130 351 4.08 11 0.13 4 0 142 1.65 7 48 55 0.64 216.0 2.5
-
January 4 16 32 2.00 12 91 .220 67 4.19 2 0.13 0 0 25 1.56 1 13 14 0.88 41.5 2.6
February 10 37 70 1.89 44 240 .108 171 4.62 11 0.30 2 0 73 1.97 2 18 20 0.54 92.0 2.5
March 14 48 117 2.44 61 323 .173 213 4.44 3 0.06 1 0 68 1.42 4 34 38 0.79 141.0 2.9
April 4 14 28 2.00 18 79 .127 49 3.50 4 0.29 1 0 27 1.93 2 9 11 0.79 38.5 2.8