#1 Peter Kolenyo (GK) - Viterbo
gp
14
gs
14
min
1127:44
ga
20
gaa
1.60
sv
34
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 8 | ||
| Games started | 14 | 8 | ||
| Minutes | 1127:44 | 651:52 | ||
| Goals against | 20 | 9 | ||
| Goals-against average | 1.60 | 1.24 | ||
| Saves | 34 | 16 | ||
| Save pct | .630 | .640 | ||
| Wins | 4 | 3 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 4/0 | 3/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Anoka-Ramsey Community College | - | - | - | - | - | - | - | |
| Aug 18 # | at Waldorf | - | - | - | - | - | - | - | |
| Aug 20 # | Luther College | - | - | - | - | - | - | - | |
| Aug 24 | at UW Stout | T, 3-3 | - | 1 | 25:52 | 3 | 10.44 | 0 | .000 |
| Aug 27 | at Mount Mercy | T, 1-1 | - | - | - | - | - | - | - |
| Aug 30 | Dakota Wesleyan (SD) | W, 5-0 | - | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 7 | Carleton College | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 11 | Upper Iowa | L, 3-1 | - | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Sep 14 | at UW Stevens Point | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 24 | at Saint Xavier (IL) | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 27 | St. Ambrose (IA) | W, 6-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 30 | Indiana Northwest | W, 4-0 | - | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 4 | at Columbia (MO) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at Olivet Nazarene (IL) | L, 5-1 | - | - | - | - | - | - | - |
| Oct 11 | at Calumet (IN) | W, 5-0 | - | - | 0:00 | - | - | - | - |
| Oct 18 | Holy Cross | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 22 | at Governors State | L, 5-3 | - | 1 | 90:00 | 5 | 5.00 | 2 | .286 |
| Oct 25 | St. Francis (IL) | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Oct 28 | Trinity Christian (IL) | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 1 | at Judson (IL) | L, 1-0 | L | 1 | 21:52 | 0 | 0.00 | 2 | 1.000 |
| Nov 5 | Governors State | W, 4-2 | - | - | - | - | - | - | - |
| Nov 8 | Saint Xavier (IL) | W, 2-1 | - | - | - | - | - | - | - |
| Nov 12 | at Olivet Nazarene (IL) | L, 3-0 | - | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 75:11 | 1.33 | 1.60 | 2.27 | .630 |
| Conference | 8 | 8 | 72:26 | 1.00 | 1.24 | 1.78 | .640 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 8 | 90:00 | .88 | 0.88 | 2.88 | .767 |
| Away | 6 | 6 | 58:15 | 1.86 | 2.87 | 1.57 | .458 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 9 | 9 | 81:00 | .60 | 0.67 | 1.90 | .760 |
| Losses | 4 | 4 | 72:58 | 2.75 | 3.39 | 3.75 | .577 |
| - | |||||||
| August | 2 | 2 | 57:56 | 1.50 | 2.33 | 1.00 | .400 |
| September | 6 | 6 | 90:00 | 1.17 | 1.17 | 3.17 | .731 |
| October | 4 | 4 | 72:00 | 1.40 | 1.75 | 1.40 | .500 |
| November | 2 | 2 | 55:56 | 1.50 | 2.41 | 3.00 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 1127:44 | 20 | 1.60 | 34 | .630 | 4 | 1 | 0 | 4/0 |
| Conference | 8 | 8 | 651:52 | 9 | 1.24 | 16 | .640 | 3 | 1 | 0 | 3/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 8 | 720:00 | 7 | 0.88 | 23 | .767 | 2 | 0 | 0 | 4/0 |
| Away | 6 | 6 | 407:44 | 13 | 2.87 | 11 | .458 | 2 | 1 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 9 | 9 | 810:00 | 6 | 0.67 | 19 | .760 | 4 | 0 | 0 | 4/0 |
| Losses | 4 | 4 | 291:52 | 11 | 3.39 | 15 | .577 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 115:52 | 3 | 2.33 | 2 | .400 | 0 | 0 | 0 | 1/0 |
| September | 6 | 6 | 540:00 | 7 | 1.17 | 19 | .731 | 3 | 0 | 0 | 1/0 |
| October | 4 | 4 | 360:00 | 7 | 1.75 | 7 | .500 | 1 | 0 | 0 | 2/0 |
| November | 2 | 2 | 111:52 | 3 | 2.41 | 6 | .667 | 0 | 1 | 0 | 0/0 |