Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

#03 Jada Mitchell (MB) - Viterbo

m
34
k/s
2.56
h %
.378
a/s
0.06
b/s
1.32
sa/s
0.00
d/s
0.25
Player Stats
  Overall Conf
Matches 34 18
Sets 125 63
Kills 320 175
Kills per set 2.56 2.78
Errors 53 23
Total Attacks 707 382
Total Attacks per set 5.66 6.06
Hitting Percentage .378 .398
Assists 8 5
Assists per set 0.06 0.08
Service Total Attempts 2 1
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 6 2
Reception Errors 1 1
Digs 31 21
Digs per set 0.25 0.33
Block Solo 17 7
Block Assist 148 71
Block Total 165 78
Blocks per set 1.32 1.24
Block Errors 1 0
Ball Handling Errors 0 0
Points 411.0 217.5
Points per set 3.3 3.5
Matches started 34 18
Recent Results
Date Opponent/Event Result
Nov 4 St. Francis (IL) W, 3-0
Nov 7 Mount Mary W, 3-0
Nov 11 Indiana Northwest W, 3-0
Nov 13 Trinity Christian (IL) W, 3-1
Nov 15 Saint Xavier (IL) W, 3-1
Nov 22 Huntington (IN) L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 at Missouri Baptist L, 3-2 1 5 6 3 22 .136 1 0 0 1 0 4 0 7 0 7 0 9.5
Aug 20 vs. St. Thomas L, 3-0 1 3 5 2 14 .214 1 0 0 0 0 0 0 3 0 3 0 6.5
Aug 21 vs. Midland W, 3-1 1 4 13 1 23 .522 1 0 0 0 0 1 0 6 0 6 0 16.0
Aug 21 Corban (OR) L, 3-0 1 3 5 1 13 .308 0 0 0 0 0 0 0 0 0 0 0 5.0
Aug 29 vs. Saint Francis (Ind.) W, 3-0 1 3 8 1 10 .700 0 0 0 1 0 0 0 7 1 7 0 11.5
Aug 29 vs. Concordia (NE) L, 3-0 1 3 8 4 19 .211 0 0 0 1 0 0 0 2 0 2 0 9.0
Aug 30 vs. Indiana Wesleyan (IN) W, 3-2 1 5 9 1 18 .444 0 0 0 0 0 1 1 4 0 5 0 12.0
Aug 30 vs. Peru State W, 3-2 1 5 17 4 30 .433 0 0 0 0 0 1 0 6 0 6 0 20.0
Sep 6 Saint Xavier (IL) W, 3-1 1 4 8 3 24 .208 0 0 0 0 0 0 1 3 0 4 0 10.5
Sep 8 at Olivet Nazarene (IL) W, 3-1 1 4 10 3 26 .269 0 0 0 0 0 2 0 4 0 4 0 12.0
Sep 11 at St. Ambrose (IA) W, 3-0 1 3 5 2 21 .143 0 0 0 0 0 2 0 8 0 8 0 9.0
Sep 12 vs. McPherson L, 3-0 1 3 7 3 16 .250 0 0 0 1 0 1 0 3 0 3 0 8.5
Sep 13 vs. Saint Mary W, 3-1 1 4 10 3 20 .350 0 0 0 0 0 0 1 7 0 8 0 14.5
Sep 13 vs. Tabor W, 3-1 1 3 6 1 15 .333 0 0 0 0 0 1 1 5 0 6 0 9.5
Sep 17 at Judson (IL) W, 3-0 1 3 7 1 11 .545 0 0 0 1 1 0 0 0 0 0 0 7.0
Sep 23 at Calumet (IN) W, 3-0 1 3 8 1 16 .438 0 0 0 0 0 0 0 1 0 1 0 8.5
Sep 24 at Mount Mary W, 3-0 1 3 10 0 15 .667 0 0 0 0 0 0 0 3 0 3 0 11.5
Sep 30 Olivet Nazarene (IL) W, 3-1 1 4 12 1 25 .440 0 0 0 0 0 2 0 5 0 5 0 14.5
Oct 4 Indiana South Bend (IN) W, 3-0 1 3 11 1 17 .588 1 0 0 0 0 3 0 5 0 5 0 13.5
Oct 7 St. Ambrose (IA) W, 3-1 1 4 11 2 15 .600 0 0 0 0 0 2 0 7 0 7 0 14.5
Oct 10 at Saint Xavier (IL) W, 3-1 1 4 10 0 23 .435 1 0 0 0 0 3 3 5 0 8 0 15.5
Oct 11 at Governors State W, 3-2 1 5 17 4 37 .351 0 0 0 0 0 1 0 6 0 6 0 20.0
Oct 16 Northwestern L, 3-2 1 5 13 1 25 .480 0 0 0 0 0 0 0 3 0 3 0 14.5
Oct 21 Judson (IL) W, 3-0 1 3 7 0 12 .583 0 0 0 0 0 1 1 2 0 3 0 9.0
Oct 23 Calumet (IN) W, 3-0 1 3 7 0 12 .583 0 0 0 0 0 0 0 5 0 5 0 9.5
Oct 28 at Trinity Christian (IL) W, 3-1 1 4 9 1 22 .364 0 0 0 0 0 1 0 7 0 7 0 12.5
Oct 29 at Indiana South Bend (IN) W, 3-2 1 5 17 4 55 .236 2 0 0 1 0 3 1 1 0 2 0 18.5
Nov 1 Indiana Northwest W, 3-0 1 3 9 0 14 .643 1 0 0 0 0 0 0 1 0 1 0 9.5
Nov 4 St. Francis (IL) W, 3-0 1 3 10 0 23 .435 0 0 0 0 0 1 0 5 0 5 0 12.5
Nov 7 Mount Mary W, 3-0 1 2 7 0 14 .500 0 0 0 0 0 0 1 3 0 4 0 9.5
Nov 11 Indiana Northwest W, 3-0 1 3 5 0 12 .417 0 0 0 0 0 1 2 4 0 6 0 9.0
Nov 13 Trinity Christian (IL) W, 3-1 1 4 8 0 24 .333 0 0 0 0 0 0 3 6 0 9 0 14.0
Nov 15 Saint Xavier (IL) W, 3-1 1 4 10 2 24 .333 0 0 0 0 0 0 1 6 0 7 0 14.0
Nov 22 Huntington (IN) L, 3-2 1 5 15 3 40 .300 0 0 0 0 0 0 1 8 0 9 0 20.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 3 3 2 0.67 0 6 .333 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.33 2.5 0.8
2022-23 38 135 316 2.34 94 695 .319 5 0.04 0 0.00 1 0 13 0.10 13 112 125 0.93 385.0 2.9
2023-24 39 137 391 2.85 82 863 .358 3 0.02 0 0.00 6 0 21 0.15 24 118 142 1.04 474.0 3.5
2024-25 34 114 377 3.31 68 793 .390 9 0.08 0 0.00 4 0 24 0.21 21 122 143 1.25 459.0 4.0
2025-26 34 125 320 2.56 53 707 .378 8 0.06 0 0.00 6 1 31 0.25 17 148 165 1.32 411.0 3.3
Total 148 514 1406 2.74 297 3064 .362 25 0.05 0 0.00 17 1 89 0.17 75 501 576 1.12 1731.5 3.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 125 320 2.56 53 707 .378 8 0.06 0 0.00 6 1 31 0.25 17 148 165 1.32 411.0 3.3
Conference 18 63 175 2.78 23 382 .398 5 0.08 0 0.00 2 1 21 0.33 7 71 78 1.24 217.5 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 53 138 2.60 14 294 .422 2 0.04 0 0.00 0 0 10 0.19 10 63 73 1.38 179.5 3.4
Away 10 39 99 2.54 19 248 .323 4 0.10 0 0.00 3 1 16 0.41 4 42 46 1.18 124.0 3.2
Neutral 9 33 83 2.52 20 165 .382 2 0.06 0 0.00 3 0 5 0.15 3 43 46 1.39 107.5 3.3
-
Wins 27 98 261 2.66 36 558 .403 6 0.06 0 0.00 3 1 26 0.27 16 122 138 1.41 338.0 3.4
Losses 7 27 59 2.19 17 149 .282 2 0.07 0 0.00 3 0 5 0.19 1 26 27 1.00 73.0 2.7
-
August 8 31 71 2.29 17 149 .362 3 0.10 0 0.00 3 0 7 0.23 1 35 36 1.16 89.5 2.9
September 10 34 83 2.44 18 189 .344 0 0.00 0 0.00 2 1 8 0.24 3 39 42 1.24 105.5 3.1
October 9 36 102 2.83 13 218 .408 4 0.11 0 0.00 1 0 14 0.39 5 41 46 1.28 127.5 3.5
November 7 24 64 2.67 5 151 .391 1 0.04 0 0.00 0 0 2 0.08 8 33 41 1.71 88.5 3.7