-
- Height:
- 6-2
-
- Hometown:
- Nairobi, Kenya
-
- Position:
- GK
-
- Year:
- Sr.
-
- High School:
- Nova Pioneer HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2024 (Junior)
- Appeared in 2 matches
- Made 9 saves
- Recorded a .692 save percentage
2023 (Sophomore)
- No Stats
2021 - 2022 (Freshman)
- Played at Cardinal Stritch University
- Appeared in one match for the Wolves
- Had two saves on the season
High School
- Played at the True Talents of Africa Academy
Personal
- Son of Isreal and Maureen Kolenyo
- Majoring in Computer Science
- Favorite TV Show - Breaking Bad
- Favorite Food - Ugali
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Games started | 14 | 8 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 1 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | |
| Aug 18 | at Waldorf | - | - | - | - | - | - | - | - | |
| Aug 20 | Luther College | - | - | - | - | - | - | - | - | |
| Aug 24 | at UW Stout | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Mount Mercy | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Dakota Wesleyan (SD) | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Carleton College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Upper Iowa | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at UW Stevens Point | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Saint Xavier (IL) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | St. Ambrose (IA) | W, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Indiana Northwest | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Columbia (MO) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Olivet Nazarene (IL) | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Calumet (IN) | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Holy Cross | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Governors State | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | St. Francis (IL) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Trinity Christian (IL) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Judson (IL) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Governors State | W, 4-2 | - | - | - | - | - | - | - | - |
| Nov 8 | Saint Xavier (IL) | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Olivet Nazarene (IL) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 75:11 | 1.33 | 1.60 | 2.27 | .630 |
| Conference | 8 | 8 | 72:26 | 1.00 | 1.24 | 1.78 | .640 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 8 | 8 | 90:00 | .88 | 0.88 | 2.88 | .767 |
| Away | 6 | 6 | 58:15 | 1.86 | 2.87 | 1.57 | .458 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 9 | 9 | 81:00 | .60 | 0.67 | 1.90 | .760 |
| Losses | 4 | 4 | 72:58 | 2.75 | 3.39 | 3.75 | .577 | |
| Month | August | 2 | 2 | 57:56 | 1.50 | 2.33 | 1.00 | .400 |
| September | 6 | 6 | 90:00 | 1.17 | 1.17 | 3.17 | .731 | |
| October | 4 | 4 | 72:00 | 1.40 | 1.75 | 1.40 | .500 | |
| November | 2 | 2 | 55:56 | 1.50 | 2.41 | 3.00 | .667 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 1127:44 | 20 | 1.60 | 34 | .630 | 4 | 1 | 0 | 4/0 |
| Conference | 8 | 8 | 651:52 | 9 | 1.24 | 16 | .640 | 3 | 1 | 0 | 3/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 8 | 8 | 720:00 | 7 | 0.88 | 23 | .767 | 2 | 0 | 0 | 4/0 |
| Away | 6 | 6 | 407:44 | 13 | 2.87 | 11 | .458 | 2 | 1 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 9 | 9 | 810:00 | 6 | 0.67 | 19 | .760 | 4 | 0 | 0 | 4/0 |
| Losses | 4 | 4 | 291:52 | 11 | 3.39 | 15 | .577 | 0 | 1 | 0 | 0/0 | |
| Month | August | 2 | 2 | 115:52 | 3 | 2.33 | 2 | .400 | 0 | 0 | 0 | 1/0 |
| September | 6 | 6 | 540:00 | 7 | 1.17 | 19 | .731 | 3 | 0 | 0 | 1/0 | |
| October | 4 | 4 | 360:00 | 7 | 1.75 | 7 | .500 | 1 | 0 | 0 | 2/0 | |
| November | 2 | 2 | 111:52 | 3 | 2.41 | 6 | .667 | 0 | 1 | 0 | 0/0 |
News Mentions
V-Hawks Fall to Tigers in Conference Title Game
BOURBONNAIS, Ill. -- The V-Hawks fell to the 24th ranked Olivet Nazarene Tigers in the CCAC Conference Title Game on Wednesday night. Despite a...
November 12, 2025
V-Hawks Defeat Trinity Christian, Notch 10th Win of the Season
LA CROSSE, Wis. -- The V-Hawks got ready on their home field on Tuesday afternoon to face off against the Trolls of Trinity Christian in a heated...
October 28, 2025
V-Hawks Build on Conference Streak
LA CROSSE, Wis. -- The V-Hawks had their third CCAC match this Tuesday at home. In the match, they competed against the Indiana Northwest...
September 30, 2025
V-Hawks top Fighting Bees in CCAC Home Opener
LA CROSSE, Wis. -- The V-Hawks hosted the Fighting Bees of St. Ambrose on Saturday for the first home conference match of the year. The V-Hawks...
September 27, 2025
V-Hawks Earn Shutout Victory in Home Opener
LA CROSSE, Wis. -- The V-Hawks took to the field this afternoon to face off against the Dakota Wesleyan Tigers. Tonight's match was the home...
August 30, 2025