-
- Height:
- 5-3
-
- Hometown:
- Durand, Wis.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Durand HS
-
- gp
- 27
-
- pts/g
- 4.4
-
- fg %
- 33.6
-
- 3pt %
- 20.0
-
- ft %
- 78.1
-
- reb/g
- 3.3
-
- a/g
- 1.7
Bio
2025-26 (Freshman)
- Appeared in all 27 games for the V-Hawks, starting in 13 games
- Totaled 118 points in 571 minutes
- Added 90 rebounds, 45 assists, and 34 steals
Club
- Played AAU Basketball with Playmakers
High School
- Four-year member of the Basketball team
- Also ran cross country and track
- Basketball, Cross Country, and Track captain
- 3x All-Conference Recipient in Basketball
- Member of the National Honors Society
- Valedictorian
Personal
- Majoring in Business Administration
- Daughter of Erika and Dustin Auth
- Has two sisters, Paige and Isabella
- Why Viterbo? "I chose Viterbo because when I first visited I immediately felt welcomed and could feel the support in every room I entered. I also love the emphasis they have on education. They give you personalized advice and resources to make your goals a reality"
- Favorite TV Show? "Gilmore Girls"
- Favorite Food? "Ice Cream"
- Dream Travel Destination? "Greece"
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 19 | ||
| Games started | 13 | 11 | ||
| Minutes | 571 | 461 | ||
| Minutes per game | 21.1 | 24.3 | ||
| FG | 42-125 | 36-104 | ||
| FG Pct | 33.6 | 34.6 | ||
| 3PT | 9-45 | 8-34 | ||
| 3PT Pct | 20.0 | 23.5 | ||
| FT | 25-32 | 20-26 | ||
| FT Pct | 78.1 | 76.9 | ||
| Off rebounds | 39 | 33 | ||
| Def rebounds | 51 | 39 | ||
| Total rebounds | 90 | 72 | ||
| Rebounds per game | 3.3 | 3.8 | ||
| Personal fouls | 30 | 20 | ||
| Disqualifications | 0 | - | ||
| Assists | 45 | 38 | ||
| Turnovers | 48 | 39 | ||
| Assist to turnover ratio | 0.9 | 1.0 | ||
| Steals | 34 | 30 | ||
| Blocks | 3 | 2 | ||
| Points | 118 | 100 | ||
| Points per game | 4.4 | 5.3 | ||
| Points per 40 min | 8.3 | 8.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Dordt (IA) | L, 93-49 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 28 | at Grand View | L, 83-52 | - | 7 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Oct 31 | at Saint Francis (Ind.) | L, 86-46 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 1 | vs. Goshen (IN) | L, 77-63 | - | 17 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 4 | Northwestern | L, 74-63 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at Winona State | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Trinity Christian (IL) | W, 71-56 | - | 15 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 19 | at St. Francis (IL) | L, 82-52 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Judson (IL) | W, 77-57 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 25 | at St. Ambrose (IA) | L, 75-69 | - | 14 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 2 | at Superior | W, 64-59 | - | 17 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 6 | Governors State | W, 61-56 | 1 | 40 | 4-9 | 44.4 | 1-3 | 33.3 | 4-6 | 66.7 | 13 |
| Dec 13 | at Holy Cross | L, 78-71 | 1 | 40 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 3 | at Saint Xavier (IL) | L, 77-57 | 1 | 29 | 1-4 | 25.0 | 1-3 | 33.3 | 2-4 | 50.0 | 5 |
| Jan 5 | at Martin Luther | W, 71-60 | 1 | 27 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 7 | Indiana South Bend (IN) | L, 78-72 | 1 | 29 | 2-11 | 18.2 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 10 | at Calumet (IN) | W, 67-44 | 1 | 20 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 14 | at Trinity Christian (IL) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Indiana Northwest | W, 79-61 | - | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 24 | Mount Mary | W, 96-45 | - | 8 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 28 | at Olivet Nazarene (IL) | L, 103-63 | - | 23 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 31 | St. Francis (IL) | W, 78-69 | - | 23 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 4 | at Judson (IL) | W, 71-57 | 1 | 28 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 7 | St. Ambrose (IA) | W, 81-70 | 1 | 28 | 7-10 | 70.0 | 1-3 | 33.3 | 3-4 | 75.0 | 18 |
| Feb 11 | at Governors State | L, 74-56 | 1 | 32 | 3-7 | 42.9 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Feb 14 | at Indiana South Bend (IN) | L, 95-84 | 1 | 33 | 3-9 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Feb 18 | Saint Xavier (IL) | W, 60-59 | 1 | 32 | 1-7 | 14.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 21 | Holy Cross | W, 86-72 | 1 | 31 | 3-10 | 30.0 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Feb 24 | at Indiana South Bend (IN) | L, 71-65 | 1 | 26 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Dordt (IA) | L, 93-49 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Oct 28 | at Grand View | L, 83-52 | - | 7 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Oct 31 | at Saint Francis (Ind.) | L, 86-46 | - | 7 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 1 | vs. Goshen (IN) | L, 77-63 | - | 17 | 3 | 1 | 4 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Nov 4 | Northwestern | L, 74-63 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 6 | at Winona State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Trinity Christian (IL) | W, 71-56 | - | 15 | 4 | 1 | 5 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Nov 19 | at St. Francis (IL) | L, 82-52 | - | 11 | 0 | 2 | 2 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
| Nov 22 | Judson (IL) | W, 77-57 | - | 10 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 25 | at St. Ambrose (IA) | L, 75-69 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 2 | at Superior | W, 64-59 | - | 17 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Dec 6 | Governors State | W, 61-56 | 1 | 40 | 1 | 4 | 5 | 2 | 0 | - | 1 | 0 | 0 | - |
| Dec 13 | at Holy Cross | L, 78-71 | 1 | 40 | 3 | 4 | 7 | 3 | 1 | 3.0 | 2 | 0 | 2 | - |
| Jan 3 | at Saint Xavier (IL) | L, 77-57 | 1 | 29 | 1 | 2 | 3 | 2 | 6 | 0.3 | 0 | 0 | 1 | - |
| Jan 5 | at Martin Luther | W, 71-60 | 1 | 27 | 2 | 5 | 7 | 4 | 4 | 1.0 | 0 | 1 | 2 | 0 |
| Jan 7 | Indiana South Bend (IN) | L, 78-72 | 1 | 29 | 2 | 2 | 4 | 1 | 4 | 0.3 | 2 | 1 | 1 | - |
| Jan 10 | at Calumet (IN) | W, 67-44 | 1 | 20 | 0 | 4 | 4 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Jan 14 | at Trinity Christian (IL) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Indiana Northwest | W, 79-61 | - | 15 | 1 | 2 | 3 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Jan 24 | Mount Mary | W, 96-45 | - | 8 | 3 | 2 | 5 | 2 | 0 | - | 1 | 0 | 0 | - |
| Jan 28 | at Olivet Nazarene (IL) | L, 103-63 | - | 23 | 4 | 1 | 5 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Jan 31 | St. Francis (IL) | W, 78-69 | - | 23 | 0 | 2 | 2 | 1 | 0 | - | 2 | 0 | 1 | - |
| Feb 4 | at Judson (IL) | W, 71-57 | 1 | 28 | 0 | 2 | 2 | 3 | 3 | 1.0 | 6 | 1 | 1 | - |
| Feb 7 | St. Ambrose (IA) | W, 81-70 | 1 | 28 | 3 | 1 | 4 | 3 | 0 | - | 4 | 0 | 4 | - |
| Feb 11 | at Governors State | L, 74-56 | 1 | 32 | 5 | 1 | 6 | 4 | 2 | 2.0 | 0 | 0 | 1 | - |
| Feb 14 | at Indiana South Bend (IN) | L, 95-84 | 1 | 33 | 2 | 4 | 6 | 2 | 4 | 0.5 | 2 | 0 | 2 | - |
| Feb 18 | Saint Xavier (IL) | W, 60-59 | 1 | 32 | 2 | 1 | 3 | 2 | 7 | 0.3 | 1 | 0 | 2 | - |
| Feb 21 | Holy Cross | W, 86-72 | 1 | 31 | 2 | 3 | 5 | 3 | 2 | 1.5 | 2 | 0 | 2 | - |
| Feb 24 | at Indiana South Bend (IN) | L, 71-65 | 1 | 26 | 0 | 3 | 3 | 1 | 0 | - | 2 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 13 | 21.1 | 1.6-4.6 | 33.6 | 0.3-1.7 | 20.0 | 0.9-1.2 | 78.1 | 4.4 |
| Total | 27 | 13 | 21.1 | 1.6-4.6 | 33.6 | 0.3-1.7 | 20.0 | 0.9-1.2 | 78.1 | 4.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 13 | 571 | 42-125 | 33.6 | 9-45 | 20.0 | 25-32 | 78.1 | 118 |
| Total | 27 | 13 | 571 | 42-125 | 33.6 | 9-45 | 20.0 | 25-32 | 78.1 | 118 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 13 | 21.1 | 2.9-8.8 | 33.6 | 0.6-3.2 | 20.0 | 1.8-2.2 | 78.1 | 8.3 |
| Total | 27 | 13 | 21.1 | 2.9-8.8 | 33.6 | 0.6-3.2 | 20.0 | 1.8-2.2 | 78.1 | 8.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 13 | 21.1 | 1.4 | 1.9 | 3.3 | 1.1 | 0.0 | 1.7 | 1.8 | 0.9 | 1.3 | 0.1 |
| Total | 27 | 13 | 21.1 | 1.4 | 1.9 | 3.3 | 1.1 | 0.0 | 1.7 | 1.8 | 0.9 | 1.3 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 13 | 571 | 39 | 51 | 90 | 30 | 0 | 45 | 48 | 0.9 | 34 | 3 |
| Total | 27 | 13 | 571 | 39 | 51 | 90 | 30 | 0 | 45 | 48 | 0.9 | 34 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 13 | 21.1 | 2.7 | 3.6 | 6.3 | 2.1 | 0.0 | 3.2 | 3.4 | 0.9 | 2.4 | 0.2 |
| Total | 27 | 13 | 21.1 | 2.7 | 3.6 | 6.3 | 2.1 | 0.0 | 3.2 | 3.4 | 0.9 | 2.4 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 13 | 21.1 | 1.6-4.6 | 33.6 | 0.3-1.7 | 20.0 | 0.9-1.2 | 78.1 | 4.4 |
| Conference | 19 | 11 | 24.3 | 1.9-5.5 | 34.6 | 0.4-1.8 | 23.5 | 1.1-1.4 | 76.9 | 5.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 5 | 20.0 | 2.0-5.7 | 35.3 | 0.5-2.0 | 25.0 | 0.8-1.0 | 75.0 | 5.3 |
| Away | 14 | 8 | 22.4 | 1.3-3.9 | 32.7 | 0.2-1.4 | 15.8 | 1.0-1.3 | 77.8 | 3.8 | |
| Neutral | 1 | - | 17.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 2.0-2.0 | 100.0 | 2.0 | |
| Result | Wins | 13 | 7 | 22.6 | 1.9-5.2 | 37.3 | 0.5-2.0 | 23.1 | 1.2-1.5 | 80.0 | 5.5 |
| Losses | 14 | 6 | 19.8 | 1.2-4.1 | 29.3 | 0.2-1.4 | 15.8 | 0.6-0.9 | 75.0 | 3.3 | |
| Month | October | 3 | - | 6.0 | 0.3-2.7 | 12.5 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 1.0 |
| November | 6 | - | 12.0 | 0.8-2.2 | 38.5 | 0.2-0.7 | 25.0 | 0.5-0.7 | 75.0 | 2.3 | |
| December | 3 | 2 | 32.3 | 2.0-6.3 | 31.6 | 0.7-2.7 | 25.0 | 1.7-2.7 | 62.5 | 6.3 | |
| January | 8 | 4 | 21.8 | 1.1-4.1 | 27.3 | 0.1-1.5 | 8.3 | 1.0-1.2 | 80.0 | 3.4 | |
| February | 7 | 7 | 30.0 | 3.0-7.4 | 40.4 | 0.6-2.4 | 23.5 | 1.3-1.4 | 90.0 | 7.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 13 | 571 | 42-125 | 33.6 | 9-45 | 20.0 | 25-32 | 78.1 | 118 |
| Conference | 19 | 11 | 461 | 36-104 | 34.6 | 8-34 | 23.5 | 20-26 | 76.9 | 100 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 5 | 240 | 24-68 | 35.3 | 6-24 | 25.0 | 9-12 | 75.0 | 63 |
| Away | 14 | 8 | 314 | 18-55 | 32.7 | 3-19 | 15.8 | 14-18 | 77.8 | 53 | |
| Neutral | 1 | - | 17 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 | |
| Result | Wins | 13 | 7 | 294 | 25-67 | 37.3 | 6-26 | 23.1 | 16-20 | 80.0 | 72 |
| Losses | 14 | 6 | 277 | 17-58 | 29.3 | 3-19 | 15.8 | 9-12 | 75.0 | 46 | |
| Month | October | 3 | - | 18 | 1-8 | 12.5 | 1-4 | 25.0 | 0-0 | - | 3 |
| November | 6 | - | 72 | 5-13 | 38.5 | 1-4 | 25.0 | 3-4 | 75.0 | 14 | |
| December | 3 | 2 | 97 | 6-19 | 31.6 | 2-8 | 25.0 | 5-8 | 62.5 | 19 | |
| January | 8 | 4 | 174 | 9-33 | 27.3 | 1-12 | 8.3 | 8-10 | 80.0 | 27 | |
| February | 7 | 7 | 210 | 21-52 | 40.4 | 4-17 | 23.5 | 9-10 | 90.0 | 55 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 13 | 21.1 | 2.9-8.8 | 33.6 | 0.6-3.2 | 20.0 | 1.8-2.2 | 78.1 | 8.3 |
| Conference | 19 | 11 | 24.3 | 3.1-9.0 | 34.6 | 0.7-3.0 | 23.5 | 1.7-2.3 | 76.9 | 8.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 5 | 20.0 | 4.0-11.3 | 35.3 | 1.0-4.0 | 25.0 | 1.5-2.0 | 75.0 | 10.5 |
| Away | 14 | 8 | 22.4 | 2.3-7.0 | 32.7 | 0.4-2.4 | 15.8 | 1.8-2.3 | 77.8 | 6.8 | |
| Neutral | 1 | - | 17.0 | 0.0-4.7 | 0.0 | 0.0-4.7 | 0.0 | 4.7-4.7 | 100.0 | 4.7 | |
| Result | Wins | 13 | 7 | 22.6 | 3.4-9.1 | 37.3 | 0.8-3.5 | 23.1 | 2.2-2.7 | 80.0 | 9.8 |
| Losses | 14 | 6 | 19.8 | 2.5-8.4 | 29.3 | 0.4-2.7 | 15.8 | 1.3-1.7 | 75.0 | 6.6 | |
| Month | October | 3 | - | 6.0 | 2.2-17.8 | 12.5 | 2.2-8.9 | 25.0 | 0.0-0.0 | - | 6.7 |
| November | 6 | - | 12.0 | 2.8-7.2 | 38.5 | 0.6-2.2 | 25.0 | 1.7-2.2 | 75.0 | 7.8 | |
| December | 3 | 2 | 32.3 | 2.5-7.8 | 31.6 | 0.8-3.3 | 25.0 | 2.1-3.3 | 62.5 | 7.8 | |
| January | 8 | 4 | 21.8 | 2.1-7.6 | 27.3 | 0.2-2.8 | 8.3 | 1.8-2.3 | 80.0 | 6.2 | |
| February | 7 | 7 | 30.0 | 4.0-9.9 | 40.4 | 0.8-3.2 | 23.5 | 1.7-1.9 | 90.0 | 10.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 13 | 21.1 | 1.4 | 1.9 | 3.3 | 1.1 | 0.0 | 1.7 | 1.8 | 0.9 | 1.3 | 0.1 |
| Conference | 19 | 11 | 24.3 | 1.7 | 2.1 | 3.8 | 1.1 | - | 2.0 | 2.1 | 1.0 | 1.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 5 | 20.0 | 1.5 | 1.5 | 3.0 | 1.0 | - | 1.6 | 1.4 | 1.1 | 1.4 | 0.1 |
| Away | 14 | 8 | 22.4 | 1.3 | 2.3 | 3.6 | 1.0 | 0.0 | 1.8 | 2.1 | 0.9 | 1.1 | 0.1 | |
| Neutral | 1 | - | 17.0 | 3.0 | 1.0 | 4.0 | 4.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 | |
| Result | Wins | 13 | 7 | 22.6 | 1.4 | 2.2 | 3.5 | 1.4 | 0.0 | 2.1 | 1.6 | 1.3 | 1.6 | 0.2 |
| Losses | 14 | 6 | 19.8 | 1.5 | 1.6 | 3.1 | 0.9 | - | 1.3 | 1.9 | 0.7 | 0.9 | 0.1 | |
| Month | October | 3 | - | 6.0 | 0.3 | 0.7 | 1.0 | 0.0 | - | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 |
| November | 6 | - | 12.0 | 1.2 | 0.8 | 2.0 | 0.7 | - | 0.8 | 1.2 | 0.7 | 1.0 | 0.0 | |
| December | 3 | 2 | 32.3 | 1.3 | 3.0 | 4.3 | 1.7 | 0.0 | 1.7 | 0.3 | 5.0 | 1.0 | 0.0 | |
| January | 8 | 4 | 21.8 | 1.6 | 2.5 | 4.1 | 1.0 | 0.0 | 2.0 | 2.4 | 0.8 | 1.0 | 0.3 | |
| February | 7 | 7 | 30.0 | 2.0 | 2.1 | 4.1 | 1.9 | - | 2.6 | 2.6 | 1.0 | 2.4 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 13 | 571 | 39 | 51 | 90 | 30 | 0 | 45 | 48 | 0.9 | 34 | 3 |
| Conference | 19 | 11 | 461 | 33 | 39 | 72 | 20 | - | 38 | 39 | 1.0 | 30 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 5 | 240 | 18 | 18 | 36 | 12 | - | 19 | 17 | 1.1 | 17 | 1 |
| Away | 14 | 8 | 314 | 18 | 32 | 50 | 14 | 0 | 25 | 29 | 0.9 | 16 | 2 | |
| Neutral | 1 | - | 17 | 3 | 1 | 4 | 4 | - | 1 | 2 | 0.5 | 1 | 0 | |
| Result | Wins | 13 | 7 | 294 | 18 | 28 | 46 | 18 | 0 | 27 | 21 | 1.3 | 21 | 2 |
| Losses | 14 | 6 | 277 | 21 | 23 | 44 | 12 | - | 18 | 27 | 0.7 | 13 | 1 | |
| Month | October | 3 | - | 18 | 1 | 2 | 3 | 0 | - | 1 | 3 | 0.3 | 0 | 0 |
| November | 6 | - | 72 | 7 | 5 | 12 | 4 | - | 5 | 7 | 0.7 | 6 | 0 | |
| December | 3 | 2 | 97 | 4 | 9 | 13 | 5 | 0 | 5 | 1 | 5.0 | 3 | 0 | |
| January | 8 | 4 | 174 | 13 | 20 | 33 | 8 | 0 | 16 | 19 | 0.8 | 8 | 2 | |
| February | 7 | 7 | 210 | 14 | 15 | 29 | 13 | - | 18 | 18 | 1.0 | 17 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 13 | 21.1 | 2.7 | 3.6 | 6.3 | 2.1 | 0.0 | 3.2 | 3.4 | 0.9 | 2.4 | 0.2 |
| Conference | 19 | 11 | 24.3 | 2.9 | 3.4 | 6.2 | 1.7 | 0.0 | 3.3 | 3.4 | 1.0 | 2.6 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 5 | 20.0 | 3.0 | 3.0 | 6.0 | 2.0 | 0.0 | 3.2 | 2.8 | 1.1 | 2.8 | 0.2 |
| Away | 14 | 8 | 22.4 | 2.3 | 4.1 | 6.4 | 1.8 | 0.0 | 3.2 | 3.7 | 0.9 | 2.0 | 0.3 | |
| Neutral | 1 | - | 17.0 | 7.1 | 2.4 | 9.4 | 9.4 | 0.0 | 2.4 | 4.7 | 0.5 | 2.4 | 0.0 | |
| Result | Wins | 13 | 7 | 22.6 | 2.4 | 3.8 | 6.3 | 2.4 | 0.0 | 3.7 | 2.9 | 1.3 | 2.9 | 0.3 |
| Losses | 14 | 6 | 19.8 | 3.0 | 3.3 | 6.4 | 1.7 | 0.0 | 2.6 | 3.9 | 0.7 | 1.9 | 0.1 | |
| Month | October | 3 | - | 6.0 | 2.2 | 4.4 | 6.7 | 0.0 | 0.0 | 2.2 | 6.7 | 0.3 | 0.0 | 0.0 |
| November | 6 | - | 12.0 | 3.9 | 2.8 | 6.7 | 2.2 | 0.0 | 2.8 | 3.9 | 0.7 | 3.3 | 0.0 | |
| December | 3 | 2 | 32.3 | 1.6 | 3.7 | 5.4 | 2.1 | 0.0 | 2.1 | 0.4 | 5.0 | 1.2 | 0.0 | |
| January | 8 | 4 | 21.8 | 3.0 | 4.6 | 7.6 | 1.8 | 0.0 | 3.7 | 4.4 | 0.8 | 1.8 | 0.5 | |
| February | 7 | 7 | 30.0 | 2.7 | 2.9 | 5.5 | 2.5 | 0.0 | 3.4 | 3.4 | 1.0 | 3.2 | 0.2 |
News Mentions
V-Hawks End Season in CCAC Quarterfinals
SOUTH BEND, Ind. -- The V-Hawk women traveled to South Bend to face off against the Indiana South Bend Titans in the first round of the CCAC...
February 24, 2026
V-Hawks Continue Revenge Tour, Defeat Holy Cross
LA CROSSE, Wis. -- The V-Hawks hosted the Saints of Holy Cross on Saturday in the R.W. Beggs, Sr. Gymnasium. Through four quarters of play, the...
February 21, 2026
V-Hawks Victorious over Cougars
LA CROSSE, Wis. -- The V-Hawk women's basketball team took to the court on Wednesday night seeking their 11th CCAC victory this season. Through...
February 18, 2026
V-Hawks Drop to Titans on the Road, Led by Carly Drew
SOUTH BEND, Ind. -- The V-Hawk women traveled to South Bend, Indiana to face off against the Titans of Indiana University South Bend. Despite...
February 14, 2026
V-Hawks Struggle against Jaguars on the Road
UNIVERSITY PARK, Ill. -- The V-Hawks traveled to Illinois on Wednesday to face off against the Jaguars of Governors State. In their second matchup...
February 11, 2026
V-Hawks Pick Up 10th CCAC Win
LA CROSSE, Wis. -- The V-Hawks hosted the Fighting Bees of St. Ambrose on Saturday for another CCAC face off. The V-Hawks came away with the 81-70...
February 7, 2026
V-Hawks Pick Up Another CCAC Win on the Road
LA CROSSE, Wis. -- The V-Hawks claimed another victory in the CCAC on the road Wednesday night. The team traveled to Judson to face off against...
February 4, 2026
V-Hawks down Blue Angels in Defiant Victory
LA CROSSE, Wis. -- The V-Hawks took to the court this weekend in another CCAC competition. The V-Hawks hosted the Blue Angels of Mount Mary and...
January 24, 2026
V-Hawks down Knights, Carly Drew with new Career High
NEW ULM, Minn. -- The V-Hawks headed west on Monday night to compete in their final non-conference game of the 2025-26 season. The team faced off...
January 5, 2026
V-Hawks fall short on the road
CHICAGO, Ill. -- The V-Hawk women's basketball team took to the court for the first time in 2026 to face off against the Cougars of Saint Xavier...
January 3, 2026
V-Hawks come up short against Holy Cross
NOTRE DAME, Ind. -- The V-Hawks traveled out east this weekend to face off against the Saints of Holy Cross in their final competition of 2025....
December 13, 2025
V-Hawks Take Down Jaguars For First Time
LA CROSSE, Wis. -- On Saturday, The V-Hawks and the Jaguars took to the court to face off in another CCAC competition. Through forty minutes of...
December 6, 2025
V-Hawks pick up road win; led by Nora Tucker
SUPERIOR, Wis. -- The V-Hawks traveled north to Superior, Wis. on Tuesday night to face off against the Yellowjackets. The V-Hawks held strong and...
December 2, 2025
V-Hawks Dominate against Eagles at Home
LA CROSSE, Wis. -- The V-Hawks hosted the Eagles of Judson on Saturday in their third CCAC game of the year. The V-Hawks defeated the Eagles by...
November 22, 2025
V-Hawks Earn Conference-Opener Win, first of Skaar Era
