-
- Height:
- 5-7
-
- Hometown:
- Barranquilla, Colombia
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Unicab
-
- g
- 1
-
- a
- 9
-
- pts
- 11
-
- gw
- 0
Bio
2024 (Junior)
- Appeared in 11 games, starting 6
- Recorded two goals over 13 shots, eight on goal
- Dished five assists
2023 (Sophomore)
- Played in 14 games, starting seven
- Scored five goals, two being game-winners
- Recorded one assist
- Landed 11 shots on goal
2022 (Freshman)
- Played in 11 games, starting seven
- Scored one goal and assisted on five more
- Eight of his 11 shots landed on goal, for a .727%
High School
- Team Captain
Personal:
- Majoring in Psychology
- Parent is Oscar Acosta
- Favorite TV Show - SportsCenter
- Why Viterbo? - "I wanted to continue playing soccer and I was interested in their psychology program."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Games started | 12 | 8 | ||
| Goals | 1 | 1 | ||
| Assists | 9 | 7 | ||
| Points | 11 | 9 | ||
| Shots | 25 | 20 | ||
| Shot Pct | .040 | .050 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | |
| Aug 18 | at Waldorf | - | - | - | - | - | - | - | - | |
| Aug 20 | Luther College | - | - | - | - | - | - | - | - | |
| Aug 24 | at UW Stout | T, 3-3 | - | - | - | - | - | - | - | - |
| Aug 27 | at Mount Mercy | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Dakota Wesleyan (SD) | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Carleton College | W, 2-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 11 | Upper Iowa | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at UW Stevens Point | W, 2-1 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at Saint Xavier (IL) | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | St. Ambrose (IA) | W, 6-1 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 30 | Indiana Northwest | W, 4-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 4 | at Columbia (MO) | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Olivet Nazarene (IL) | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Calumet (IN) | W, 5-0 | 1 | 0 | 2 | 2 | 4 | .000 | 0-0 | 0 |
| Oct 18 | Holy Cross | W, 1-0 | 1 | 0 | 1 | 1 | 7 | .000 | 0-0 | 0 |
| Oct 22 | at Governors State | L, 5-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | St. Francis (IL) | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Trinity Christian (IL) | W, 1-0 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Nov 1 | at Judson (IL) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 5 | Governors State | W, 4-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 8 | Saint Xavier (IL) | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | at Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | .06 | .50 | .61 | 1.39 | .040 | .83 | .600 |
| Conference | 10 | 8 | .10 | .70 | .90 | 2.00 | .050 | 1.20 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 6 | .10 | .70 | .90 | 1.30 | .077 | .80 | .615 |
| Away | 8 | 6 | .00 | .25 | .25 | 1.50 | .000 | .88 | .583 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 7 | .08 | .75 | .92 | 1.67 | .050 | 1.08 | .650 |
| Losses | 5 | 5 | .00 | .00 | .00 | 1.00 | .000 | .40 | .400 | |
| Month | August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 4 | .17 | .67 | 1.00 | .83 | .200 | .67 | .800 | |
| October | 7 | 5 | .00 | .57 | .57 | 2.43 | .000 | 1.29 | .529 | |
| November | 3 | 3 | .00 | .33 | .33 | 1.00 | .000 | .67 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | 1 | 9 | 11 | 25 | .040 | 15 | .600 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 8 | 1 | 7 | 9 | 20 | .050 | 12 | .600 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 6 | 1 | 7 | 9 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 6 | 0 | 2 | 2 | 12 | .000 | 7 | .583 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 12 | 7 | 1 | 9 | 11 | 20 | .050 | 13 | .650 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 4 | 1 | 4 | 6 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 5 | 0 | 4 | 4 | 17 | .000 | 9 | .529 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
News Mentions
Four V-Hawks Earn All-CCAC Honors, Headlined by Eichhorn
CHICAGO, Illinois – The Chicagoland Collegiate Athletic Conference announced their annual all-conference teams today. The first and second...
November 13, 2025
V-Hawks defeat Jaguars, Advance to CCAC Semifinals
LA CROSSE, Wis. -- The V-Hawks entered the field on Wednesday afternoon to face off against the Jaguars in the CCAC Quarterfinal match. Earlier in...
November 5, 2025
V-Hawks fall to Eagles, finish second in CCAC
ELGIN, Ill. -- The V-Hawks faced off against the Eagles of Judson on Saturday in the final regular season conference match of the year. The...
November 1, 2025
V-Hawks Defeat Trinity Christian, Notch 10th Win of the Season
LA CROSSE, Wis. -- The V-Hawks got ready on their home field on Tuesday afternoon to face off against the Trolls of Trinity Christian in a heated...
October 28, 2025
V-Hawks defeat conference foe with last-minute goal
LA CROSSE, Wis. -- The V-Hawks took to the field this weekend in La Crosse to face off against the Saints of Holy Cross. Going into the match, the...
October 18, 2025
Jancauskas Named Offensive Player of the Week
CHICAGO, Ill. – The Chicagoland Collegiate Athletic Conference announced their weekly Player of the Week awards on Tuesday. Freshman Jokubas...
September 30, 2025
V-Hawks Build on Conference Streak
LA CROSSE, Wis. -- The V-Hawks had their third CCAC match this Tuesday at home. In the match, they competed against the Indiana Northwest...
September 30, 2025
V-Hawks top Fighting Bees in CCAC Home Opener
LA CROSSE, Wis. -- The V-Hawks hosted the Fighting Bees of St. Ambrose on Saturday for the first home conference match of the year. The V-Hawks...
September 27, 2025
V-Hawks Continue Unbeaten Streak in Sunday Victory
LA CROSSE, Wis. -- The V-Hawks took to the field on Sunday afternoon to face off against the Carleton College Knights. With a late-game goal by...
September 7, 2025