-
- Height:
- 6-2
-
- Hometown:
- Uzhhorod, Ukraine
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Linguistic Lyceum
-
- g
- 5
-
- a
- 0
-
- pts
- 10
-
- gw
- 1
Bio
2024 (Freshman)
- Started all 16 matches he appeared in
- Recorded eight shots, four on goal
Club
- FC Mynaj
- Family of Christ International
Personal
- Majoring in Criminal and Community Justice
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Games started | 15 | 7 | ||
| Goals | 5 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 10 | 4 | ||
| Shots | 35 | 17 | ||
| Shot Pct | .143 | .118 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | |
| Aug 18 | at Waldorf | - | - | - | - | - | - | - | - | |
| Aug 20 | Luther College | - | - | - | - | - | - | - | - | |
| Aug 24 | at UW Stout | T, 3-3 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Aug 27 | at Mount Mercy | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Dakota Wesleyan (SD) | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Carleton College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Upper Iowa | L, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 14 | at UW Stevens Point | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 24 | at Saint Xavier (IL) | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | St. Ambrose (IA) | W, 6-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 30 | Indiana Northwest | W, 4-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 4 | at Columbia (MO) | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at Olivet Nazarene (IL) | L, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | at Calumet (IN) | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Holy Cross | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Governors State | L, 5-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | St. Francis (IL) | W, 3-2 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 28 | Trinity Christian (IL) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | at Judson (IL) | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Governors State | W, 4-2 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Nov 8 | Saint Xavier (IL) | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | at Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 15 | .28 | .00 | .56 | 1.94 | .143 | .94 | .486 |
| Conference | 9 | 7 | .22 | .00 | .44 | 1.89 | .118 | .78 | .412 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | .30 | .00 | .60 | 1.90 | .158 | 1.00 | .526 |
| Away | 8 | 7 | .25 | .00 | .50 | 2.00 | .125 | .88 | .438 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 9 | .25 | .00 | .50 | 1.92 | .130 | .75 | .391 |
| Losses | 4 | 4 | .25 | .00 | .50 | 1.75 | .143 | 1.00 | .571 | |
| Month | August | 3 | 3 | .33 | .00 | .67 | 1.67 | .200 | 1.33 | .800 |
| September | 6 | 6 | .50 | .00 | 1.00 | 2.00 | .250 | .83 | .417 | |
| October | 7 | 5 | .14 | .00 | .29 | 1.71 | .083 | .86 | .500 | |
| November | 2 | 1 | .00 | .00 | .00 | 3.00 | .000 | 1.00 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 15 | 5 | 0 | 10 | 35 | .143 | 17 | .486 | 5 | 0 | 0-0 | 1 |
| Conference | 9 | 7 | 2 | 0 | 4 | 17 | .118 | 7 | .412 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 8 | 3 | 0 | 6 | 19 | .158 | 10 | .526 | 3 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 2 | 0 | 4 | 16 | .125 | 7 | .438 | 2 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 12 | 9 | 3 | 0 | 6 | 23 | .130 | 9 | .391 | 2 | 0 | 0-0 | 1 |
| Losses | 4 | 4 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 2 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 2 | 0 | 0-0 | 0 |
| September | 6 | 6 | 3 | 0 | 6 | 12 | .250 | 5 | .417 | 1 | 0 | 0-0 | 1 | |
| October | 7 | 5 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 2 | 0 | 0-0 | 0 | |
| November | 2 | 1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
News Mentions
V-Hawks defeat Jaguars, Advance to CCAC Semifinals
LA CROSSE, Wis. -- The V-Hawks entered the field on Wednesday afternoon to face off against the Jaguars in the CCAC Quarterfinal match. Earlier in...
November 5, 2025
V-Hawks Defeat Trinity Christian, Notch 10th Win of the Season
LA CROSSE, Wis. -- The V-Hawks got ready on their home field on Tuesday afternoon to face off against the Trolls of Trinity Christian in a heated...
October 28, 2025
V-Hawks continue CCAC Campaign with Victory
LA CROSSE, Wis. -- The V-Hawks improved their conference campaign this weekend with a victory over the Fighting Saints of St. Francis. The V-Hawks...
October 25, 2025
V-Hawks Build on Conference Streak
LA CROSSE, Wis. -- The V-Hawks had their third CCAC match this Tuesday at home. In the match, they competed against the Indiana Northwest...
September 30, 2025
V-Hawks Bounce Back With Win Over Stevens Point
STEVENS POINT, Wis. -- The V-Hawks traveled north on Sunday to face off against UW-Stevens Point for their final non-conference contest. Viterbo...
September 14, 2025
V-Hawks fall to Upper Iowa in First Defeat of Season
LA CROSSE, Wis. -- The V-Hawks competed against the Upper Iowa Peacocks on Thursday afternoon, falling to the Peacocks in heartbreaking fashion....
September 11, 2025
V-Hawks Open Their Season With a Tie
MENOMONIE, Wis. -- The Viterbo Men's Soccer team traveled to Menomonie, Wisconsin on Sunday afternoon to compete in their first game of the year...
August 24, 2025