-
- Height:
- 6-0
-
- Hometown:
- Lima, Peru
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Alexander von Humboldt
-
- g
- 13
-
- a
- 6
-
- pts
- 32
-
- gw
- 4
Bio
2024 (Junior)
- CCAC Second-Team
- Appeared in 15 matches, starting 10
- Recorded six goals over 24 shots, 11 on goal
2023 (Sophomore)
- Appeared in 18 matches, starting six
- Scored five goals, and dished two assists
- Landed 10 shots on goal
2022 (Freshman)
- Appeared in 11 games
- Scored one goal and dished two assists
Club
- Club Deportivo Municipal
- Club Deportivo Universidad de San Martin
High School
- Participated in soccer, and swimming at Alexander von Humboldt
- Top Scorer and Team Captain (2018, 2019)
Personal
- Majoring in Business Administration
- Parents are Horst and Claudia Eichhorn
- Favorite TV Show - The Simpsons
- Why Viterbo? - "Viterbo was the perfect place to continue playing soccer."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Games started | 19 | 10 | ||
| Goals | 13 | 6 | ||
| Assists | 6 | 5 | ||
| Points | 32 | 17 | ||
| Shots | 51 | 27 | ||
| Shot Pct | .255 | .222 | ||
| Penalty kicks | 5-5 | 1-1 | ||
| Game-winning goals | 4 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | |
| Aug 18 | at Waldorf | - | - | - | - | - | - | - | - | |
| Aug 20 | Luther College | - | - | - | - | - | - | - | - | |
| Aug 24 | at UW Stout | T, 3-3 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Aug 27 | at Mount Mercy | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 30 | Dakota Wesleyan (SD) | W, 5-0 | 1 | 2 | 0 | 4 | 3 | .667 | 2-2 | 0 |
| Sep 7 | Carleton College | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 11 | Upper Iowa | L, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 14 | at UW Stevens Point | W, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 24 | at Saint Xavier (IL) | W, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 27 | St. Ambrose (IA) | W, 6-1 | 1 | 1 | 2 | 4 | 1 | 1.000 | 0-0 | 0 |
| Sep 30 | Indiana Northwest | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | at Columbia (MO) | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Olivet Nazarene (IL) | L, 5-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 11 | at Calumet (IN) | W, 5-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
| Oct 18 | Holy Cross | W, 1-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Oct 22 | at Governors State | L, 5-3 | 1 | 2 | 0 | 4 | 6 | .333 | 1-1 | 0 |
| Oct 25 | St. Francis (IL) | W, 3-2 | 1 | 0 | 2 | 2 | 5 | .000 | 0-0 | 0 |
| Oct 28 | Trinity Christian (IL) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Judson (IL) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Governors State | W, 4-2 | 1 | 3 | 0 | 6 | 4 | .750 | 2-2 | 1 |
| Nov 8 | Saint Xavier (IL) | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 12 | at Olivet Nazarene (IL) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | .65 | .30 | 1.60 | 2.55 | .255 | 1.20 | .471 |
| Conference | 10 | 10 | .60 | .50 | 1.70 | 2.70 | .222 | 1.30 | .481 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .80 | .50 | 2.10 | 2.40 | .333 | 1.40 | .583 |
| Away | 10 | 9 | .50 | .10 | 1.10 | 2.70 | .185 | 1.00 | .370 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 12 | .75 | .42 | 1.92 | 3.00 | .250 | 1.50 | .500 |
| Losses | 6 | 5 | .50 | .17 | 1.17 | 1.33 | .375 | .83 | .625 | |
| Month | August | 3 | 3 | 1.00 | .00 | 2.00 | 3.33 | .300 | 1.00 | .300 |
| September | 6 | 6 | .33 | .67 | 1.33 | 2.00 | .167 | 1.17 | .583 | |
| October | 7 | 6 | .71 | .29 | 1.71 | 3.14 | .227 | 1.43 | .455 | |
| November | 4 | 4 | .75 | .00 | 1.50 | 1.75 | .429 | 1.00 | .571 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | 13 | 6 | 32 | 51 | .255 | 24 | .471 | 2 | 0 | 5-5 | 4 |
| Conference | 10 | 10 | 6 | 5 | 17 | 27 | .222 | 13 | .481 | 1 | 0 | 1-1 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 8 | 5 | 21 | 24 | .333 | 14 | .583 | 0 | 0 | 4-4 | 3 |
| Away | 10 | 9 | 5 | 1 | 11 | 27 | .185 | 10 | .370 | 2 | 0 | 1-1 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 12 | 12 | 9 | 5 | 23 | 36 | .250 | 18 | .500 | 2 | 0 | 4-4 | 4 |
| Losses | 6 | 5 | 3 | 1 | 7 | 8 | .375 | 5 | .625 | 0 | 0 | 1-1 | 0 | |
| Month | August | 3 | 3 | 3 | 0 | 6 | 10 | .300 | 3 | .300 | 0 | 0 | 2-2 | 0 |
| September | 6 | 6 | 2 | 4 | 8 | 12 | .167 | 7 | .583 | 2 | 0 | 0-0 | 1 | |
| October | 7 | 6 | 5 | 2 | 12 | 22 | .227 | 10 | .455 | 0 | 0 | 1-1 | 2 | |
| November | 4 | 4 | 3 | 0 | 6 | 7 | .429 | 4 | .571 | 0 | 0 | 2-2 | 1 |
News Mentions
Four V-Hawks Earn All-CCAC Honors, Headlined by Eichhorn
CHICAGO, Illinois – The Chicagoland Collegiate Athletic Conference announced their annual all-conference teams today. The first and second...
November 13, 2025
V-Hawks Fall to Tigers in Conference Title Game
BOURBONNAIS, Ill. -- The V-Hawks fell to the 24th ranked Olivet Nazarene Tigers in the CCAC Conference Title Game on Wednesday night. Despite a...
November 12, 2025
V-Hawks defeat Jaguars, Advance to CCAC Semifinals
LA CROSSE, Wis. -- The V-Hawks entered the field on Wednesday afternoon to face off against the Jaguars in the CCAC Quarterfinal match. Earlier in...
November 5, 2025
V-Hawks continue CCAC Campaign with Victory
LA CROSSE, Wis. -- The V-Hawks improved their conference campaign this weekend with a victory over the Fighting Saints of St. Francis. The V-Hawks...
October 25, 2025
V-Hawks drop conference match on the road
CROWN POINT, Ind. -- The V-Hawks traveled to Indiana to face off against Governors State on Tuesday afternoon. The V-Hawks came away with their...
October 22, 2025
V-Hawks defeat conference foe with last-minute goal
LA CROSSE, Wis. -- The V-Hawks took to the field this weekend in La Crosse to face off against the Saints of Holy Cross. Going into the match, the...
October 18, 2025
V-Hawks shutout Calumet on the road, Hamnstrom with Hat Trick
EAST CHICAGO, Ind. -- The V-Hawks shutout the Crimson Wave of Calumet this weekend while on the road. The 5-0 V-Hawk victory improves their record...
October 11, 2025
V-Hawks fall on the road
BOURBANNAIS, Ill. -- The V-Hawks traveled to Olivet Nazarene on Wednesday night to face off against the Tigers of Olivet Nazarene. After the two...
October 8, 2025
V-Hawks top Fighting Bees in CCAC Home Opener
LA CROSSE, Wis. -- The V-Hawks hosted the Fighting Bees of St. Ambrose on Saturday for the first home conference match of the year. The V-Hawks...
September 27, 2025
V-Hawks Open Conference Play on High Note
CHICAGO, Ill. -- The V-Hawks opened their CCAC season with a trip to Chicago to face off against the Saint Xavier Cougars. The V-Hawks put...
September 24, 2025
V-Hawks Continue Unbeaten Streak in Sunday Victory
LA CROSSE, Wis. -- The V-Hawks took to the field on Sunday afternoon to face off against the Carleton College Knights. With a late-game goal by...
September 7, 2025
V-Hawks Earn Shutout Victory in Home Opener
LA CROSSE, Wis. -- The V-Hawks took to the field this afternoon to face off against the Dakota Wesleyan Tigers. Tonight's match was the home...
August 30, 2025
V-Hawks Open Their Season With a Tie
MENOMONIE, Wis. -- The Viterbo Men's Soccer team traveled to Menomonie, Wisconsin on Sunday afternoon to compete in their first game of the year...
August 24, 2025