-
- Height:
- 6-5
-
- Hometown:
- La Crosse, Wis.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- La Crosse Central
-
- gp
- 26
-
- pts/g
- 15.1
-
- fg %
- 46.7
-
- 3pt %
- 31.9
-
- ft %
- 45.9
-
- reb/g
- 7.6
-
- a/g
- 1.8
Bio
Honors and Awards
- CCAC Honorable Mention (2026)
- 3x NAIA Scholar Athlete (2024, 2025, 2026)
- 4x Conference All-Academic (2023, 2024, 2025, 2026)
2025-26 (Senior)
- NAIA Scholar Athlete
- CCAC All-Academic
- Became 39th V-Hawk to surpass 1,000 career points
- Played and started in all 26 games for the V-Hawks
- Led the team with 392 points, shooting 46.7% from the field
- Added 197 rebounds, 37 assists, 24 steals, and 22 blocks
2024-25 (Junior)
- CCAC Honorable Mention
- NAIA Scholar Athlete
- CCAC All-Academic
- CSC All-District
- Appeared in 27 games
- Recorded 41 assists and 22 steals
- Made 162 from the field for 412 points
2023-2024 (Sophomore)
- NAIA Scholar Athlete
- NSAA Scholar Athlete
- Started all 28 games on the year
- Led the V-Hawks with 5.3 rebounds/game and 14 total blocks
- Added 5.9 points/game
- Recorded two-double-doubles on the year
2022-2023 (Freshman)
- NSAA Scholar Athlete
- Played in 26 games, starting 15
- 48.4 field goal percentage
- Free throw percentage, 63.6%
- Grabbed 86 total rebounds
- Recorded 15 blocks
Club
- Played for Wisconsin Playmakers
High School
- All-Conference Honorable Mention
- Team leader in blocks and steals
- Three-time Letterwinner
- Second-Team All-Conference in Track
- Two-time letterwinner in Track
- Four-time letterwinner in Soccer
Personal
- Parents are Todd and Tracye Adams
- Majoring in Applied Mathematics and Data Analytics
- Why Viterbo? - "I chose viterbo because of the connections I made with the team and coach"
- Favorite TV Show? - "The Office"
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 20 | ||
| Games started | 26 | 20 | ||
| Minutes | 778 | 597 | ||
| Minutes per game | 29.9 | 29.9 | ||
| FG | 163-349 | 124-265 | ||
| FG Pct | 46.7 | 46.8 | ||
| 3PT | 15-47 | 13-39 | ||
| 3PT Pct | 31.9 | 33.3 | ||
| FT | 51-111 | 39-85 | ||
| FT Pct | 45.9 | 45.9 | ||
| Off rebounds | 62 | 49 | ||
| Def rebounds | 135 | 101 | ||
| Total rebounds | 197 | 150 | ||
| Rebounds per game | 7.6 | 7.5 | ||
| Personal fouls | 46 | 33 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 47 | 34 | ||
| Turnovers | 47 | 31 | ||
| Assist to turnover ratio | 1.0 | 1.1 | ||
| Steals | 24 | 20 | ||
| Blocks | 22 | 16 | ||
| Points | 392 | 300 | ||
| Points per game | 15.1 | 15.0 | ||
| Points per 40 min | 20.2 | 20.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Saint Francis (IN) | L, 99-90 | 1 | 32 | 10-20 | 50.0 | 1-1 | 100.0 | 0-0 | - | 21 |
| Nov 1 | at Clarke (IA) | W, 77-48 | 1 | 31 | 4-10 | 40.0 | 1-3 | 33.3 | 1-4 | 25.0 | 10 |
| Nov 5 | Edgewood College | W, 67-47 | 1 | 27 | 6-11 | 54.5 | 0-1 | 0.0 | 3-6 | 50.0 | 15 |
| Nov 8 | at Northwestern | L, 99-70 | 1 | 27 | 5-15 | 33.3 | 0-1 | 0.0 | 3-6 | 50.0 | 13 |
| Nov 12 | at Mount Mercy | L, 92-65 | 1 | 27 | 6-11 | 54.5 | 0-0 | - | 1-3 | 33.3 | 13 |
| Nov 19 | at St. Francis (IL) | L, 83-79 | 1 | 32 | 2-8 | 25.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 22 | Olivet Nazarene (IL) | L, 82-74 | 1 | 33 | 3-10 | 30.0 | 0-2 | 0.0 | 4-4 | 100.0 | 10 |
| Nov 25 | at Indiana Northwest | L, 72-66 | 1 | 28 | 10-18 | 55.6 | 5-6 | 83.3 | 4-4 | 100.0 | 29 |
| Dec 6 | Governors State | L, 80-56 | 1 | 29 | 7-13 | 53.8 | 0-1 | 0.0 | 1-5 | 20.0 | 15 |
| Dec 10 | Luther | L, 84-69 | 1 | 37 | 8-17 | 47.1 | 0-2 | 0.0 | 4-7 | 57.1 | 20 |
| Dec 13 | Judson (IL) | W, 87-63 | 1 | 27 | 8-14 | 57.1 | 1-2 | 50.0 | 3-8 | 37.5 | 20 |
| Jan 3 | at Saint Xavier (IL) | L, 95-73 | 1 | 30 | 4-12 | 33.3 | 0-1 | 0.0 | 3-6 | 50.0 | 11 |
| Jan 7 | at Indiana South Bend (IN) | L, 74-72 | 1 | 33 | 11-17 | 64.7 | 1-3 | 33.3 | 0-1 | 0.0 | 23 |
| Jan 10 | at Calumet (IN) | L, 85-83 | 1 | 31 | 7-9 | 77.8 | 0-0 | - | 0-3 | 0.0 | 14 |
| Jan 14 | Trinity Christian (IL) | W, 83-65 | 1 | 32 | 7-15 | 46.7 | 1-3 | 33.3 | 2-4 | 50.0 | 17 |
| Jan 17 | at Holy Cross | W, 64-53 | 1 | 33 | 4-12 | 33.3 | 0-2 | 0.0 | 2-5 | 40.0 | 10 |
| Jan 21 | Indiana Northwest | L, 60-55 | 1 | 33 | 4-14 | 28.6 | 0-0 | - | 7-9 | 77.8 | 15 |
| Jan 24 | at Olivet Nazarene (IL) | W, 69-64 | 1 | 35 | 6-13 | 46.2 | 1-3 | 33.3 | 0-0 | - | 13 |
| Jan 28 | St. Ambrose (IA) | L, 82-66 | 1 | 1 | 4-15 | 26.7 | 0-5 | 0.0 | 2-4 | 50.0 | 10 |
| Jan 31 | at Governors State | L, 78-65 | 1 | 32 | 8-16 | 50.0 | 1-2 | 50.0 | 1-3 | 33.3 | 18 |
| Feb 4 | at Trinity Christian (IL) | L, 70-67 | 1 | 40 | 5-12 | 41.7 | 1-4 | 25.0 | 1-2 | 50.0 | 12 |
| Feb 7 | Saint Xavier (IL) | L, 74-71 | 1 | 32 | 4-11 | 36.4 | 0-1 | 0.0 | 4-6 | 66.7 | 12 |
| Feb 11 | at Judson (IL) | L, 84-75 | 1 | 31 | 10-19 | 52.6 | 1-2 | 50.0 | 2-9 | 22.2 | 23 |
| Feb 14 | Indiana South Bend (IN) | L, 68-52 | 1 | 26 | 6-12 | 50.0 | 1-1 | 100.0 | 0-2 | 0.0 | 13 |
| Feb 18 | St. Francis (IL) | L, 60-49 | 1 | 31 | 5-10 | 50.0 | 0-1 | 0.0 | 0-4 | 0.0 | 10 |
| Feb 21 | Calumet (IN) | W, 81-75 | 1 | 28 | 9-15 | 60.0 | 0-0 | - | 2-4 | 50.0 | 20 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Saint Francis (IN) | L, 99-90 | 1 | 32 | 5 | 8 | 13 | 3 | 3 | 1.0 | 1 | 2 | 2 | - |
| Nov 1 | at Clarke (IA) | W, 77-48 | 1 | 31 | 4 | 4 | 8 | 4 | 4 | 1.0 | 1 | 1 | 2 | - |
| Nov 5 | Edgewood College | W, 67-47 | 1 | 27 | 2 | 6 | 8 | 2 | 3 | 0.7 | 0 | 1 | 1 | - |
| Nov 8 | at Northwestern | L, 99-70 | 1 | 27 | 1 | 6 | 7 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Nov 12 | at Mount Mercy | L, 92-65 | 1 | 27 | 0 | 4 | 4 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Nov 19 | at St. Francis (IL) | L, 83-79 | 1 | 32 | 0 | 2 | 2 | 3 | 1 | 3.0 | 0 | 2 | 3 | - |
| Nov 22 | Olivet Nazarene (IL) | L, 82-74 | 1 | 33 | 3 | 3 | 6 | 3 | 3 | 1.0 | 2 | 0 | 0 | - |
| Nov 25 | at Indiana Northwest | L, 72-66 | 1 | 28 | 2 | 6 | 8 | 2 | 1 | 2.0 | 1 | 1 | 1 | - |
| Dec 6 | Governors State | L, 80-56 | 1 | 29 | 2 | 6 | 8 | 1 | 2 | 0.5 | 3 | 0 | 2 | - |
| Dec 10 | Luther | L, 84-69 | 1 | 37 | 1 | 6 | 7 | 3 | 2 | 1.5 | 0 | 1 | 3 | - |
| Dec 13 | Judson (IL) | W, 87-63 | 1 | 27 | 0 | 3 | 3 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Jan 3 | at Saint Xavier (IL) | L, 95-73 | 1 | 30 | 2 | 4 | 6 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 7 | at Indiana South Bend (IN) | L, 74-72 | 1 | 33 | 3 | 4 | 7 | 2 | 2 | 1.0 | 0 | 1 | 0 | - |
| Jan 10 | at Calumet (IN) | L, 85-83 | 1 | 31 | 2 | 6 | 8 | 2 | 1 | 2.0 | 0 | 1 | 4 | - |
| Jan 14 | Trinity Christian (IL) | W, 83-65 | 1 | 32 | 2 | 6 | 8 | 5 | 1 | 5.0 | 2 | 2 | 1 | - |
| Jan 17 | at Holy Cross | W, 64-53 | 1 | 33 | 3 | 5 | 8 | 1 | 1 | 1.0 | 0 | 2 | 3 | - |
| Jan 21 | Indiana Northwest | L, 60-55 | 1 | 33 | 3 | 6 | 9 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Jan 24 | at Olivet Nazarene (IL) | W, 69-64 | 1 | 35 | 2 | 6 | 8 | 1 | 1 | 1.0 | 1 | 2 | 2 | - |
| Jan 28 | St. Ambrose (IA) | L, 82-66 | 1 | 1 | 4 | 4 | 8 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 31 | at Governors State | L, 78-65 | 1 | 32 | 2 | 4 | 6 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 4 | at Trinity Christian (IL) | L, 70-67 | 1 | 40 | 1 | 7 | 8 | 5 | 2 | 2.5 | 2 | 1 | 2 | 0 |
| Feb 7 | Saint Xavier (IL) | L, 74-71 | 1 | 32 | 2 | 4 | 6 | 2 | 2 | 1.0 | 0 | 1 | 3 | 0 |
| Feb 11 | at Judson (IL) | L, 84-75 | 1 | 31 | 8 | 10 | 18 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Feb 14 | Indiana South Bend (IN) | L, 68-52 | 1 | 26 | 3 | 2 | 5 | 2 | 2 | 1.0 | 1 | 1 | 2 | - |
| Feb 18 | St. Francis (IL) | L, 60-49 | 1 | 31 | 3 | 5 | 8 | 1 | 1 | 1.0 | 1 | 1 | 3 | - |
| Feb 21 | Calumet (IN) | W, 81-75 | 1 | 28 | 2 | 8 | 10 | 1 | 0 | - | 1 | 1 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 15 | 15.2 | 1.8-3.7 | 48.4 | 0.3-0.8 | 35.0 | 1.1-1.7 | 63.6 | 4.9 |
| 2023-24 | 28 | 28 | 24.5 | 2.3-5.3 | 43.6 | 0.2-0.6 | 43.8 | 1.0-1.9 | 50.9 | 5.9 |
| 2024-25 | 27 | 27 | 29.0 | 6.0-12.0 | 50.0 | 0.3-0.9 | 37.5 | 2.9-4.3 | 67.5 | 15.3 |
| 2025-26 | 26 | 26 | 29.9 | 6.3-13.4 | 46.7 | 0.6-1.8 | 31.9 | 2.0-4.3 | 45.9 | 15.1 |
| Total | 107 | 96 | 24.7 | 4.1-8.6 | 47.5 | 0.4-1.0 | 35.5 | 1.7-3.0 | 56.9 | 10.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 15 | 395 | 46-95 | 48.4 | 7-20 | 35.0 | 28-44 | 63.6 | 127 |
| 2023-24 | 28 | 28 | 686 | 65-149 | 43.6 | 7-16 | 43.8 | 27-53 | 50.9 | 164 |
| 2024-25 | 27 | 27 | 783 | 162-324 | 50.0 | 9-24 | 37.5 | 79-117 | 67.5 | 412 |
| 2025-26 | 26 | 26 | 778 | 163-349 | 46.7 | 15-47 | 31.9 | 51-111 | 45.9 | 392 |
| Total | 107 | 96 | 2642 | 436-917 | 47.5 | 38-107 | 35.5 | 185-325 | 56.9 | 1095 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 15 | 15.2 | 0.0-0.0 | 48.4 | 0.0-0.0 | 35.0 | 0.0-0.0 | 63.6 | 0.0 |
| 2023-24 | 28 | 28 | 24.5 | 0.0-0.0 | 43.6 | 0.0-0.0 | 43.8 | 0.0-0.0 | 50.9 | 0.0 |
| 2024-25 | 27 | 27 | 29.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 67.5 | 0.0 |
| 2025-26 | 26 | 26 | 29.9 | 0.0-0.0 | 46.7 | 0.0-0.0 | 31.9 | 0.0-0.0 | 45.9 | 0.0 |
| Total | 107 | 96 | 24.7 | 0.0-0.0 | 47.5 | 0.0-0.0 | 35.5 | 0.0-0.0 | 56.9 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 15 | 15.2 | 0.8 | 2.5 | 3.3 | 1.9 | 0.0 | 0.3 | 0.8 | 0.4 | 0.6 | 0.6 |
| 2023-24 | 28 | 28 | 24.5 | 1.2 | 4.1 | 5.3 | 2.0 | 0.0 | 0.8 | 1.0 | 0.8 | 0.6 | 0.5 |
| 2024-25 | 27 | 27 | 29.0 | 2.1 | 4.8 | 6.9 | 1.5 | 0.0 | 1.5 | 2.3 | 0.7 | 0.8 | 0.5 |
| 2025-26 | 26 | 26 | 29.9 | 2.4 | 5.2 | 7.6 | 1.8 | 0.0 | 1.8 | 1.8 | 1.0 | 0.9 | 0.8 |
| Total | 107 | 96 | 24.7 | 1.6 | 4.1 | 5.8 | 1.8 | 0.0 | 1.1 | 1.5 | 0.7 | 0.7 | 0.6 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 15 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2023-24 | 28 | 28 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2024-25 | 27 | 27 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2025-26 | 26 | 26 | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 107 | 96 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 29.9 | 6.3-13.4 | 46.7 | 0.6-1.8 | 31.9 | 2.0-4.3 | 45.9 | 15.1 |
| Conference | 20 | 20 | 29.9 | 6.2-13.2 | 46.8 | 0.7-1.9 | 33.3 | 1.9-4.2 | 45.9 | 15.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 28.0 | 5.9-13.1 | 45.2 | 0.2-1.6 | 15.8 | 2.7-5.2 | 50.8 | 14.8 |
| Away | 14 | 14 | 31.6 | 6.6-13.7 | 47.9 | 0.9-2.0 | 42.9 | 1.4-3.4 | 39.6 | 15.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 7 | 30.4 | 6.3-12.9 | 48.9 | 0.6-2.0 | 28.6 | 1.9-4.4 | 41.9 | 15.0 |
| Losses | 19 | 19 | 29.7 | 6.3-13.6 | 45.9 | 0.6-1.7 | 33.3 | 2.0-4.2 | 47.5 | 15.1 | |
| Month | October | 1 | 1 | 32.0 | 10.0-20.0 | 50.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 21.0 |
| November | 7 | 7 | 29.3 | 5.1-11.9 | 43.4 | 0.9-1.9 | 46.2 | 2.4-4.1 | 58.6 | 13.6 | |
| December | 3 | 3 | 31.0 | 7.7-14.7 | 52.3 | 0.3-1.7 | 20.0 | 2.7-6.7 | 40.0 | 18.3 | |
| January | 9 | 9 | 28.9 | 6.1-13.7 | 44.7 | 0.4-2.1 | 21.1 | 1.9-3.9 | 48.6 | 14.6 | |
| February | 6 | 6 | 31.3 | 6.5-13.2 | 49.4 | 0.5-1.5 | 33.3 | 1.5-4.5 | 33.3 | 15.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 778 | 163-349 | 46.7 | 15-47 | 31.9 | 51-111 | 45.9 | 392 |
| Conference | 20 | 20 | 597 | 124-265 | 46.8 | 13-39 | 33.3 | 39-85 | 45.9 | 300 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 12 | 336 | 71-157 | 45.2 | 3-19 | 15.8 | 32-63 | 50.8 | 177 |
| Away | 14 | 14 | 442 | 92-192 | 47.9 | 12-28 | 42.9 | 19-48 | 39.6 | 215 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 7 | 213 | 44-90 | 48.9 | 4-14 | 28.6 | 13-31 | 41.9 | 105 |
| Losses | 19 | 19 | 565 | 119-259 | 45.9 | 11-33 | 33.3 | 38-80 | 47.5 | 287 | |
| Month | October | 1 | 1 | 32 | 10-20 | 50.0 | 1-1 | 100.0 | 0-0 | - | 21 |
| November | 7 | 7 | 205 | 36-83 | 43.4 | 6-13 | 46.2 | 17-29 | 58.6 | 95 | |
| December | 3 | 3 | 93 | 23-44 | 52.3 | 1-5 | 20.0 | 8-20 | 40.0 | 55 | |
| January | 9 | 9 | 260 | 55-123 | 44.7 | 4-19 | 21.1 | 17-35 | 48.6 | 131 | |
| February | 6 | 6 | 188 | 39-79 | 49.4 | 3-9 | 33.3 | 9-27 | 33.3 | 90 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 29.9 | 0.0-0.0 | 46.7 | 0.0-0.0 | 31.9 | 0.0-0.0 | 45.9 | 0.0 |
| Conference | 20 | 20 | 29.9 | 0.0-0.0 | 46.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 45.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 28.0 | 0.0-0.0 | 45.2 | 0.0-0.0 | 15.8 | 0.0-0.0 | 50.8 | 0.0 |
| Away | 14 | 14 | 31.6 | 0.0-0.0 | 47.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | 39.6 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 7 | 30.4 | 0.0-0.0 | 48.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 41.9 | 0.0 |
| Losses | 19 | 19 | 29.7 | 0.0-0.0 | 45.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 47.5 | 0.0 | |
| Month | October | 1 | 1 | 32.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| November | 7 | 7 | 29.3 | 0.0-0.0 | 43.4 | 0.0-0.0 | 46.2 | 0.0-0.0 | 58.6 | 0.0 | |
| December | 3 | 3 | 31.0 | 0.0-0.0 | 52.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 40.0 | 0.0 | |
| January | 9 | 9 | 28.9 | 0.0-0.0 | 44.7 | 0.0-0.0 | 21.1 | 0.0-0.0 | 48.6 | 0.0 | |
| February | 6 | 6 | 31.3 | 0.0-0.0 | 49.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 29.9 | 2.4 | 5.2 | 7.6 | 1.8 | 0.0 | 1.8 | 1.8 | 1.0 | 0.9 | 0.8 |
| Conference | 20 | 20 | 29.9 | 2.5 | 5.0 | 7.5 | 1.6 | 0.0 | 1.7 | 1.6 | 1.1 | 1.0 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 28.0 | 2.3 | 4.9 | 7.2 | 1.4 | 0.0 | 1.8 | 1.7 | 1.1 | 1.2 | 0.7 |
| Away | 14 | 14 | 31.6 | 2.5 | 5.4 | 7.9 | 2.1 | 0.0 | 1.9 | 1.9 | 1.0 | 0.7 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 30.4 | 2.1 | 5.4 | 7.6 | 1.3 | - | 2.0 | 1.6 | 1.3 | 1.0 | 1.3 |
| Losses | 19 | 19 | 29.7 | 2.5 | 5.1 | 7.6 | 1.9 | 0.0 | 1.7 | 1.9 | 0.9 | 0.9 | 0.7 | |
| Month | October | 1 | 1 | 32.0 | 5.0 | 8.0 | 13.0 | 2.0 | - | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 |
| November | 7 | 7 | 29.3 | 1.7 | 4.4 | 6.1 | 1.7 | - | 2.1 | 2.3 | 0.9 | 0.9 | 0.9 | |
| December | 3 | 3 | 31.0 | 1.0 | 5.0 | 6.0 | 1.7 | - | 1.3 | 1.7 | 0.8 | 1.7 | 0.3 | |
| January | 9 | 9 | 28.9 | 2.6 | 5.0 | 7.6 | 1.7 | - | 1.3 | 1.4 | 0.9 | 0.7 | 0.9 | |
| February | 6 | 6 | 31.3 | 3.2 | 6.0 | 9.2 | 2.0 | 0.0 | 2.2 | 1.7 | 1.3 | 1.0 | 0.8 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 778 | 62 | 135 | 197 | 46 | 0 | 47 | 47 | 1.0 | 24 | 22 |
| Conference | 20 | 20 | 597 | 49 | 101 | 150 | 33 | 0 | 34 | 31 | 1.1 | 20 | 16 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 336 | 27 | 59 | 86 | 17 | 0 | 21 | 20 | 1.1 | 14 | 8 |
| Away | 14 | 14 | 442 | 35 | 76 | 111 | 29 | 0 | 26 | 27 | 1.0 | 10 | 14 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 213 | 15 | 38 | 53 | 9 | - | 14 | 11 | 1.3 | 7 | 9 |
| Losses | 19 | 19 | 565 | 47 | 97 | 144 | 37 | 0 | 33 | 36 | 0.9 | 17 | 13 | |
| Month | October | 1 | 1 | 32 | 5 | 8 | 13 | 2 | - | 3 | 3 | 1.0 | 1 | 2 |
| November | 7 | 7 | 205 | 12 | 31 | 43 | 12 | - | 15 | 16 | 0.9 | 6 | 6 | |
| December | 3 | 3 | 93 | 3 | 15 | 18 | 5 | - | 4 | 5 | 0.8 | 5 | 1 | |
| January | 9 | 9 | 260 | 23 | 45 | 68 | 15 | - | 12 | 13 | 0.9 | 6 | 8 | |
| February | 6 | 6 | 188 | 19 | 36 | 55 | 12 | 0 | 13 | 10 | 1.3 | 6 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 20 | 20 | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 14 | 14 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 19 | 19 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 7 | 7 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| December | 3 | 3 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 9 | 9 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| February | 6 | 6 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
News Mentions
V-Hawks End Season on High Note, Defeat Calumet
LA CROSSE, Wis. -- The V-Hawks claimed victory over the Crimson Wave in their final competition of the 2025-26 season. The team was able to secure...
February 21, 2026
V-Hawks Struggle Offensively, Fall to St. Francis
LA CROSSE, Wis. -- The V-Hawks returned to La Crosse on Wednesday night to face off against the Fighting Saints of St. Francis. In the matchup...
February 18, 2026
V-Hawks Can't Escape Titans
LA CROSSE, Wis. -- The V-Hawks hosted the Titans of Indiana South Bend on Saturday in R.W. Beggs, Sr. Gymnasium. The two teams competed through...
February 14, 2026
V-Hawks struggle against the Eagles
